Thursday 22nd October 2020
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 88 | 18 | 37 | 3rd [ 29 ] | |||
2 | Chris Gray | 88 | 18 | 38 | 0 | 0 | Chris [ -5 ] | 1st [ 40 ] |
3 | Tom Ayton | 89 | 18 | 36 | 0 | 0 | Tommy [ -2 ] | 2nd [ 39 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 320 | 4 | 16 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | 3 | Birdie | 4 | ||||||
02 | 2 | 180 | 3 | 6 | 4 | Bogey | 2 | 3 | 4 | Bogey | 2 | 3 | Par | 3 | ||||||
03 | 3 | 338 | 4 | 14 | 7 | Triple | 0 | 2 | 💩 | 6 | Double | 1 | 4 | Par | 3 | |||||
04 | 4 | 343 | 4 | 2 | 6 | Double | 1 | 3 | 5 | Bogey | 2 | 7 | Triple | 0 | ||||||
05 | 5 | 144 | 3 | 10 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | 3 | Par | 3 | ||||||
06 | 6 | 500 | 5 | 12 | 4 | Birdie | 4 | 2 | 🚩 | 6 | Bogey | 2 | 6 | Bogey | 2 | |||||
07 | 7 | 495 | 5 | 8 | 8 | Triple | 0 | 3 | 💩 | 6 | Bogey | 2 | 6 | Bogey | 2 | |||||
08 | 8 | 299 | 4 | 18 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | 7 | Triple | 0 | ||||||
09 | 9 | 361 | 4 | 4 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | 5 | Bogey | 2 | ||||||
095 | FRONT | 2980 | 36 | 48 | +12 | 15 | 21 | 0 | 1 | 2 | 44 | +8 | 19 | 44 | +8 | 19 | 0 | -36 | 0 | |
10 | 10 | 355 | 4 | 7 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | 6 | Double | 1 | ||||||
11 | 11 | 312 | 4 | 17 | 6 | Double | 1 | 2 | 💩 | 5 | Bogey | 2 | 4 | Par | 3 | |||||
12 | 12 | 328 | 4 | 9 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | 4 | Par | 3 | ||||||
13 | 13 | 493 | 5 | 1 | 4 | Birdie | 4 | 2 | 🍀 | 🚩 | 7 | Double | 1 | 8 | Triple | 0 | ||||
14 | 14 | 301 | 4 | 13 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | 5 | Bogey | 2 | ||||||
15 | 15 | 119 | 3 | 15 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | 4 | Bogey | 2 | ||||||
16 | 16 | 358 | 4 | 3 | 3 | Birdie | 4 | 1 | 🚩 | 8 | Quad+ | 0 | 6 | Double | 1 | |||||
17 | 17 | 159 | 3 | 11 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | 4 | Bogey | 2 | ||||||
18 | 18 | 382 | 4 | 5 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 3 | Birdie | 4 | 4 | Par | 3 | ||||
185 | BACK | 2807 | 35 | 40 | +5 | 22 | 17 | 2 | 3 | 1 | 44 | +9 | 19 | 45 | +10 | 17 | 0 | -35 | 0 | |
190 | TOTAL | 5787 | 71 | 88 | +17 | 37 | 38 | 2 | 4 | 3 | 88 | +17 | 38 | 89 | +18 | 36 | 0 | -71 | ||
200 | Par 3s | 602 | 12 | 16 | +4 | 8 | 9 | 0 | 0 | 0 | 16 | +4 | 8 | 14 | +2 | 10 | 0 | -12 | 0 | |
200 | Par 4s | 3697 | 44 | 56 | +12 | 21 | 22 | 1 | 2 | 2 | 53 | +9 | 25 | 55 | +12 | 22 | 0 | +12 | 0 | |
200 | Par 5s | 1488 | 15 | 16 | +1 | 8 | 7 | 1 | 2 | 1 | 19 | +4 | 5 | 20 | +5 | 4 | 0 | -15 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 320 | 4 | 16 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -1 |
02 | 2 | 180 | 3 | 6 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
03 | 3 | 338 | 4 | 14 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -1 |
04 | 4 | 343 | 4 | 2 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -2 |
05 | 5 | 144 | 3 | 10 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -2 |
06 | 6 | 500 | 5 | 12 | 4 | Birdie | 3 | 6 | Bogey | 1 | +1 | -1 |
07 | 7 | 495 | 5 | 8 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -2 |
08 | 8 | 299 | 4 | 18 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
09 | 9 | 361 | 4 | 4 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -3 |
095 | FRONT | 2980 | 36 | 48 | 8 | 44 | 10 | -3 | ||||
10 | 10 | 355 | 4 | 7 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -4 |
11 | 11 | 312 | 4 | 17 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -5 |
12 | 12 | 328 | 4 | 9 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -5 |
13 | 13 | 493 | 5 | 1 | 4 | Birdie | 3 | 7 | Double | 0 | +1 | -4 |
14 | 14 | 301 | 4 | 13 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -5 |
15 | 15 | 119 | 3 | 15 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -5 |
16 | 16 | 358 | 4 | 3 | 3 | Birdie | 3 | 8 | Quad+ | 0 | +1 | -4 |
17 | 17 | 159 | 3 | 11 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -4 |
18 | 18 | 382 | 4 | 5 | 4 | Par | 2 | 3 | Birdie | 3 | -1 | -5 |
185 | BACK | 2807 | 35 | 40 | 13 | 44 | 11 | -2 | ||||
190 | TOTAL | 5787 | 71 | 88 | 21 | 88 | 21 | -5 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 320 | 4 | 16 | 5 | Bogey | 1 | 3 | Birdie | 3 | -1 | -1 |
02 | 2 | 180 | 3 | 6 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -2 |
03 | 3 | 338 | 4 | 14 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -3 |
04 | 4 | 343 | 4 | 2 | 6 | Double | 0 | 7 | Triple | 0 | 0 | -3 |
05 | 5 | 144 | 3 | 10 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -4 |
06 | 6 | 500 | 5 | 12 | 4 | Birdie | 3 | 6 | Bogey | 1 | +1 | -3 |
07 | 7 | 495 | 5 | 8 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -4 |
08 | 8 | 299 | 4 | 18 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | -3 |
09 | 9 | 361 | 4 | 4 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -3 |
095 | FRONT | 2980 | 36 | 48 | 8 | 44 | 12 | -3 | ||||
10 | 10 | 355 | 4 | 7 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -2 |
11 | 11 | 312 | 4 | 17 | 6 | Double | 0 | 4 | Par | 2 | -1 | -3 |
12 | 12 | 328 | 4 | 9 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -4 |
13 | 13 | 493 | 5 | 1 | 4 | Birdie | 3 | 8 | Triple | 0 | +1 | -3 |
14 | 14 | 301 | 4 | 13 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -3 |
15 | 15 | 119 | 3 | 15 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -3 |
16 | 16 | 358 | 4 | 3 | 3 | Birdie | 3 | 6 | Double | 0 | +1 | -2 |
17 | 17 | 159 | 3 | 11 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -2 |
18 | 18 | 382 | 4 | 5 | 4 | Par | 2 | 4 | Par | 2 | 0 | -2 |
185 | BACK | 2807 | 35 | 40 | 13 | 45 | 9 | +1 | ||||
190 | TOTAL | 5787 | 71 | 88 | 21 | 89 | 21 | -2 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score