Friday 6th March 2020
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 96 | 18 | 27 | 1st [ 36 ] | |||
2 | Danny Morris | 108 | 28 | 25 | 9 | 0 | Halved [ 0 ] | 1st [ 36 ] |
3 | Jack Bethell | 108 | 28 | 27 | 9 | 0 | Halved [ 0 ] | 1st [ 36 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 5 | Bogey | 2 | 3 | 🍀 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
02 | 2 | 316 | 4 | 5 | 5 | Bogey | 2 | 2 | 🍀 | 8 | Quad+ | 0 | 5 | Bogey | 3 | |||||
03 | 3 | 124 | 3 | 16 | 3 | Par | 3 | 2 | 🚩 | 6 | Triple | 0 | 7 | Quad+ | 0 | |||||
04 | 4 | 317 | 4 | 3 | 4 | Par | 3 | 2 | 🚩 | 5 | Bogey | 3 | 6 | Double | 2 | |||||
05 | 5 | 149 | 3 | 9 | 6 | Triple | 0 | 4 | 3 | Par | 4 | 4 | Bogey | 3 | ||||||
06 | 6 | 340 | 4 | 15 | 6 | Double | 1 | 3 | 7 | Triple | 0 | 8 | Quad+ | 0 | ||||||
07 | 7 | 493 | 5 | 2 | 7 | Double | 1 | 3 | 🍀 | 7 | Double | 2 | 6 | Bogey | 3 | |||||
08 | 8 | 151 | 3 | 11 | 4 | Bogey | 2 | 2 | 6 | Triple | 0 | 5 | Double | 1 | ||||||
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 2 | 3 | 🚩 | 5 | Bogey | 2 | 4 | Par | 3 | |||||
095 | FRONT | 2509 | 34 | 45 | +11 | 16 | 24 | 3 | 3 | 0 | 55 | +21 | 11 | 53 | +19 | 15 | 0 | -34 | 0 | |
10 | 10 | 349 | 4 | 4 | 8 | Quad+ | 0 | 2 | 💩💩 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
11 | 11 | 129 | 3 | 18 | 4 | Bogey | 2 | 3 | 🚩 | 6 | Triple | 0 | 4 | Bogey | 2 | |||||
12 | 12 | 467 | 5 | 7 | 7 | Double | 1 | 1 | 💩 | 7 | Double | 2 | 5 | Par | 4 | |||||
13 | 13 | 157 | 3 | 6 | 7 | Quad+ | 0 | 3 | 4 | Bogey | 3 | 7 | Quad+ | 0 | ||||||
14 | 14 | 319 | 4 | 10 | 5 | Bogey | 2 | 2 | 5 | Bogey | 3 | 6 | Double | 2 | ||||||
15 | 15 | 386 | 4 | 1 | 5 | Bogey | 2 | 3 | 🍀 | 🚩 | 6 | Double | 2 | 5 | Bogey | 3 | ||||
16 | 16 | 143 | 3 | 12 | 5 | Double | 1 | 3 | 4 | Bogey | 2 | 5 | Double | 1 | ||||||
17 | 17 | 263 | 4 | 14 | 5 | Bogey | 2 | 3 | 🍀 | 🚩 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | ||||
18 | 18 | 139 | 3 | 8 | 5 | Double | 1 | 2 | 💩 | 5 | Double | 2 | 7 | Quad+ | 0 | |||||
185 | BACK | 2352 | 33 | 51 | +18 | 11 | 22 | 2 | 3 | 4 | 53 | +20 | 14 | 55 | +22 | 12 | 0 | -33 | 0 | |
190 | TOTAL | 4861 | 67 | 96 | +29 | 27 | 46 | 5 | 6 | 4 | 108 | +41 | 25 | 108 | +41 | 27 | 0 | -67 | ||
200 | Par 3s | 992 | 21 | 34 | +13 | 9 | 19 | 0 | 2 | 1 | 34 | +13 | 11 | 39 | +18 | 7 | 0 | -21 | 0 | |
200 | Par 4s | 2909 | 36 | 48 | +12 | 16 | 23 | 4 | 4 | 2 | 60 | +24 | 10 | 58 | +12 | 13 | 0 | +12 | 0 | |
200 | Par 5s | 960 | 10 | 14 | +4 | 2 | 4 | 1 | 0 | 1 | 14 | +4 | 4 | 11 | +1 | 7 | 0 | -10 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
02 | 2 | 316 | 4 | 5 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +2 |
03 | 3 | 124 | 3 | 16 | 3 | Par | 2 | 6 | Triple | 0 | +1 | +3 |
04 | 4 | 317 | 4 | 3 | 4 | Par | 2 | 5 | Bogey | 2 | 0 | +3 |
05 | 5 | 149 | 3 | 9 | 6 | Triple | 0 | 3 | Par | 3 | -1 | +2 |
06 | 6 | 340 | 4 | 15 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +2 |
07 | 7 | 493 | 5 | 2 | 7 | Double | 0 | 7 | Double | 1 | -1 | +1 |
08 | 8 | 151 | 3 | 11 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +2 |
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +2 |
095 | FRONT | 2509 | 34 | 45 | 8 | 55 | 7 | +2 | ||||
10 | 10 | 349 | 4 | 4 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +2 |
11 | 11 | 129 | 3 | 18 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +3 |
12 | 12 | 467 | 5 | 7 | 7 | Double | 0 | 7 | Double | 1 | -1 | +2 |
13 | 13 | 157 | 3 | 6 | 7 | Quad+ | 0 | 4 | Bogey | 2 | -1 | +1 |
14 | 14 | 319 | 4 | 10 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +1 |
15 | 15 | 386 | 4 | 1 | 5 | Bogey | 1 | 6 | Double | 1 | 0 | +1 |
16 | 16 | 143 | 3 | 12 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | 0 |
17 | 17 | 263 | 4 | 14 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
18 | 18 | 139 | 3 | 8 | 5 | Double | 0 | 5 | Double | 1 | -1 | 0 |
185 | BACK | 2352 | 33 | 51 | 4 | 53 | 7 | -2 | ||||
190 | TOTAL | 4861 | 67 | 96 | 12 | 108 | 14 | 0 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
02 | 2 | 316 | 4 | 5 | 5 | Bogey | 1 | 5 | Bogey | 2 | -1 | 0 |
03 | 3 | 124 | 3 | 16 | 3 | Par | 2 | 7 | Quad+ | 0 | +1 | +1 |
04 | 4 | 317 | 4 | 3 | 4 | Par | 2 | 6 | Double | 1 | +1 | +2 |
05 | 5 | 149 | 3 | 9 | 6 | Triple | 0 | 4 | Bogey | 2 | -1 | +1 |
06 | 6 | 340 | 4 | 15 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +1 |
07 | 7 | 493 | 5 | 2 | 7 | Double | 0 | 6 | Bogey | 2 | -1 | 0 |
08 | 8 | 151 | 3 | 11 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +1 |
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | 0 |
095 | FRONT | 2509 | 34 | 45 | 8 | 53 | 9 | 0 | ||||
10 | 10 | 349 | 4 | 4 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
11 | 11 | 129 | 3 | 18 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
12 | 12 | 467 | 5 | 7 | 7 | Double | 0 | 5 | Par | 3 | -1 | -1 |
13 | 13 | 157 | 3 | 6 | 7 | Quad+ | 0 | 7 | Quad+ | 0 | 0 | -1 |
14 | 14 | 319 | 4 | 10 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | 0 |
15 | 15 | 386 | 4 | 1 | 5 | Bogey | 1 | 5 | Bogey | 2 | -1 | -1 |
16 | 16 | 143 | 3 | 12 | 5 | Double | 0 | 5 | Double | 0 | 0 | -1 |
17 | 17 | 263 | 4 | 14 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | 0 |
18 | 18 | 139 | 3 | 8 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | 0 |
185 | BACK | 2352 | 33 | 51 | 4 | 55 | 6 | 0 | ||||
190 | TOTAL | 4861 | 67 | 96 | 12 | 108 | 15 | 0 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score