Saturday 29th December 2018
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 107 | 18 | 20 | 3rd [ 27 ] | |||
2 | Danny Joyce | 89 | 13 | 32 | 0 | 5 | DJoyce [ -6 ] | 1st [ 43 ] |
3 | Daniel Skipper | 99 | 18 | 27 | 0 | 0 | Skip [ -4 ] | 2nd [ 38 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 434 | 4 | 10 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | 5 | Bogey | 2 | ||||||
02 | 2 | 200 | 3 | 4 | 7 | Quad+ | 0 | 2 | 💩💩 | 4 | Bogey | 2 | 4 | Bogey | 2 | |||||
03 | 3 | 462 | 5 | 14 | 8 | Triple | 0 | 2 | 💩 | 5 | Par | 2 | 8 | Triple | 0 | |||||
04 | 4 | 157 | 3 | 6 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | 3 | Par | 3 | ||||||
05 | 5 | 268 | 4 | 18 | 6 | Double | 1 | 1 | 5 | Bogey | 1 | 4 | Par | 3 | ||||||
06 | 6 | 396 | 4 | 2 | 5 | Bogey | 2 | 1 | 5 | Bogey | 2 | 7 | Triple | 0 | ||||||
07 | 7 | 317 | 4 | 16 | 7 | Triple | 0 | 3 | 4 | Par | 2 | 6 | Double | 1 | ||||||
08 | 8 | 320 | 4 | 8 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | 5 | Bogey | 2 | ||||||
09 | 9 | 313 | 4 | 12 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | 6 | Double | 1 | ||||||
095 | FRONT | 2867 | 35 | 54 | +19 | 9 | 17 | 0 | 0 | 3 | 43 | +8 | 16 | 48 | +13 | 14 | 0 | -35 | 0 | |
10 | 10 | 460 | 5 | 11 | 6 | Bogey | 2 | 2 | 7 | Double | 1 | 6 | Bogey | 2 | ||||||
11 | 11 | 355 | 4 | 7 | 7 | Triple | 0 | 2 | 💩 | 4 | Par | 3 | 7 | Triple | 0 | |||||
12 | 12 | 220 | 3 | 3 | 4 | Bogey | 2 | 2 | 3 | Par | 3 | 4 | Bogey | 2 | ||||||
13 | 13 | 377 | 4 | 1 | 6 | Double | 1 | 2 | 🍀 | 5 | Bogey | 2 | 7 | Triple | 0 | |||||
14 | 14 | 109 | 3 | 17 | 3 | Par | 3 | 2 | 🚩 | 3 | Par | 2 | 4 | Bogey | 2 | |||||
15 | 15 | 267 | 4 | 15 | 5 | Bogey | 2 | 3 | 🚩 | 4 | Par | 2 | 6 | Double | 1 | |||||
16 | 16 | 466 | 5 | 5 | 8 | Triple | 0 | 1 | 8 | Triple | 0 | 6 | Bogey | 2 | ||||||
17 | 17 | 464 | 5 | 13 | 7 | Double | 1 | 3 | 7 | Double | 1 | 6 | Bogey | 2 | ||||||
18 | 18 | 328 | 4 | 9 | 7 | Triple | 0 | 2 | 5 | Bogey | 2 | 5 | Bogey | 2 | ||||||
185 | BACK | 3046 | 37 | 53 | +16 | 11 | 19 | 1 | 2 | 1 | 46 | +9 | 16 | 51 | +14 | 13 | 0 | -37 | 0 | |
190 | TOTAL | 5913 | 72 | 107 | +35 | 20 | 36 | 1 | 2 | 4 | 89 | +17 | 32 | 99 | +27 | 27 | 0 | -72 | ||
200 | Par 3s | 686 | 12 | 18 | +6 | 7 | 8 | 0 | 1 | 2 | 14 | +2 | 9 | 15 | +3 | 9 | 0 | -12 | 0 | |
200 | Par 4s | 3375 | 40 | 60 | +20 | 10 | 20 | 1 | 1 | 1 | 48 | +8 | 19 | 58 | +20 | 12 | 0 | +20 | 0 | |
200 | Par 5s | 1852 | 20 | 29 | +9 | 3 | 8 | 0 | 0 | 1 | 27 | +7 | 4 | 26 | +6 | 6 | 0 | -20 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 434 | 4 | 10 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 200 | 3 | 4 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | -2 |
03 | 3 | 462 | 5 | 14 | 8 | Triple | 0 | 5 | Par | 2 | -1 | -3 |
04 | 4 | 157 | 3 | 6 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -3 |
05 | 5 | 268 | 4 | 18 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -4 |
06 | 6 | 396 | 4 | 2 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | -3 |
07 | 7 | 317 | 4 | 16 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -4 |
08 | 8 | 320 | 4 | 8 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -5 |
09 | 9 | 313 | 4 | 12 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -4 |
095 | FRONT | 2867 | 35 | 54 | 4 | 43 | 10 | -4 | ||||
10 | 10 | 460 | 5 | 11 | 6 | Bogey | 1 | 7 | Double | 0 | +1 | -3 |
11 | 11 | 355 | 4 | 7 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -4 |
12 | 12 | 220 | 3 | 3 | 4 | Bogey | 2 | 3 | Par | 2 | 0 | -4 |
13 | 13 | 377 | 4 | 1 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | -4 |
14 | 14 | 109 | 3 | 17 | 3 | Par | 2 | 3 | Par | 2 | 0 | -4 |
15 | 15 | 267 | 4 | 15 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -5 |
16 | 16 | 466 | 5 | 5 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -5 |
17 | 17 | 464 | 5 | 13 | 7 | Double | 0 | 7 | Double | 0 | 0 | -5 |
18 | 18 | 328 | 4 | 9 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -6 |
185 | BACK | 3046 | 37 | 53 | 7 | 46 | 10 | -2 | ||||
190 | TOTAL | 5913 | 72 | 107 | 11 | 89 | 20 | -6 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 434 | 4 | 10 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 200 | 3 | 4 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | -2 |
03 | 3 | 462 | 5 | 14 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -2 |
04 | 4 | 157 | 3 | 6 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -3 |
05 | 5 | 268 | 4 | 18 | 6 | Double | 0 | 4 | Par | 2 | -1 | -4 |
06 | 6 | 396 | 4 | 2 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | -3 |
07 | 7 | 317 | 4 | 16 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -3 |
08 | 8 | 320 | 4 | 8 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -4 |
09 | 9 | 313 | 4 | 12 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -3 |
095 | FRONT | 2867 | 35 | 54 | 3 | 48 | 7 | -3 | ||||
10 | 10 | 460 | 5 | 11 | 6 | Bogey | 1 | 6 | Bogey | 1 | 0 | -3 |
11 | 11 | 355 | 4 | 7 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -3 |
12 | 12 | 220 | 3 | 3 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -3 |
13 | 13 | 377 | 4 | 1 | 6 | Double | 0 | 7 | Triple | 0 | 0 | -3 |
14 | 14 | 109 | 3 | 17 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | -2 |
15 | 15 | 267 | 4 | 15 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -1 |
16 | 16 | 466 | 5 | 5 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -2 |
17 | 17 | 464 | 5 | 13 | 7 | Double | 0 | 6 | Bogey | 1 | -1 | -3 |
18 | 18 | 328 | 4 | 9 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -4 |
185 | BACK | 3046 | 37 | 53 | 5 | 51 | 6 | -1 | ||||
190 | TOTAL | 5913 | 72 | 107 | 8 | 99 | 13 | -4 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score