Saturday 9th November 2019
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 109 | 18 | 20 | [ 0 ] | |||
2 | Danny Joyce | 94 | 14 | 31 | 0 | 4 | DJoyce [ -6 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 413 | 4 | 5 | 7 | Triple | 0 | 2 | 3 | Birdie | 4 | |||||||||
02 | 2 | 408 | 4 | 9 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | |||||||||
03 | 3 | 503 | 5 | 13 | 8 | Triple | 0 | 2 | 💩 | 4 | Birdie | 4 | ||||||||
04 | 4 | 428 | 4 | 3 | 6 | Double | 1 | 2 | 8 | Quad+ | 0 | |||||||||
05 | 5 | 459 | 4 | 1 | 8 | Quad+ | 0 | 2 | 💩 | 6 | Double | 1 | ||||||||
06 | 6 | 411 | 4 | 11 | 6 | Double | 1 | 2 | 7 | Triple | 0 | |||||||||
07 | 7 | 409 | 4 | 7 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | |||||||||
08 | 8 | 168 | 3 | 17 | 4 | Bogey | 2 | 2 | 🍀 | 3 | Par | 2 | ||||||||
09 | 9 | 502 | 5 | 15 | 6 | Bogey | 2 | 2 | 5 | Par | 2 | |||||||||
095 | FRONT | 3701 | 37 | 56 | +19 | 9 | 18 | 1 | 0 | 2 | 45 | +8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 378 | 4 | 12 | 8 | Quad+ | 0 | 2 | 5 | Bogey | 2 | |||||||||
11 | 11 | 186 | 3 | 16 | 3 | Par | 3 | 2 | 🍀 | 6 | Triple | 0 | ||||||||
12 | 12 | 454 | 4 | 4 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | |||||||||
13 | 13 | 413 | 4 | 6 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | |||||||||
14 | 14 | 419 | 4 | 2 | 6 | Double | 1 | 2 | 4 | Par | 3 | |||||||||
15 | 15 | 411 | 4 | 10 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | |||||||||
16 | 16 | 409 | 4 | 8 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | |||||||||
17 | 17 | 168 | 3 | 18 | 7 | Quad+ | 0 | 1 | 🍀 | 💩 | 6 | Triple | 0 | |||||||
18 | 18 | 502 | 5 | 14 | 8 | Triple | 0 | 2 | 8 | Triple | 0 | |||||||||
185 | BACK | 3340 | 35 | 53 | +18 | 11 | 17 | 2 | 0 | 1 | 49 | +14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 7041 | 72 | 109 | +37 | 20 | 35 | 3 | 0 | 3 | 94 | +22 | 31 | |||||||
200 | Par 3s | 522 | 9 | 14 | +5 | 5 | 5 | 3 | 0 | 1 | 15 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 5012 | 48 | 73 | +25 | 13 | 24 | 0 | 0 | 1 | 62 | +14 | 23 | 0 | +25 | 0 | 0 | +25 | 0 | |
200 | Par 5s | 1507 | 15 | 22 | +7 | 2 | 6 | 0 | 0 | 1 | 17 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 413 | 4 | 5 | 7 | Triple | 0 | 3 | Birdie | 3 | -1 | -1 |
02 | 2 | 408 | 4 | 9 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -2 |
03 | 3 | 503 | 5 | 13 | 8 | Triple | 0 | 4 | Birdie | 3 | -1 | -3 |
04 | 4 | 428 | 4 | 3 | 6 | Double | 1 | 8 | Quad+ | 0 | +1 | -2 |
05 | 5 | 459 | 4 | 1 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -2 |
06 | 6 | 411 | 4 | 11 | 6 | Double | 0 | 7 | Triple | 0 | 0 | -2 |
07 | 7 | 409 | 4 | 7 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
08 | 8 | 168 | 3 | 17 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -4 |
09 | 9 | 502 | 5 | 15 | 6 | Bogey | 1 | 5 | Par | 2 | -1 | -5 |
095 | FRONT | 3701 | 37 | 56 | 4 | 45 | 13 | -5 | ||||
10 | 10 | 378 | 4 | 12 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -6 |
11 | 11 | 186 | 3 | 16 | 3 | Par | 2 | 6 | Triple | 0 | +1 | -5 |
12 | 12 | 454 | 4 | 4 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | -4 |
13 | 13 | 413 | 4 | 6 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -5 |
14 | 14 | 419 | 4 | 2 | 6 | Double | 1 | 4 | Par | 2 | -1 | -6 |
15 | 15 | 411 | 4 | 10 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -5 |
16 | 16 | 409 | 4 | 8 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -6 |
17 | 17 | 168 | 3 | 18 | 7 | Quad+ | 0 | 6 | Triple | 0 | 0 | -6 |
18 | 18 | 502 | 5 | 14 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -6 |
185 | BACK | 3340 | 35 | 53 | 7 | 49 | 7 | -1 | ||||
190 | TOTAL | 7041 | 72 | 109 | 11 | 94 | 20 | -6 |