Saturday 28th September 2019
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 93 | 18 | 30 | [ 0 ] | |||
2 | Daniel Skipper | 88 | 18 | 34 | 0 | 0 | Skip [ -2 ] | [ 0 ] |
3 | Jay Downton | 87 | 14 | 32 | 0 | 4 | Jay [ -3 ] | [ 0 ] |
4 | Alex (Fuller's Mate) | 100 | 28 | 33 | 9 | 0 | Jono [ +2 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 2 | 🍀 | 🚩 | 7 | Triple | 0 | 5 | Bogey | 1 | 8 | Quad+ | 0 | |
02 | 2 | 316 | 4 | 5 | 8 | Quad+ | 0 | 2 | 💩 | 5 | Bogey | 2 | 5 | Bogey | 2 | 6 | Double | 2 | ||
03 | 3 | 124 | 3 | 16 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | 4 | Bogey | 1 | 5 | Double | 1 | |
04 | 4 | 317 | 4 | 3 | 7 | Triple | 0 | 2 | 5 | Bogey | 2 | 8 | Quad+ | 0 | 4 | Par | 4 | |||
05 | 5 | 149 | 3 | 9 | 3 | Par | 3 | 2 | 3 | Par | 3 | 3 | Par | 3 | 4 | Bogey | 3 | |||
06 | 6 | 340 | 4 | 15 | 5 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Par | 3 | 5 | Bogey | 1 | 6 | Double | 1 | |
07 | 7 | 493 | 5 | 2 | 5 | Par | 3 | 2 | 8 | Triple | 0 | 6 | Bogey | 2 | 7 | Double | 2 | |||
08 | 8 | 151 | 3 | 11 | 5 | Double | 1 | 2 | 3 | Par | 3 | 3 | Par | 3 | 7 | Quad+ | 0 | |||
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | 5 | Bogey | 2 | 7 | Triple | 0 | |||
095 | FRONT | 2509 | 34 | 49 | +15 | 13 | 18 | 3 | 3 | 1 | 43 | +9 | 18 | 44 | +10 | 15 | 54 | +20 | 13 | |
10 | 10 | 349 | 4 | 4 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | 8 | Quad+ | 0 | 6 | Double | 2 | |||
11 | 11 | 129 | 3 | 18 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | 3 | Par | 2 | 4 | Bogey | 2 | |
12 | 12 | 467 | 5 | 7 | 5 | Par | 3 | 2 | 6 | Bogey | 2 | 6 | Bogey | 2 | 8 | Triple | 1 | |||
13 | 13 | 157 | 3 | 6 | 4 | Bogey | 2 | 2 | 3 | Par | 3 | 4 | Bogey | 2 | 3 | Par | 4 | |||
14 | 14 | 319 | 4 | 10 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | 4 | Par | 3 | 5 | Bogey | 3 | |||
15 | 15 | 386 | 4 | 1 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | 6 | Double | 1 | 6 | Double | 2 | |||
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 2 | 2 | 5 | Double | 1 | 3 | Par | 3 | 4 | Bogey | 2 | |||
17 | 17 | 263 | 4 | 14 | 5 | Bogey | 2 | 2 | 🚩 | 8 | Quad+ | 0 | 5 | Bogey | 2 | 6 | Double | 1 | ||
18 | 18 | 139 | 3 | 8 | 7 | Quad+ | 0 | 2 | 3 | Par | 3 | 4 | Bogey | 2 | 4 | Bogey | 3 | |||
185 | BACK | 2352 | 33 | 44 | +11 | 17 | 18 | 1 | 2 | 0 | 45 | +12 | 16 | 43 | +10 | 17 | 46 | +13 | 20 | |
190 | TOTAL | 4861 | 67 | 93 | +26 | 30 | 36 | 4 | 5 | 1 | 88 | +21 | 34 | 87 | +20 | 32 | 100 | +33 | 33 | |
200 | Par 3s | 992 | 21 | 31 | +10 | 12 | 14 | 2 | 2 | 0 | 25 | +4 | 17 | 24 | +3 | 16 | 31 | +10 | 15 | |
200 | Par 4s | 2909 | 36 | 52 | +16 | 12 | 18 | 2 | 3 | 1 | 49 | +13 | 15 | 51 | +16 | 12 | 54 | +16 | 15 | |
200 | Par 5s | 960 | 10 | 10 | 0 | 6 | 4 | 0 | 0 | 0 | 14 | +4 | 2 | 12 | +2 | 4 | 15 | +5 | 3 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
02 | 2 | 316 | 4 | 5 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
03 | 3 | 124 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
04 | 4 | 317 | 4 | 3 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -2 |
05 | 5 | 149 | 3 | 9 | 3 | Par | 2 | 3 | Par | 2 | 0 | -2 |
06 | 6 | 340 | 4 | 15 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
07 | 7 | 493 | 5 | 2 | 5 | Par | 2 | 8 | Triple | 0 | +1 | -2 |
08 | 8 | 151 | 3 | 11 | 5 | Double | 0 | 3 | Par | 2 | -1 | -3 |
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -4 |
095 | FRONT | 2509 | 34 | 49 | 7 | 43 | 11 | -4 | ||||
10 | 10 | 349 | 4 | 4 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -3 |
11 | 11 | 129 | 3 | 18 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -3 |
12 | 12 | 467 | 5 | 7 | 5 | Par | 2 | 6 | Bogey | 1 | +1 | -2 |
13 | 13 | 157 | 3 | 6 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -3 |
14 | 14 | 319 | 4 | 10 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -2 |
15 | 15 | 386 | 4 | 1 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | -2 |
17 | 17 | 263 | 4 | 14 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | -1 |
18 | 18 | 139 | 3 | 8 | 7 | Quad+ | 0 | 3 | Par | 2 | -1 | -2 |
185 | BACK | 2352 | 33 | 44 | 9 | 45 | 8 | +2 | ||||
190 | TOTAL | 4861 | 67 | 93 | 16 | 88 | 19 | -2 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 316 | 4 | 5 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
03 | 3 | 124 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -2 |
04 | 4 | 317 | 4 | 3 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | -2 |
05 | 5 | 149 | 3 | 9 | 3 | Par | 2 | 3 | Par | 2 | 0 | -2 |
06 | 6 | 340 | 4 | 15 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -2 |
07 | 7 | 493 | 5 | 2 | 5 | Par | 3 | 6 | Bogey | 1 | +1 | -1 |
08 | 8 | 151 | 3 | 11 | 5 | Double | 0 | 3 | Par | 2 | -1 | -2 |
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -2 |
095 | FRONT | 2509 | 34 | 49 | 8 | 44 | 10 | -2 | ||||
10 | 10 | 349 | 4 | 4 | 5 | Bogey | 2 | 8 | Quad+ | 0 | +1 | -1 |
11 | 11 | 129 | 3 | 18 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -2 |
12 | 12 | 467 | 5 | 7 | 5 | Par | 2 | 6 | Bogey | 1 | +1 | -1 |
13 | 13 | 157 | 3 | 6 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
14 | 14 | 319 | 4 | 10 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -2 |
15 | 15 | 386 | 4 | 1 | 5 | Bogey | 2 | 6 | Double | 0 | +1 | -1 |
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -2 |
17 | 17 | 263 | 4 | 14 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -2 |
18 | 18 | 139 | 3 | 8 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | -3 |
185 | BACK | 2352 | 33 | 44 | 11 | 43 | 10 | -1 | ||||
190 | TOTAL | 4861 | 67 | 93 | 19 | 87 | 20 | -3 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 316 | 4 | 5 | 8 | Quad+ | 0 | 6 | Double | 1 | -1 | -1 |
03 | 3 | 124 | 3 | 16 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | 0 |
04 | 4 | 317 | 4 | 3 | 7 | Triple | 0 | 4 | Par | 3 | -1 | -1 |
05 | 5 | 149 | 3 | 9 | 3 | Par | 2 | 4 | Bogey | 2 | 0 | -1 |
06 | 6 | 340 | 4 | 15 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | 0 |
07 | 7 | 493 | 5 | 2 | 5 | Par | 2 | 7 | Double | 1 | +1 | +1 |
08 | 8 | 151 | 3 | 11 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | +1 |
09 | 9 | 326 | 4 | 13 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +2 |
095 | FRONT | 2509 | 34 | 49 | 7 | 54 | 7 | +2 | ||||
10 | 10 | 349 | 4 | 4 | 5 | Bogey | 1 | 6 | Double | 1 | 0 | +2 |
11 | 11 | 129 | 3 | 18 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +2 |
12 | 12 | 467 | 5 | 7 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +3 |
13 | 13 | 157 | 3 | 6 | 4 | Bogey | 1 | 3 | Par | 3 | -1 | +2 |
14 | 14 | 319 | 4 | 10 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +2 |
15 | 15 | 386 | 4 | 1 | 5 | Bogey | 1 | 6 | Double | 1 | 0 | +2 |
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +2 |
17 | 17 | 263 | 4 | 14 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +3 |
18 | 18 | 139 | 3 | 8 | 7 | Quad+ | 0 | 4 | Bogey | 2 | -1 | +2 |
185 | BACK | 2352 | 33 | 44 | 9 | 46 | 10 | 0 | ||||
190 | TOTAL | 4861 | 67 | 93 | 16 | 100 | 17 | +2 |