Monday 26th August 2019
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 105 | 18 | 23 | 2nd [ 37 ] | |||
2 | James Fuller | 94 | 3 | 20 | 0 | 14 | Jono [ +3 ] | 3rd [ 28 ] |
3 | Daniel Skipper | 98 | 19 | 29 | 1 | 0 | Skip [ -3 ] | 1st [ 43 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 334 | 4 | 13 | 8 | Quad+ | 0 | 2 | 💩 | 3 | Birdie | 3 | 5 | Bogey | 2 | |||||
02 | 2 | 140 | 3 | 15 | 4 | Bogey | 2 | 2 | 5 | Double | 0 | 5 | Double | 1 | ||||||
03 | 3 | 376 | 4 | 7 | 8 | Quad+ | 0 | 2 | 💩 | 4 | Par | 2 | 5 | Bogey | 2 | |||||
04 | 4 | 406 | 4 | 3 | 6 | Double | 1 | 3 | 8 | Quad+ | 0 | 4 | Par | 3 | ||||||
05 | 5 | 340 | 4 | 17 | 7 | Triple | 0 | 2 | 🍀 | 6 | Double | 0 | 8 | Quad+ | 0 | |||||
06 | 6 | 402 | 4 | 1 | 8 | Quad+ | 0 | 3 | 7 | Triple | 0 | 8 | Quad+ | 0 | ||||||
07 | 7 | 342 | 4 | 5 | 5 | Bogey | 2 | 2 | 4 | Par | 2 | 5 | Bogey | 2 | ||||||
08 | 8 | 373 | 4 | 11 | 5 | Bogey | 2 | 2 | 3 | Birdie | 3 | 4 | Par | 3 | ||||||
09 | 9 | 166 | 3 | 9 | 5 | Double | 1 | 2 | 5 | Double | 0 | 5 | Double | 1 | ||||||
095 | FRONT | 2879 | 34 | 56 | +22 | 8 | 20 | 1 | 0 | 2 | 45 | +11 | 10 | 49 | +15 | 14 | 0 | 0 | 0 | |
10 | 10 | 533 | 5 | 10 | 8 | Triple | 0 | 2 | 5 | Par | 2 | 5 | Par | 3 | ||||||
11 | 11 | 144 | 3 | 14 | 5 | Double | 1 | 2 | 6 | Triple | 0 | 6 | Triple | 0 | ||||||
12 | 12 | 286 | 4 | 18 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 5 | Bogey | 1 | 5 | Bogey | 2 | ||||
13 | 13 | 415 | 5 | 12 | 6 | Bogey | 2 | 2 | 4 | Birdie | 3 | 8 | Triple | 0 | ||||||
14 | 14 | 412 | 4 | 4 | 5 | Bogey | 2 | 2 | 4 | Par | 2 | 5 | Bogey | 2 | ||||||
15 | 15 | 360 | 4 | 2 | 6 | Double | 1 | 3 | 6 | Double | 1 | 6 | Double | 1 | ||||||
16 | 16 | 144 | 3 | 8 | 4 | Bogey | 2 | 2 | 5 | Double | 0 | 5 | Double | 1 | ||||||
17 | 17 | 460 | 5 | 16 | 6 | Bogey | 2 | 2 | 🍀 | 6 | Bogey | 1 | 5 | Par | 3 | |||||
18 | 18 | 354 | 4 | 6 | 5 | Bogey | 2 | 2 | 8 | Quad+ | 0 | 4 | Par | 3 | ||||||
185 | BACK | 3108 | 37 | 49 | +12 | 15 | 19 | 2 | 1 | 0 | 49 | +12 | 10 | 49 | +12 | 15 | 0 | 0 | 0 | |
190 | TOTAL | 5987 | 71 | 105 | +34 | 23 | 39 | 3 | 1 | 2 | 94 | +23 | 20 | 98 | +27 | 29 | ||||
200 | Par 3s | 594 | 12 | 18 | +6 | 6 | 8 | 0 | 0 | 0 | 21 | +9 | 0 | 21 | +9 | 3 | 0 | 0 | 0 | |
200 | Par 4s | 3985 | 44 | 67 | +23 | 13 | 25 | 2 | 1 | 2 | 58 | +14 | 14 | 59 | +23 | 20 | 0 | +23 | 0 | |
200 | Par 5s | 1408 | 15 | 20 | +5 | 4 | 6 | 1 | 0 | 0 | 15 | 0 | 6 | 18 | +3 | 6 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 334 | 4 | 13 | 8 | Quad+ | 0 | 3 | Birdie | 3 | -1 | -1 |
02 | 2 | 140 | 3 | 15 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | 0 |
03 | 3 | 376 | 4 | 7 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -1 |
04 | 4 | 406 | 4 | 3 | 6 | Double | 1 | 8 | Quad+ | 0 | +1 | 0 |
05 | 5 | 340 | 4 | 17 | 7 | Triple | 0 | 6 | Double | 0 | 0 | 0 |
06 | 6 | 402 | 4 | 1 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | 0 |
07 | 7 | 342 | 4 | 5 | 5 | Bogey | 2 | 4 | Par | 2 | 0 | 0 |
08 | 8 | 373 | 4 | 11 | 5 | Bogey | 2 | 3 | Birdie | 3 | -1 | -1 |
09 | 9 | 166 | 3 | 9 | 5 | Double | 1 | 5 | Double | 0 | +1 | 0 |
095 | FRONT | 2879 | 34 | 56 | 7 | 45 | 10 | 0 | ||||
10 | 10 | 533 | 5 | 10 | 8 | Triple | 0 | 5 | Par | 2 | -1 | -1 |
11 | 11 | 144 | 3 | 14 | 5 | Double | 1 | 6 | Triple | 0 | +1 | 0 |
12 | 12 | 286 | 4 | 18 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +1 |
13 | 13 | 415 | 5 | 12 | 6 | Bogey | 2 | 4 | Birdie | 3 | -1 | 0 |
14 | 14 | 412 | 4 | 4 | 5 | Bogey | 2 | 4 | Par | 2 | 0 | 0 |
15 | 15 | 360 | 4 | 2 | 6 | Double | 1 | 6 | Double | 0 | +1 | +1 |
16 | 16 | 144 | 3 | 8 | 4 | Bogey | 2 | 5 | Double | 0 | +1 | +2 |
17 | 17 | 460 | 5 | 16 | 6 | Bogey | 1 | 6 | Bogey | 1 | 0 | +2 |
18 | 18 | 354 | 4 | 6 | 5 | Bogey | 2 | 8 | Quad+ | 0 | +1 | +3 |
185 | BACK | 3108 | 37 | 49 | 13 | 49 | 9 | +3 | ||||
190 | TOTAL | 5987 | 71 | 105 | 20 | 94 | 19 | +3 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 334 | 4 | 13 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 140 | 3 | 15 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | 0 |
03 | 3 | 376 | 4 | 7 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
04 | 4 | 406 | 4 | 3 | 6 | Double | 0 | 4 | Par | 2 | -1 | -2 |
05 | 5 | 340 | 4 | 17 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | -2 |
06 | 6 | 402 | 4 | 1 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -2 |
07 | 7 | 342 | 4 | 5 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -2 |
08 | 8 | 373 | 4 | 11 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
09 | 9 | 166 | 3 | 9 | 5 | Double | 0 | 5 | Double | 0 | 0 | -3 |
095 | FRONT | 2879 | 34 | 56 | 3 | 49 | 7 | -3 | ||||
10 | 10 | 533 | 5 | 10 | 8 | Triple | 0 | 5 | Par | 2 | -1 | -4 |
11 | 11 | 144 | 3 | 14 | 5 | Double | 0 | 6 | Triple | 0 | 0 | -4 |
12 | 12 | 286 | 4 | 18 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | -3 |
13 | 13 | 415 | 5 | 12 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | -2 |
14 | 14 | 412 | 4 | 4 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -2 |
15 | 15 | 360 | 4 | 2 | 6 | Double | 0 | 6 | Double | 0 | 0 | -2 |
16 | 16 | 144 | 3 | 8 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | -1 |
17 | 17 | 460 | 5 | 16 | 6 | Bogey | 1 | 5 | Par | 2 | -1 | -2 |
18 | 18 | 354 | 4 | 6 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
185 | BACK | 3108 | 37 | 49 | 7 | 49 | 8 | 0 | ||||
190 | TOTAL | 5987 | 71 | 105 | 10 | 98 | 15 | -3 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score