Sunday 7th July 2019
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 94 | 18 | 30 | 1st [ 42 ] | |||
| 2 | James Fuller | 83 | 4 | 28 | 0 | 13 | Jono [ +2 ] | 2nd [ 38 ] |
| 3 | Daniel Skipper | 106 | 18 | 19 | 0 | 0 | Jono [ +5 ] | 3rd [ 28 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 442 | 4 | 10 | 5 | Bogey | 2 | 2 | 5 | Bogey | 1 | 7 | Triple | 0 | ||||||
| 02 | 2 | 382 | 4 | 4 | 6 | Double | 1 | 3 | 6 | Double | 1 | 6 | Double | 1 | ||||||
| 03 | 3 | 165 | 3 | 16 | 4 | Bogey | 2 | 2 | 🚩 | 3 | Par | 2 | 4 | Bogey | 2 | |||||
| 04 | 4 | 430 | 4 | 2 | 5 | Bogey | 2 | 3 | 5 | Bogey | 2 | 5 | Bogey | 2 | ||||||
| 05 | 5 | 372 | 4 | 6 | 6 | Double | 1 | 3 | 4 | Par | 2 | 7 | Triple | 0 | ||||||
| 06 | 6 | 171 | 3 | 12 | 4 | Bogey | 2 | 2 | 3 | Par | 2 | 5 | Double | 1 | ||||||
| 07 | 7 | 476 | 5 | 14 | 7 | Double | 1 | 2 | 🚩 | 8 | Triple | 0 | 8 | Triple | 0 | |||||
| 08 | 8 | 258 | 4 | 18 | 5 | Bogey | 2 | 2 | 🍀 | 🚩 | 5 | Bogey | 1 | 4 | Par | 3 | ||||
| 09 | 9 | 386 | 4 | 8 | 7 | Triple | 0 | 2 | 5 | Bogey | 1 | 6 | Double | 1 | ||||||
| 095 | FRONT | 3082 | 35 | 49 | +14 | 13 | 21 | 1 | 3 | 0 | 44 | +9 | 12 | 52 | +17 | 10 | 0 | 0 | 0 | |
| 10 | 10 | 410 | 4 | 3 | 7 | Triple | 0 | 3 | 6 | Double | 1 | 8 | Quad+ | 0 | ||||||
| 11 | 11 | 541 | 5 | 9 | 5 | Par | 3 | 2 | 5 | Par | 2 | 8 | Triple | 0 | ||||||
| 12 | 12 | 153 | 3 | 13 | 3 | Par | 3 | 2 | 3 | Par | 2 | 4 | Bogey | 2 | ||||||
| 13 | 13 | 418 | 4 | 7 | 5 | Bogey | 2 | 2 | 5 | Bogey | 1 | 5 | Bogey | 2 | ||||||
| 14 | 14 | 422 | 4 | 1 | 7 | Triple | 0 | 3 | 5 | Bogey | 2 | 6 | Double | 1 | ||||||
| 15 | 15 | 173 | 3 | 15 | 3 | Par | 3 | 2 | 🚩 | 3 | Par | 2 | 3 | Par | 3 | |||||
| 16 | 16 | 580 | 5 | 5 | 8 | Triple | 0 | 3 | 💩 | 5 | Par | 2 | 8 | Triple | 0 | |||||
| 17 | 17 | 132 | 3 | 17 | 3 | Par | 3 | 2 | 🚩 | 3 | Par | 2 | 5 | Double | 1 | |||||
| 18 | 18 | 344 | 4 | 11 | 4 | Par | 3 | 2 | 4 | Par | 2 | 7 | Triple | 0 | ||||||
| 185 | BACK | 3173 | 35 | 45 | +10 | 17 | 21 | 0 | 2 | 1 | 39 | +4 | 16 | 54 | +19 | 9 | 0 | 0 | 0 | |
| 190 | TOTAL | 6255 | 70 | 94 | +24 | 30 | 42 | 1 | 5 | 1 | 83 | +13 | 28 | 106 | +36 | 19 | ||||
| 200 | Par 3s | 794 | 15 | 17 | +2 | 13 | 10 | 0 | 3 | 0 | 15 | 0 | 10 | 21 | +6 | 9 | 0 | 0 | 0 | |
| 200 | Par 4s | 3864 | 40 | 57 | +17 | 13 | 25 | 1 | 1 | 0 | 50 | +10 | 14 | 61 | +17 | 10 | 0 | +17 | 0 | |
| 200 | Par 5s | 1597 | 15 | 20 | +5 | 4 | 7 | 0 | 1 | 1 | 18 | +3 | 4 | 24 | +9 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 442 | 4 | 10 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | +1 |
| 02 | 2 | 382 | 4 | 4 | 6 | Double | 1 | 6 | Double | 0 | +1 | +2 |
| 03 | 3 | 165 | 3 | 16 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | +1 |
| 04 | 4 | 430 | 4 | 2 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | +2 |
| 05 | 5 | 372 | 4 | 6 | 6 | Double | 1 | 4 | Par | 2 | -1 | +1 |
| 06 | 6 | 171 | 3 | 12 | 4 | Bogey | 2 | 3 | Par | 2 | 0 | +1 |
| 07 | 7 | 476 | 5 | 14 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +1 |
| 08 | 8 | 258 | 4 | 18 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +1 |
| 09 | 9 | 386 | 4 | 8 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | 0 |
| 095 | FRONT | 3082 | 35 | 49 | 10 | 44 | 10 | 0 | ||||
| 10 | 10 | 410 | 4 | 3 | 7 | Triple | 0 | 6 | Double | 0 | 0 | 0 |
| 11 | 11 | 541 | 5 | 9 | 5 | Par | 3 | 5 | Par | 2 | +1 | +1 |
| 12 | 12 | 153 | 3 | 13 | 3 | Par | 3 | 3 | Par | 2 | +1 | +2 |
| 13 | 13 | 418 | 4 | 7 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | +3 |
| 14 | 14 | 422 | 4 | 1 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | +2 |
| 15 | 15 | 173 | 3 | 15 | 3 | Par | 2 | 3 | Par | 2 | 0 | +2 |
| 16 | 16 | 580 | 5 | 5 | 8 | Triple | 0 | 5 | Par | 2 | -1 | +1 |
| 17 | 17 | 132 | 3 | 17 | 3 | Par | 2 | 3 | Par | 2 | 0 | +1 |
| 18 | 18 | 344 | 4 | 11 | 4 | Par | 3 | 4 | Par | 2 | +1 | +2 |
| 185 | BACK | 3173 | 35 | 45 | 15 | 39 | 14 | +2 | ||||
| 190 | TOTAL | 6255 | 70 | 94 | 25 | 83 | 24 | +2 |
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 442 | 4 | 10 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +1 |
| 02 | 2 | 382 | 4 | 4 | 6 | Double | 0 | 6 | Double | 0 | 0 | +1 |
| 03 | 3 | 165 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +1 |
| 04 | 4 | 430 | 4 | 2 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +1 |
| 05 | 5 | 372 | 4 | 6 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +1 |
| 06 | 6 | 171 | 3 | 12 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +2 |
| 07 | 7 | 476 | 5 | 14 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +2 |
| 08 | 8 | 258 | 4 | 18 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | +1 |
| 09 | 9 | 386 | 4 | 8 | 7 | Triple | 0 | 6 | Double | 0 | 0 | +1 |
| 095 | FRONT | 3082 | 35 | 49 | 5 | 52 | 4 | +1 | ||||
| 10 | 10 | 410 | 4 | 3 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +1 |
| 11 | 11 | 541 | 5 | 9 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +2 |
| 12 | 12 | 153 | 3 | 13 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +3 |
| 13 | 13 | 418 | 4 | 7 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +3 |
| 14 | 14 | 422 | 4 | 1 | 7 | Triple | 0 | 6 | Double | 0 | 0 | +3 |
| 15 | 15 | 173 | 3 | 15 | 3 | Par | 2 | 3 | Par | 2 | 0 | +3 |
| 16 | 16 | 580 | 5 | 5 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +3 |
| 17 | 17 | 132 | 3 | 17 | 3 | Par | 2 | 5 | Double | 0 | +1 | +4 |
| 18 | 18 | 344 | 4 | 11 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +5 |
| 185 | BACK | 3173 | 35 | 45 | 11 | 54 | 4 | +4 | ||||
| 190 | TOTAL | 6255 | 70 | 94 | 16 | 106 | 8 | +5 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score