Friday 14th June 2019
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 110 | 18 | 17 | [ 0 ] | |||
2 | Graham Burr | 106 | 24 | 26 | 5 | 0 | Burrsy [ -3 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 581 | 5 | 6 | 8 | Triple | 0 | 2 | 💩 | 8 | Triple | 1 | ||||||||
02 | 2 | 365 | 4 | 4 | 8 | Quad+ | 0 | 3 | 💩 | 5 | Bogey | 3 | ||||||||
03 | 3 | 334 | 4 | 14 | 7 | Triple | 0 | 2 | 6 | Double | 1 | |||||||||
04 | 4 | 332 | 4 | 10 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | |||||||||
05 | 5 | 130 | 3 | 18 | 6 | Triple | 0 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
06 | 6 | 379 | 4 | 2 | 4 | Par | 3 | 3 | 6 | Double | 2 | |||||||||
07 | 7 | 175 | 3 | 16 | 4 | Bogey | 2 | 2 | 🍀 | 3 | Par | 3 | ||||||||
08 | 8 | 350 | 4 | 12 | 6 | Double | 1 | 2 | 7 | Triple | 0 | |||||||||
09 | 9 | 369 | 4 | 8 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | |||||||||
095 | FRONT | 3015 | 35 | 54 | +19 | 9 | 20 | 2 | 1 | 2 | 49 | +14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 146 | 3 | 9 | 5 | Double | 1 | 2 | 6 | Triple | 0 | |||||||||
11 | 11 | 548 | 5 | 5 | 8 | Triple | 0 | 2 | 💩💩 | 8 | Triple | 1 | ||||||||
12 | 12 | 142 | 3 | 17 | 3 | Par | 3 | 2 | 🍀 | 🚩 | 6 | Triple | 0 | |||||||
13 | 13 | 392 | 4 | 1 | 7 | Triple | 0 | 3 | 7 | Triple | 1 | |||||||||
14 | 14 | 532 | 5 | 11 | 8 | Triple | 0 | 2 | 💩 | 7 | Double | 1 | ||||||||
15 | 15 | 383 | 4 | 3 | 5 | Bogey | 2 | 3 | 5 | Bogey | 3 | |||||||||
16 | 16 | 140 | 3 | 13 | 6 | Triple | 0 | 2 | 7 | Quad+ | 0 | |||||||||
17 | 17 | 293 | 4 | 7 | 8 | Quad+ | 0 | 2 | 💩💩 | 4 | Par | 3 | ||||||||
18 | 18 | 441 | 5 | 15 | 6 | Bogey | 2 | 2 | 🍀 | 7 | Double | 1 | ||||||||
185 | BACK | 3017 | 36 | 56 | +20 | 8 | 20 | 2 | 1 | 5 | 57 | +21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 6032 | 71 | 110 | +39 | 17 | 40 | 4 | 2 | 7 | 106 | +35 | 26 | |||||||
200 | Par 3s | 733 | 15 | 24 | +9 | 6 | 10 | 3 | 2 | 0 | 26 | +11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 3197 | 36 | 56 | +20 | 9 | 22 | 0 | 0 | 3 | 50 | +14 | 17 | 0 | +20 | 0 | 0 | +20 | 0 | |
200 | Par 5s | 2102 | 20 | 30 | +10 | 2 | 8 | 1 | 0 | 4 | 30 | +10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 581 | 5 | 6 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | 0 |
02 | 2 | 365 | 4 | 4 | 8 | Quad+ | 0 | 5 | Bogey | 2 | -1 | -1 |
03 | 3 | 334 | 4 | 14 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -1 |
04 | 4 | 332 | 4 | 10 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -1 |
05 | 5 | 130 | 3 | 18 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | -2 |
06 | 6 | 379 | 4 | 2 | 4 | Par | 2 | 6 | Double | 1 | +1 | -1 |
07 | 7 | 175 | 3 | 16 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -2 |
08 | 8 | 350 | 4 | 12 | 6 | Double | 0 | 7 | Triple | 0 | 0 | -2 |
09 | 9 | 369 | 4 | 8 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -3 |
095 | FRONT | 3015 | 35 | 54 | 4 | 49 | 8 | -3 | ||||
10 | 10 | 146 | 3 | 9 | 5 | Double | 0 | 6 | Triple | 0 | 0 | -3 |
11 | 11 | 548 | 5 | 5 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -3 |
12 | 12 | 142 | 3 | 17 | 3 | Par | 2 | 6 | Triple | 0 | +1 | -2 |
13 | 13 | 392 | 4 | 1 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -2 |
14 | 14 | 532 | 5 | 11 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -2 |
15 | 15 | 383 | 4 | 3 | 5 | Bogey | 1 | 5 | Bogey | 2 | -1 | -3 |
16 | 16 | 140 | 3 | 13 | 6 | Triple | 0 | 7 | Quad+ | 0 | 0 | -3 |
17 | 17 | 293 | 4 | 7 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -4 |
18 | 18 | 441 | 5 | 15 | 6 | Bogey | 1 | 7 | Double | 0 | +1 | -3 |
185 | BACK | 3017 | 36 | 56 | 4 | 57 | 4 | 0 | ||||
190 | TOTAL | 6032 | 71 | 110 | 8 | 106 | 12 | -3 |