Saturday 8th June 2019
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 90 | 18 | 32 | [ 0 ] | |||
2 | Daniel Skipper | 101 | 18 | 21 | 0 | 0 | Jono [ +4 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 6 | Double | 1 | 1 | 🍀 | 🚩 | 7 | Triple | 0 | |||||||
02 | 2 | 316 | 4 | 5 | 8 | Quad+ | 0 | 2 | 💩 | 7 | Triple | 0 | ||||||||
03 | 3 | 124 | 3 | 16 | 5 | Double | 1 | 1 | 5 | Double | 1 | |||||||||
04 | 4 | 317 | 4 | 3 | 6 | Double | 1 | 2 | 7 | Triple | 0 | |||||||||
05 | 5 | 149 | 3 | 9 | 3 | Par | 3 | 2 | 4 | Bogey | 2 | |||||||||
06 | 6 | 340 | 4 | 15 | 6 | Double | 1 | 1 | 4 | Par | 3 | |||||||||
07 | 7 | 493 | 5 | 2 | 5 | Par | 3 | 2 | 8 | Triple | 0 | |||||||||
08 | 8 | 151 | 3 | 11 | 5 | Double | 1 | 2 | 3 | Par | 3 | |||||||||
09 | 9 | 326 | 4 | 13 | 6 | Double | 1 | 2 | 8 | Quad+ | 0 | |||||||||
095 | FRONT | 2509 | 34 | 50 | +16 | 12 | 15 | 1 | 1 | 1 | 53 | +19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 349 | 4 | 4 | 4 | Par | 3 | 2 | 6 | Double | 1 | |||||||||
11 | 11 | 129 | 3 | 18 | 3 | Par | 3 | 1 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
12 | 12 | 467 | 5 | 7 | 6 | Bogey | 2 | 2 | 8 | Triple | 0 | |||||||||
13 | 13 | 157 | 3 | 6 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
14 | 14 | 319 | 4 | 10 | 7 | Triple | 0 | 2 | 5 | Bogey | 2 | |||||||||
15 | 15 | 386 | 4 | 1 | 4 | Par | 3 | 2 | 6 | Double | 1 | |||||||||
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 2 | 2 | 5 | Double | 1 | |||||||||
17 | 17 | 263 | 4 | 14 | 4 | Par | 3 | 2 | 7 | Triple | 0 | |||||||||
18 | 18 | 139 | 3 | 8 | 4 | Bogey | 2 | 2 | 3 | Par | 3 | |||||||||
185 | BACK | 2352 | 33 | 40 | +7 | 20 | 17 | 1 | 1 | 0 | 48 | +15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 4861 | 67 | 90 | +23 | 32 | 32 | 2 | 2 | 1 | 101 | +34 | 21 | |||||||
200 | Par 3s | 992 | 21 | 28 | +7 | 14 | 12 | 1 | 1 | 0 | 28 | +7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 2909 | 36 | 51 | +15 | 13 | 16 | 1 | 1 | 1 | 57 | +21 | 7 | 0 | +15 | 0 | 0 | +15 | 0 | |
200 | Par 5s | 960 | 10 | 11 | +1 | 5 | 4 | 0 | 0 | 0 | 16 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 6 | Double | 0 | 7 | Triple | 0 | 0 | 0 |
02 | 2 | 316 | 4 | 5 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | 0 |
03 | 3 | 124 | 3 | 16 | 5 | Double | 0 | 5 | Double | 0 | 0 | 0 |
04 | 4 | 317 | 4 | 3 | 6 | Double | 0 | 7 | Triple | 0 | 0 | 0 |
05 | 5 | 149 | 3 | 9 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +1 |
06 | 6 | 340 | 4 | 15 | 6 | Double | 0 | 4 | Par | 2 | -1 | 0 |
07 | 7 | 493 | 5 | 2 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +1 |
08 | 8 | 151 | 3 | 11 | 5 | Double | 0 | 3 | Par | 2 | -1 | 0 |
09 | 9 | 326 | 4 | 13 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
095 | FRONT | 2509 | 34 | 50 | 4 | 53 | 5 | 0 | ||||
10 | 10 | 349 | 4 | 4 | 4 | Par | 2 | 6 | Double | 0 | +1 | +1 |
11 | 11 | 129 | 3 | 18 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +2 |
12 | 12 | 467 | 5 | 7 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +3 |
13 | 13 | 157 | 3 | 6 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +3 |
14 | 14 | 319 | 4 | 10 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | +2 |
15 | 15 | 386 | 4 | 1 | 4 | Par | 2 | 6 | Double | 0 | +1 | +3 |
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +4 |
17 | 17 | 263 | 4 | 14 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +5 |
18 | 18 | 139 | 3 | 8 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | +4 |
185 | BACK | 2352 | 33 | 40 | 12 | 48 | 5 | +4 | ||||
190 | TOTAL | 4861 | 67 | 90 | 16 | 101 | 10 | +4 |