Friday 27th November 2015
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 262 | 4 | 17 | 5 | Bogey | 2 | 2 | 🍀 | 🚩 | 5 | Bogey | 2 | |||||||
02 | 2 | 288 | 4 | 13 | 6 | Double | 1 | 2 | 8 | Quad+ | 0 | |||||||||
03 | 3 | 359 | 4 | 9 | 8 | Quad+ | 0 | 2 | 💩 | 8 | Quad+ | 0 | ||||||||
04 | 4 | 388 | 4 | 1 | 7 | Triple | 1 | 2 | 7 | Triple | 1 | |||||||||
05 | 5 | 385 | 4 | 5 | 6 | Double | 2 | 2 | 7 | Triple | 1 | |||||||||
06 | 6 | 182 | 3 | 7 | 5 | Double | 2 | 2 | 5 | Double | 1 | |||||||||
07 | 7 | 299 | 4 | 11 | 6 | Double | 1 | 2 | 8 | Quad+ | 0 | |||||||||
08 | 8 | 124 | 3 | 15 | 5 | Double | 1 | 2 | 🍀 | 5 | Double | 1 | ||||||||
09 | 9 | 370 | 4 | 3 | 7 | Triple | 1 | 2 | 7 | Triple | 1 | |||||||||
095 | FRONT | 2657 | 34 | 55 | +21 | 11 | 18 | 2 | 1 | 1 | 60 | +26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 306 | 4 | 16 | 6 | Double | 1 | 2 | 🍀 | 5 | Bogey | 2 | ||||||||
11 | 11 | 180 | 3 | 12 | 7 | Quad+ | 0 | 2 | 💩 | 5 | Double | 1 | ||||||||
12 | 12 | 339 | 4 | 6 | 7 | Triple | 1 | 2 | 6 | Double | 2 | |||||||||
13 | 13 | 257 | 4 | 14 | 8 | Quad+ | 0 | 2 | 🍀 | 💩 | 6 | Double | 1 | |||||||
14 | 14 | 161 | 3 | 10 | 6 | Triple | 1 | 2 | 6 | Triple | 0 | |||||||||
15 | 15 | 310 | 4 | 2 | 8 | Quad+ | 0 | 2 | 💩 | 6 | Double | 2 | ||||||||
16 | 16 | 473 | 5 | 4 | 8 | Triple | 1 | 2 | 💩 | 8 | Triple | 1 | ||||||||
17 | 17 | 160 | 3 | 8 | 6 | Triple | 1 | 2 | 6 | Triple | 0 | |||||||||
18 | 18 | 460 | 5 | 18 | 8 | Triple | 0 | 1 | 🍀 | 🚩 | 💩 | 8 | Triple | 0 | ||||||
185 | BACK | 2646 | 35 | 64 | +29 | 5 | 17 | 3 | 1 | 5 | 56 | +21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 5303 | 69 | 119 | +50 | 16 | 35 | 5 | 2 | 6 | 116 | +47 | 16 | |||||||
200 | Par 3s | 807 | 15 | 29 | +14 | 5 | 10 | 1 | 0 | 1 | 27 | +12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 3563 | 44 | 74 | +30 | 10 | 22 | 3 | 1 | 3 | 73 | +29 | 12 | 0 | +30 | 0 | 0 | +30 | 0 | |
200 | Par 5s | 933 | 10 | 16 | +6 | 1 | 3 | 1 | 1 | 2 | 16 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 262 | 4 | 17 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
02 | 2 | 288 | 4 | 13 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
03 | 3 | 359 | 4 | 9 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
04 | 4 | 388 | 4 | 1 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
05 | 5 | 385 | 4 | 5 | 6 | Double | 0 | 7 | Triple | 0 | 0 | 0 |
06 | 6 | 182 | 3 | 7 | 5 | Double | 0 | 5 | Double | 0 | 0 | 0 |
07 | 7 | 299 | 4 | 11 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
08 | 8 | 124 | 3 | 15 | 5 | Double | 0 | 5 | Double | 0 | 0 | 0 |
09 | 9 | 370 | 4 | 3 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
095 | FRONT | 2657 | 34 | 55 | 1 | 60 | 1 | 0 | ||||
10 | 10 | 306 | 4 | 16 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
11 | 11 | 180 | 3 | 12 | 7 | Quad+ | 0 | 5 | Double | 0 | 0 | -1 |
12 | 12 | 339 | 4 | 6 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -1 |
13 | 13 | 257 | 4 | 14 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -1 |
14 | 14 | 161 | 3 | 10 | 6 | Triple | 0 | 6 | Triple | 0 | 0 | -1 |
15 | 15 | 310 | 4 | 2 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -1 |
16 | 16 | 473 | 5 | 4 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -1 |
17 | 17 | 160 | 3 | 8 | 6 | Triple | 0 | 6 | Triple | 0 | 0 | -1 |
18 | 18 | 460 | 5 | 18 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -1 |
185 | BACK | 2646 | 35 | 64 | 0 | 56 | 1 | -1 | ||||
190 | TOTAL | 5303 | 69 | 119 | 1 | 116 | 2 | -1 |