Sunday 12th May 2019
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 105 | 18 | 22 | [ 0 ] | |||
| 2 | James Fuller | 82 | 4 | 29 | 0 | 13 | Fuller [ -4 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 334 | 4 | 10 | 7 | Triple | 0 | 2 | 4 | Par | 2 | |||||||||
| 02 | 2 | 309 | 4 | 14 | 6 | Double | 1 | 2 | 4 | Par | 2 | |||||||||
| 03 | 3 | 184 | 3 | 6 | 5 | Double | 1 | 2 | 3 | Par | 2 | |||||||||
| 04 | 4 | 463 | 4 | 2 | 8 | Quad+ | 0 | 2 | 6 | Double | 1 | |||||||||
| 05 | 5 | 485 | 5 | 16 | 8 | Triple | 0 | 2 | 🚩 | 💩 | 5 | Par | 2 | |||||||
| 06 | 6 | 122 | 3 | 18 | 3 | Par | 3 | 2 | 🍀 | 🚩 | 2 | Birdie | 3 | |||||||
| 07 | 7 | 321 | 4 | 8 | 4 | Par | 3 | 2 | 5 | Bogey | 1 | |||||||||
| 08 | 8 | 342 | 4 | 4 | 7 | Triple | 0 | 2 | 6 | Double | 1 | |||||||||
| 09 | 9 | 385 | 4 | 12 | 8 | Quad+ | 0 | 2 | 💩 | 5 | Bogey | 1 | ||||||||
| 095 | FRONT | 2945 | 35 | 56 | +21 | 8 | 18 | 1 | 2 | 2 | 40 | +5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 429 | 4 | 3 | 6 | Double | 1 | 2 | 4 | Par | 3 | |||||||||
| 11 | 11 | 470 | 5 | 17 | 7 | Double | 1 | 2 | 🚩 | 5 | Par | 2 | ||||||||
| 12 | 12 | 375 | 4 | 5 | 6 | Double | 1 | 2 | 6 | Double | 0 | |||||||||
| 13 | 13 | 207 | 3 | 7 | 4 | Bogey | 2 | 2 | 4 | Bogey | 1 | |||||||||
| 14 | 14 | 456 | 4 | 1 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | |||||||||
| 15 | 15 | 325 | 4 | 15 | 6 | Double | 1 | 2 | 🚩 | 4 | Par | 2 | ||||||||
| 16 | 16 | 332 | 4 | 9 | 5 | Bogey | 2 | 2 | 4 | Par | 2 | |||||||||
| 17 | 17 | 157 | 3 | 11 | 4 | Bogey | 2 | 2 | 3 | Par | 2 | |||||||||
| 18 | 18 | 495 | 5 | 13 | 6 | Bogey | 2 | 2 | 6 | Bogey | 1 | |||||||||
| 185 | BACK | 3246 | 36 | 49 | +13 | 14 | 18 | 0 | 2 | 0 | 42 | +6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 6191 | 71 | 105 | +34 | 22 | 36 | 1 | 4 | 2 | 82 | +11 | 29 | |||||||
| 200 | Par 3s | 670 | 12 | 16 | +4 | 8 | 8 | 1 | 1 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 4071 | 44 | 68 | +24 | 11 | 22 | 0 | 1 | 1 | 54 | +10 | 16 | 0 | +24 | 0 | 0 | +24 | 0 | |
| 200 | Par 5s | 1450 | 15 | 21 | +6 | 3 | 6 | 0 | 2 | 1 | 16 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 334 | 4 | 10 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -1 |
| 02 | 2 | 309 | 4 | 14 | 6 | Double | 0 | 4 | Par | 2 | -1 | -2 |
| 03 | 3 | 184 | 3 | 6 | 5 | Double | 1 | 3 | Par | 2 | -1 | -3 |
| 04 | 4 | 463 | 4 | 2 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -3 |
| 05 | 5 | 485 | 5 | 16 | 8 | Triple | 0 | 5 | Par | 2 | -1 | -4 |
| 06 | 6 | 122 | 3 | 18 | 3 | Par | 2 | 2 | Birdie | 3 | -1 | -5 |
| 07 | 7 | 321 | 4 | 8 | 4 | Par | 3 | 5 | Bogey | 1 | +1 | -4 |
| 08 | 8 | 342 | 4 | 4 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -4 |
| 09 | 9 | 385 | 4 | 12 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -5 |
| 095 | FRONT | 2945 | 35 | 56 | 6 | 40 | 13 | -5 | ||||
| 10 | 10 | 429 | 4 | 3 | 6 | Double | 1 | 4 | Par | 2 | -1 | -6 |
| 11 | 11 | 470 | 5 | 17 | 7 | Double | 0 | 5 | Par | 2 | -1 | -7 |
| 12 | 12 | 375 | 4 | 5 | 6 | Double | 1 | 6 | Double | 0 | +1 | -6 |
| 13 | 13 | 207 | 3 | 7 | 4 | Bogey | 2 | 4 | Bogey | 1 | +1 | -5 |
| 14 | 14 | 456 | 4 | 1 | 5 | Bogey | 2 | 6 | Double | 0 | +1 | -4 |
| 15 | 15 | 325 | 4 | 15 | 6 | Double | 0 | 4 | Par | 2 | -1 | -5 |
| 16 | 16 | 332 | 4 | 9 | 5 | Bogey | 2 | 4 | Par | 2 | 0 | -5 |
| 17 | 17 | 157 | 3 | 11 | 4 | Bogey | 2 | 3 | Par | 2 | 0 | -5 |
| 18 | 18 | 495 | 5 | 13 | 6 | Bogey | 2 | 6 | Bogey | 1 | +1 | -4 |
| 185 | BACK | 3246 | 36 | 49 | 12 | 42 | 12 | +1 | ||||
| 190 | TOTAL | 6191 | 71 | 105 | 18 | 82 | 25 | -4 |