Friday 28th September 2018
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 85 | 18 | 40 | [ 0 ] | |||
| 2 | Danny Joyce | 93 | 14 | 29 | 0 | 4 | Jono [ +6 ] | [ 0 ] |
| 3 | Jack (Danny Joyce's Mate) | 98 | 2 | 15 | 0 | 14 | Jono [ +11 ] | [ 0 ] |
| 4 | Elliot (Danny Joyce's Mate) | 99 | 18 | 28 | 0 | 0 | Jono [ +6 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 414 | 4 | 9 | 4 | Par | 3 | 2 | 3 | Birdie | 4 | 5 | Bogey | 1 | 4 | Par | 3 | |||
| 02 | 2 | 294 | 4 | 13 | 5 | Bogey | 2 | 2 | 🍀 | 5 | Bogey | 2 | 5 | Bogey | 1 | 5 | Bogey | 2 | ||
| 03 | 3 | 172 | 3 | 17 | 4 | Bogey | 2 | 1 | 🍀 | 🚩 | 4 | Bogey | 1 | 5 | Double | 0 | 3 | Par | 3 | |
| 04 | 4 | 374 | 4 | 1 | 5 | Bogey | 2 | 2 | 8 | Quad+ | 0 | 4 | Par | 3 | 7 | Triple | 0 | |||
| 05 | 5 | 473 | 5 | 15 | 5 | Par | 3 | 2 | 🍀 | 🚩 | 6 | Bogey | 1 | 8 | Triple | 0 | 6 | Bogey | 2 | |
| 06 | 6 | 282 | 4 | 7 | 5 | Bogey | 2 | 2 | 7 | Triple | 0 | 8 | Quad+ | 0 | 4 | Par | 3 | |||
| 07 | 7 | 341 | 4 | 11 | 6 | Double | 1 | 2 | 🍀 | 4 | Par | 3 | 5 | Bogey | 1 | 7 | Triple | 0 | ||
| 08 | 8 | 168 | 3 | 5 | 6 | Triple | 0 | 2 | 3 | Par | 3 | 4 | Bogey | 1 | 7 | Quad+ | 0 | |||
| 09 | 9 | 427 | 4 | 3 | 3 | Birdie | 4 | 2 | 5 | Bogey | 2 | 5 | Bogey | 1 | 4 | Par | 3 | |||
| 095 | FRONT | 2945 | 35 | 43 | +8 | 19 | 17 | 4 | 2 | 0 | 45 | +10 | 16 | 49 | +14 | 8 | 47 | +12 | 16 | |
| 10 | 10 | 276 | 4 | 18 | 5 | Bogey | 2 | 1 | 🍀 | 🚩 | 5 | Bogey | 1 | 5 | Bogey | 1 | 4 | Par | 3 | |
| 11 | 11 | 343 | 4 | 8 | 4 | Par | 3 | 2 | 6 | Double | 1 | 6 | Double | 0 | 6 | Double | 1 | |||
| 12 | 12 | 357 | 4 | 6 | 4 | Par | 3 | 2 | 5 | Bogey | 2 | 5 | Bogey | 1 | 6 | Double | 1 | |||
| 13 | 13 | 347 | 4 | 16 | 5 | Bogey | 2 | 1 | 🍀 | 🚩 | 4 | Par | 2 | 8 | Quad+ | 0 | 5 | Bogey | 2 | |
| 14 | 14 | 118 | 3 | 12 | 3 | Par | 3 | 2 | 🍀 | 4 | Bogey | 2 | 5 | Double | 0 | 4 | Bogey | 2 | ||
| 15 | 15 | 555 | 5 | 2 | 5 | Par | 3 | 2 | 6 | Bogey | 2 | 6 | Bogey | 2 | 6 | Bogey | 2 | |||
| 16 | 16 | 310 | 4 | 10 | 4 | Par | 3 | 2 | 5 | Bogey | 2 | 5 | Bogey | 1 | 6 | Double | 1 | |||
| 17 | 17 | 313 | 4 | 4 | 8 | Quad+ | 0 | 2 | 💩 | 6 | Double | 1 | 5 | Bogey | 1 | 8 | Quad+ | 0 | ||
| 18 | 18 | 153 | 3 | 14 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 7 | Quad+ | 0 | 4 | Bogey | 1 | 7 | Quad+ | 0 | |
| 185 | BACK | 2772 | 35 | 42 | +7 | 21 | 16 | 4 | 3 | 1 | 48 | +13 | 13 | 49 | +14 | 7 | 52 | +17 | 12 | |
| 190 | TOTAL | 5717 | 70 | 85 | +15 | 40 | 33 | 8 | 5 | 1 | 93 | +23 | 29 | 98 | +28 | 15 | 99 | +29 | 28 | |
| 200 | Par 3s | 611 | 12 | 17 | +5 | 7 | 7 | 3 | 2 | 0 | 18 | +6 | 6 | 18 | +6 | 2 | 21 | +9 | 5 | |
| 200 | Par 4s | 4078 | 48 | 58 | +10 | 27 | 22 | 4 | 2 | 1 | 63 | +15 | 20 | 66 | +10 | 11 | 66 | +10 | 19 | |
| 200 | Par 5s | 1028 | 10 | 10 | 0 | 6 | 4 | 1 | 1 | 0 | 12 | +2 | 3 | 14 | +4 | 2 | 12 | +2 | 4 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 414 | 4 | 9 | 4 | Par | 2 | 3 | Birdie | 3 | -1 | -1 |
| 02 | 2 | 294 | 4 | 13 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -1 |
| 03 | 3 | 172 | 3 | 17 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
| 04 | 4 | 374 | 4 | 1 | 5 | Bogey | 2 | 8 | Quad+ | 0 | +1 | 0 |
| 05 | 5 | 473 | 5 | 15 | 5 | Par | 2 | 6 | Bogey | 1 | +1 | +1 |
| 06 | 6 | 282 | 4 | 7 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +2 |
| 07 | 7 | 341 | 4 | 11 | 6 | Double | 0 | 4 | Par | 2 | -1 | +1 |
| 08 | 8 | 168 | 3 | 5 | 6 | Triple | 0 | 3 | Par | 2 | -1 | 0 |
| 09 | 9 | 427 | 4 | 3 | 3 | Birdie | 4 | 5 | Bogey | 1 | +1 | +1 |
| 095 | FRONT | 2945 | 35 | 43 | 13 | 45 | 11 | +1 | ||||
| 10 | 10 | 276 | 4 | 18 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +1 |
| 11 | 11 | 343 | 4 | 8 | 4 | Par | 2 | 6 | Double | 0 | +1 | +2 |
| 12 | 12 | 357 | 4 | 6 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +3 |
| 13 | 13 | 347 | 4 | 16 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | +2 |
| 14 | 14 | 118 | 3 | 12 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +3 |
| 15 | 15 | 555 | 5 | 2 | 5 | Par | 3 | 6 | Bogey | 1 | +1 | +4 |
| 16 | 16 | 310 | 4 | 10 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +5 |
| 17 | 17 | 313 | 4 | 4 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | +5 |
| 18 | 18 | 153 | 3 | 14 | 4 | Bogey | 1 | 7 | Quad+ | 0 | +1 | +6 |
| 185 | BACK | 2772 | 35 | 42 | 14 | 48 | 7 | +5 | ||||
| 190 | TOTAL | 5717 | 70 | 85 | 27 | 93 | 18 | +6 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 414 | 4 | 9 | 4 | Par | 3 | 5 | Bogey | 1 | +1 | +1 |
| 02 | 2 | 294 | 4 | 13 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | +2 |
| 03 | 3 | 172 | 3 | 17 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +3 |
| 04 | 4 | 374 | 4 | 1 | 5 | Bogey | 2 | 4 | Par | 2 | 0 | +3 |
| 05 | 5 | 473 | 5 | 15 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +4 |
| 06 | 6 | 282 | 4 | 7 | 5 | Bogey | 2 | 8 | Quad+ | 0 | +1 | +5 |
| 07 | 7 | 341 | 4 | 11 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | +5 |
| 08 | 8 | 168 | 3 | 5 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | +4 |
| 09 | 9 | 427 | 4 | 3 | 3 | Birdie | 4 | 5 | Bogey | 1 | +1 | +5 |
| 095 | FRONT | 2945 | 35 | 43 | 17 | 49 | 7 | +5 | ||||
| 10 | 10 | 276 | 4 | 18 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +5 |
| 11 | 11 | 343 | 4 | 8 | 4 | Par | 3 | 6 | Double | 0 | +1 | +6 |
| 12 | 12 | 357 | 4 | 6 | 4 | Par | 3 | 5 | Bogey | 1 | +1 | +7 |
| 13 | 13 | 347 | 4 | 16 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +8 |
| 14 | 14 | 118 | 3 | 12 | 3 | Par | 3 | 5 | Double | 0 | +1 | +9 |
| 15 | 15 | 555 | 5 | 2 | 5 | Par | 3 | 6 | Bogey | 1 | +1 | +10 |
| 16 | 16 | 310 | 4 | 10 | 4 | Par | 3 | 5 | Bogey | 1 | +1 | +11 |
| 17 | 17 | 313 | 4 | 4 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | +10 |
| 18 | 18 | 153 | 3 | 14 | 4 | Bogey | 2 | 4 | Bogey | 1 | +1 | +11 |
| 185 | BACK | 2772 | 35 | 42 | 19 | 49 | 6 | +6 | ||||
| 190 | TOTAL | 5717 | 70 | 85 | 36 | 98 | 13 | +11 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 414 | 4 | 9 | 4 | Par | 2 | 4 | Par | 2 | 0 | 0 |
| 02 | 2 | 294 | 4 | 13 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
| 03 | 3 | 172 | 3 | 17 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -1 |
| 04 | 4 | 374 | 4 | 1 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | 0 |
| 05 | 5 | 473 | 5 | 15 | 5 | Par | 2 | 6 | Bogey | 1 | +1 | +1 |
| 06 | 6 | 282 | 4 | 7 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | 0 |
| 07 | 7 | 341 | 4 | 11 | 6 | Double | 0 | 7 | Triple | 0 | 0 | 0 |
| 08 | 8 | 168 | 3 | 5 | 6 | Triple | 0 | 7 | Quad+ | 0 | 0 | 0 |
| 09 | 9 | 427 | 4 | 3 | 3 | Birdie | 3 | 4 | Par | 2 | +1 | +1 |
| 095 | FRONT | 2945 | 35 | 43 | 11 | 47 | 10 | +1 | ||||
| 10 | 10 | 276 | 4 | 18 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | 0 |
| 11 | 11 | 343 | 4 | 8 | 4 | Par | 2 | 6 | Double | 0 | +1 | +1 |
| 12 | 12 | 357 | 4 | 6 | 4 | Par | 2 | 6 | Double | 0 | +1 | +2 |
| 13 | 13 | 347 | 4 | 16 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +2 |
| 14 | 14 | 118 | 3 | 12 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +3 |
| 15 | 15 | 555 | 5 | 2 | 5 | Par | 2 | 6 | Bogey | 1 | +1 | +4 |
| 16 | 16 | 310 | 4 | 10 | 4 | Par | 2 | 6 | Double | 0 | +1 | +5 |
| 17 | 17 | 313 | 4 | 4 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +5 |
| 18 | 18 | 153 | 3 | 14 | 4 | Bogey | 1 | 7 | Quad+ | 0 | +1 | +6 |
| 185 | BACK | 2772 | 35 | 42 | 13 | 52 | 5 | +5 | ||||
| 190 | TOTAL | 5717 | 70 | 85 | 24 | 99 | 15 | +6 |