Saturday 9th December 2017
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 99 | 18 | 27 | [ 0 ] | |||
2 | James Fuller | 89 | 4 | 24 | 0 | 13 | Jono [ +1 ] | [ 0 ] |
3 | Danny Joyce | 92 | 13 | 28 | 0 | 5 | DJoyce [ -2 ] | [ 0 ] |
4 | Danny Joyce's Mate Something | 97 | 18 | 28 | 0 | 0 | Jono [ +2 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 351 | 4 | 6 | 5 | Bogey | 2 | 2 | 4 | Par | 2 | 6 | Double | 1 | 6 | Double | 1 | |||
02 | 2 | 131 | 3 | 16 | 4 | Bogey | 2 | 2 | 🚩 | 4 | Bogey | 1 | 4 | Bogey | 1 | 4 | Bogey | 2 | ||
03 | 3 | 268 | 4 | 12 | 4 | Par | 3 | 2 | 4 | Par | 2 | 3 | Birdie | 4 | 4 | Par | 3 | |||
04 | 4 | 390 | 4 | 8 | 6 | Double | 1 | 2 | 4 | Par | 2 | 7 | Triple | 0 | 4 | Par | 3 | |||
05 | 5 | 324 | 4 | 14 | 8 | Quad+ | 0 | 2 | 💩💩 | 5 | Bogey | 1 | 5 | Bogey | 1 | 6 | Double | 1 | ||
06 | 6 | 409 | 4 | 2 | 5 | Bogey | 2 | 2 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 7 | Triple | 0 | |||
07 | 7 | 130 | 3 | 18 | 5 | Double | 1 | 1 | 🍀 | 🚩 | 3 | Par | 2 | 3 | Par | 2 | 5 | Double | 1 | |
08 | 8 | 500 | 5 | 4 | 8 | Triple | 0 | 2 | 💩 | 5 | Par | 3 | 6 | Bogey | 2 | 5 | Par | 3 | ||
09 | 9 | 305 | 4 | 10 | 5 | Bogey | 2 | 2 | 5 | Bogey | 1 | 5 | Bogey | 2 | 4 | Par | 3 | |||
095 | FRONT | 2808 | 35 | 50 | +15 | 13 | 17 | 1 | 2 | 3 | 42 | +7 | 14 | 47 | +12 | 13 | 45 | +10 | 17 | |
10 | 10 | 145 | 3 | 13 | 4 | Bogey | 2 | 2 | 4 | Bogey | 1 | 5 | Double | 1 | 6 | Triple | 0 | |||
11 | 11 | 303 | 4 | 11 | 5 | Bogey | 2 | 2 | 4 | Par | 2 | 5 | Bogey | 2 | 5 | Bogey | 2 | |||
12 | 12 | 454 | 4 | 1 | 5 | Bogey | 2 | 2 | 8 | Quad+ | 0 | 6 | Double | 1 | 8 | Quad+ | 0 | |||
13 | 13 | 364 | 4 | 9 | 7 | Triple | 0 | 2 | 4 | Par | 2 | 5 | Bogey | 2 | 6 | Double | 1 | |||
14 | 14 | 513 | 5 | 5 | 5 | Par | 3 | 2 | 6 | Bogey | 1 | 6 | Bogey | 2 | 7 | Double | 1 | |||
15 | 15 | 100 | 3 | 15 | 4 | Bogey | 2 | 2 | 🚩 | 5 | Double | 0 | 3 | Par | 2 | 5 | Double | 1 | ||
16 | 16 | 265 | 4 | 17 | 4 | Par | 3 | 1 | 🚩 | 4 | Par | 2 | 4 | Par | 2 | 4 | Par | 3 | ||
17 | 17 | 426 | 4 | 3 | 7 | Triple | 0 | 2 | 8 | Quad+ | 0 | 6 | Double | 1 | 6 | Double | 1 | |||
18 | 18 | 423 | 4 | 7 | 8 | Quad+ | 0 | 2 | 💩 | 4 | Par | 2 | 5 | Bogey | 2 | 5 | Bogey | 2 | ||
185 | BACK | 2993 | 35 | 49 | +14 | 14 | 17 | 0 | 2 | 1 | 47 | +12 | 10 | 45 | +10 | 15 | 52 | +17 | 11 | |
190 | TOTAL | 5801 | 70 | 99 | +29 | 27 | 34 | 1 | 4 | 4 | 89 | +19 | 24 | 92 | +22 | 28 | 97 | +27 | 28 | |
200 | Par 3s | 506 | 12 | 17 | +5 | 7 | 7 | 1 | 3 | 0 | 16 | +4 | 4 | 15 | +3 | 6 | 20 | +8 | 4 | |
200 | Par 4s | 4282 | 48 | 69 | +21 | 17 | 23 | 0 | 1 | 3 | 62 | +14 | 16 | 65 | +21 | 18 | 65 | +21 | 20 | |
200 | Par 5s | 1013 | 10 | 13 | +3 | 3 | 4 | 0 | 0 | 1 | 11 | +1 | 4 | 12 | +2 | 4 | 12 | +2 | 4 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 351 | 4 | 6 | 5 | Bogey | 2 | 4 | Par | 2 | 0 | 0 |
02 | 2 | 131 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
03 | 3 | 268 | 4 | 12 | 4 | Par | 3 | 4 | Par | 2 | +1 | +1 |
04 | 4 | 390 | 4 | 8 | 6 | Double | 1 | 4 | Par | 2 | -1 | 0 |
05 | 5 | 324 | 4 | 14 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
06 | 6 | 409 | 4 | 2 | 5 | Bogey | 2 | 8 | Quad+ | 0 | +1 | 0 |
07 | 7 | 130 | 3 | 18 | 5 | Double | 0 | 3 | Par | 2 | -1 | -1 |
08 | 8 | 500 | 5 | 4 | 8 | Triple | 0 | 5 | Par | 2 | -1 | -2 |
09 | 9 | 305 | 4 | 10 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | -1 |
095 | FRONT | 2808 | 35 | 50 | 11 | 42 | 13 | -1 | ||||
10 | 10 | 145 | 3 | 13 | 4 | Bogey | 2 | 4 | Bogey | 1 | +1 | 0 |
11 | 11 | 303 | 4 | 11 | 5 | Bogey | 2 | 4 | Par | 2 | 0 | 0 |
12 | 12 | 454 | 4 | 1 | 5 | Bogey | 2 | 8 | Quad+ | 0 | +1 | +1 |
13 | 13 | 364 | 4 | 9 | 7 | Triple | 0 | 4 | Par | 2 | -1 | 0 |
14 | 14 | 513 | 5 | 5 | 5 | Par | 3 | 6 | Bogey | 1 | +1 | +1 |
15 | 15 | 100 | 3 | 15 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +2 |
16 | 16 | 265 | 4 | 17 | 4 | Par | 2 | 4 | Par | 2 | 0 | +2 |
17 | 17 | 426 | 4 | 3 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +2 |
18 | 18 | 423 | 4 | 7 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | +1 |
185 | BACK | 2993 | 35 | 49 | 12 | 47 | 10 | +2 | ||||
190 | TOTAL | 5801 | 70 | 99 | 23 | 89 | 23 | +1 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 351 | 4 | 6 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +1 |
02 | 2 | 131 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +1 |
03 | 3 | 268 | 4 | 12 | 4 | Par | 2 | 3 | Birdie | 3 | -1 | 0 |
04 | 4 | 390 | 4 | 8 | 6 | Double | 0 | 7 | Triple | 0 | 0 | 0 |
05 | 5 | 324 | 4 | 14 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
06 | 6 | 409 | 4 | 2 | 5 | Bogey | 2 | 8 | Quad+ | 0 | +1 | 0 |
07 | 7 | 130 | 3 | 18 | 5 | Double | 0 | 3 | Par | 2 | -1 | -1 |
08 | 8 | 500 | 5 | 4 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -2 |
09 | 9 | 305 | 4 | 10 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -2 |
095 | FRONT | 2808 | 35 | 50 | 7 | 47 | 9 | -2 | ||||
10 | 10 | 145 | 3 | 13 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | -1 |
11 | 11 | 303 | 4 | 11 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -1 |
12 | 12 | 454 | 4 | 1 | 5 | Bogey | 2 | 6 | Double | 0 | +1 | 0 |
13 | 13 | 364 | 4 | 9 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
14 | 14 | 513 | 5 | 5 | 5 | Par | 3 | 6 | Bogey | 1 | +1 | 0 |
15 | 15 | 100 | 3 | 15 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -1 |
16 | 16 | 265 | 4 | 17 | 4 | Par | 2 | 4 | Par | 2 | 0 | -1 |
17 | 17 | 426 | 4 | 3 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -1 |
18 | 18 | 423 | 4 | 7 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
185 | BACK | 2993 | 35 | 49 | 10 | 45 | 8 | 0 | ||||
190 | TOTAL | 5801 | 70 | 99 | 17 | 92 | 17 | -2 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 351 | 4 | 6 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +1 |
02 | 2 | 131 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +1 |
03 | 3 | 268 | 4 | 12 | 4 | Par | 2 | 4 | Par | 2 | 0 | +1 |
04 | 4 | 390 | 4 | 8 | 6 | Double | 0 | 4 | Par | 2 | -1 | 0 |
05 | 5 | 324 | 4 | 14 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | 0 |
06 | 6 | 409 | 4 | 2 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +1 |
07 | 7 | 130 | 3 | 18 | 5 | Double | 0 | 5 | Double | 0 | 0 | +1 |
08 | 8 | 500 | 5 | 4 | 8 | Triple | 0 | 5 | Par | 2 | -1 | 0 |
09 | 9 | 305 | 4 | 10 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -1 |
095 | FRONT | 2808 | 35 | 50 | 6 | 45 | 9 | -1 | ||||
10 | 10 | 145 | 3 | 13 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | 0 |
11 | 11 | 303 | 4 | 11 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
12 | 12 | 454 | 4 | 1 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
13 | 13 | 364 | 4 | 9 | 7 | Triple | 0 | 6 | Double | 0 | 0 | +1 |
14 | 14 | 513 | 5 | 5 | 5 | Par | 2 | 7 | Double | 0 | +1 | +2 |
15 | 15 | 100 | 3 | 15 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +3 |
16 | 16 | 265 | 4 | 17 | 4 | Par | 2 | 4 | Par | 2 | 0 | +3 |
17 | 17 | 426 | 4 | 3 | 7 | Triple | 0 | 6 | Double | 0 | 0 | +3 |
18 | 18 | 423 | 4 | 7 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | +2 |
185 | BACK | 2993 | 35 | 49 | 8 | 52 | 4 | +3 | ||||
190 | TOTAL | 5801 | 70 | 99 | 14 | 97 | 13 | +2 |