Saturday 18th November 2017
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 101 | 18 | 25 | [ 0 ] | |||
| 2 | Daniel Skipper | 112 | 18 | 16 | 0 | 0 | Jono [ +4 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 354 | 4 | 12 | 5 | Bogey | 2 | 2 | 🍀 | 8 | Quad+ | 0 | ||||||||
| 02 | 2 | 361 | 4 | 8 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | |||||||||
| 03 | 3 | 486 | 5 | 4 | 6 | Bogey | 2 | 3 | 6 | Bogey | 2 | |||||||||
| 04 | 4 | 149 | 3 | 18 | 5 | Double | 1 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
| 05 | 5 | 502 | 5 | 2 | 8 | Triple | 0 | 3 | 💩💩 | 7 | Double | 1 | ||||||||
| 06 | 6 | 316 | 4 | 14 | 4 | Par | 3 | 2 | 🍀 | 7 | Triple | 0 | ||||||||
| 07 | 7 | 380 | 4 | 6 | 8 | Quad+ | 0 | 2 | 💩💩 | 6 | Double | 1 | ||||||||
| 08 | 8 | 159 | 3 | 16 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
| 09 | 9 | 403 | 4 | 10 | 4 | Par | 3 | 2 | 4 | Par | 3 | |||||||||
| 095 | FRONT | 3110 | 36 | 50 | +14 | 14 | 20 | 4 | 2 | 4 | 51 | +15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 356 | 4 | 11 | 5 | Bogey | 2 | 2 | 🍀 | 6 | Double | 1 | ||||||||
| 11 | 11 | 381 | 4 | 3 | 6 | Double | 1 | 3 | 7 | Triple | 0 | |||||||||
| 12 | 12 | 435 | 4 | 13 | 7 | Triple | 0 | 2 | 🍀 | 6 | Double | 1 | ||||||||
| 13 | 13 | 403 | 4 | 5 | 5 | Bogey | 2 | 2 | 7 | Triple | 0 | |||||||||
| 14 | 14 | 212 | 3 | 15 | 4 | Bogey | 2 | 2 | 🍀 | 6 | Triple | 0 | ||||||||
| 15 | 15 | 415 | 4 | 1 | 6 | Double | 1 | 3 | 7 | Triple | 0 | |||||||||
| 16 | 16 | 430 | 4 | 7 | 7 | Triple | 0 | 2 | 8 | Quad+ | 0 | |||||||||
| 17 | 17 | 362 | 4 | 17 | 5 | Bogey | 2 | 2 | 🍀 | 🚩 | 6 | Double | 1 | |||||||
| 18 | 18 | 397 | 4 | 9 | 6 | Double | 1 | 2 | 8 | Quad+ | 0 | |||||||||
| 185 | BACK | 3391 | 35 | 51 | +16 | 11 | 20 | 4 | 1 | 0 | 61 | +26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 6501 | 71 | 101 | +30 | 25 | 40 | 8 | 3 | 4 | 112 | +41 | 16 | |||||||
| 200 | Par 3s | 520 | 9 | 13 | +4 | 5 | 6 | 3 | 2 | 0 | 14 | +5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 4993 | 52 | 74 | +22 | 18 | 28 | 5 | 1 | 2 | 85 | +33 | 9 | 0 | +22 | 0 | 0 | +22 | 0 | |
| 200 | Par 5s | 988 | 10 | 14 | +4 | 2 | 6 | 0 | 0 | 2 | 13 | +3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 354 | 4 | 12 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
| 02 | 2 | 361 | 4 | 8 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | 0 |
| 03 | 3 | 486 | 5 | 4 | 6 | Bogey | 1 | 6 | Bogey | 1 | 0 | 0 |
| 04 | 4 | 149 | 3 | 18 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -1 |
| 05 | 5 | 502 | 5 | 2 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -1 |
| 06 | 6 | 316 | 4 | 14 | 4 | Par | 2 | 7 | Triple | 0 | +1 | 0 |
| 07 | 7 | 380 | 4 | 6 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | 0 |
| 08 | 8 | 159 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
| 09 | 9 | 403 | 4 | 10 | 4 | Par | 2 | 4 | Par | 2 | 0 | 0 |
| 095 | FRONT | 3110 | 36 | 50 | 7 | 51 | 6 | 0 | ||||
| 10 | 10 | 356 | 4 | 11 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +1 |
| 11 | 11 | 381 | 4 | 3 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +1 |
| 12 | 12 | 435 | 4 | 13 | 7 | Triple | 0 | 6 | Double | 0 | 0 | +1 |
| 13 | 13 | 403 | 4 | 5 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +2 |
| 14 | 14 | 212 | 3 | 15 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +3 |
| 15 | 15 | 415 | 4 | 1 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +3 |
| 16 | 16 | 430 | 4 | 7 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +3 |
| 17 | 17 | 362 | 4 | 17 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +4 |
| 18 | 18 | 397 | 4 | 9 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +4 |
| 185 | BACK | 3391 | 35 | 51 | 4 | 61 | 0 | +4 | ||||
| 190 | TOTAL | 6501 | 71 | 101 | 11 | 112 | 6 | +4 |