Sunday 22nd November 2015
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 318 | 4 | 10 | 7 | Triple | 1 | 2 | 8 | Quad+ | 0 | |||||||||
| 02 | 2 | 127 | 3 | 16 | 5 | Double | 1 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
| 03 | 3 | 290 | 4 | 8 | 6 | Double | 2 | 2 | 6 | Double | 1 | |||||||||
| 04 | 4 | 346 | 4 | 6 | 5 | Bogey | 3 | 2 | 5 | Bogey | 3 | |||||||||
| 05 | 5 | 150 | 3 | 12 | 4 | Bogey | 2 | 2 | 🍀 | 5 | Double | 1 | ||||||||
| 06 | 6 | 357 | 4 | 4 | 8 | Quad+ | 0 | 2 | 💩 | 7 | Triple | 1 | ||||||||
| 07 | 7 | 103 | 3 | 18 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 5 | Double | 1 | |||||||
| 08 | 8 | 366 | 4 | 2 | 4 | Par | 4 | 3 | 8 | Quad+ | 0 | |||||||||
| 09 | 9 | 146 | 3 | 14 | 4 | Bogey | 2 | 2 | 🍀 | 7 | Quad+ | 0 | ||||||||
| 095 | FRONT | 2203 | 32 | 47 | +15 | 17 | 19 | 4 | 2 | 1 | 55 | +23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 356 | 4 | 1 | 8 | Quad+ | 0 | 3 | 8 | Quad+ | 0 | |||||||||
| 11 | 11 | 120 | 3 | 15 | 4 | Bogey | 2 | 2 | 🍀 | 5 | Double | 1 | ||||||||
| 12 | 12 | 202 | 3 | 5 | 6 | Triple | 1 | 2 | 7 | Quad+ | 0 | |||||||||
| 13 | 13 | 336 | 4 | 7 | 4 | Par | 4 | 2 | 7 | Triple | 0 | |||||||||
| 14 | 14 | 339 | 4 | 11 | 5 | Bogey | 2 | 2 | 7 | Triple | 0 | |||||||||
| 15 | 15 | 366 | 4 | 3 | 6 | Double | 2 | 3 | 6 | Double | 2 | |||||||||
| 16 | 16 | 261 | 4 | 13 | 3 | Birdie | 4 | 2 | 🍀 | 5 | Bogey | 2 | ||||||||
| 17 | 17 | 290 | 4 | 17 | 6 | Double | 1 | 2 | 🍀 | 🚩 | 6 | Double | 1 | |||||||
| 18 | 18 | 416 | 4 | 9 | 6 | Double | 2 | 2 | 7 | Triple | 0 | |||||||||
| 185 | BACK | 2686 | 34 | 48 | +14 | 18 | 20 | 3 | 1 | 0 | 58 | +24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 4889 | 66 | 95 | +29 | 35 | 39 | 7 | 3 | 1 | 113 | +47 | 15 | |||||||
| 200 | Par 3s | 848 | 18 | 27 | +9 | 10 | 12 | 5 | 2 | 0 | 33 | +15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 4041 | 48 | 68 | +20 | 25 | 27 | 2 | 1 | 1 | 80 | +32 | 10 | 0 | +20 | 0 | 0 | +20 | 0 | |
| 200 | Par 5s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 318 | 4 | 10 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 02 | 2 | 127 | 3 | 16 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -1 |
| 03 | 3 | 290 | 4 | 8 | 6 | Double | 0 | 6 | Double | 0 | 0 | -1 |
| 04 | 4 | 346 | 4 | 6 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -1 |
| 05 | 5 | 150 | 3 | 12 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | 0 |
| 06 | 6 | 357 | 4 | 4 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | 0 |
| 07 | 7 | 103 | 3 | 18 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +1 |
| 08 | 8 | 366 | 4 | 2 | 4 | Par | 3 | 8 | Quad+ | 0 | +1 | +2 |
| 09 | 9 | 146 | 3 | 14 | 4 | Bogey | 1 | 7 | Quad+ | 0 | +1 | +3 |
| 095 | FRONT | 2203 | 32 | 47 | 7 | 55 | 2 | +3 | ||||
| 10 | 10 | 356 | 4 | 1 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +3 |
| 11 | 11 | 120 | 3 | 15 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +4 |
| 12 | 12 | 202 | 3 | 5 | 6 | Triple | 0 | 7 | Quad+ | 0 | 0 | +4 |
| 13 | 13 | 336 | 4 | 7 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +5 |
| 14 | 14 | 339 | 4 | 11 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +6 |
| 15 | 15 | 366 | 4 | 3 | 6 | Double | 1 | 6 | Double | 0 | +1 | +7 |
| 16 | 16 | 261 | 4 | 13 | 3 | Birdie | 3 | 5 | Bogey | 1 | +1 | +8 |
| 17 | 17 | 290 | 4 | 17 | 6 | Double | 0 | 6 | Double | 0 | 0 | +8 |
| 18 | 18 | 416 | 4 | 9 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +8 |
| 185 | BACK | 2686 | 34 | 48 | 8 | 58 | 1 | +5 | ||||
| 190 | TOTAL | 4889 | 66 | 95 | 15 | 113 | 3 | +8 |