Friday 17th November 2017
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 101 | 18 | 25 | [ 0 ] | |||
2 | James Fuller | 83 | 4 | 28 | 0 | 13 | Fuller [ -5 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 354 | 4 | 12 | 7 | Triple | 0 | 2 | 5 | Bogey | 1 | |||||||||
02 | 2 | 361 | 4 | 8 | 4 | Par | 3 | 2 | 3 | Birdie | 3 | |||||||||
03 | 3 | 486 | 5 | 4 | 7 | Double | 1 | 2 | 5 | Par | 3 | |||||||||
04 | 4 | 149 | 3 | 18 | 5 | Double | 1 | 2 | 🍀 | 🚩 | 3 | Par | 2 | |||||||
05 | 5 | 502 | 5 | 2 | 6 | Bogey | 2 | 2 | 6 | Bogey | 2 | |||||||||
06 | 6 | 316 | 4 | 14 | 6 | Double | 1 | 2 | 5 | Bogey | 1 | |||||||||
07 | 7 | 380 | 4 | 6 | 7 | Triple | 0 | 2 | 5 | Bogey | 1 | |||||||||
08 | 8 | 159 | 3 | 16 | 3 | Par | 3 | 2 | 4 | Bogey | 1 | |||||||||
09 | 9 | 403 | 4 | 10 | 4 | Par | 3 | 2 | 5 | Bogey | 1 | |||||||||
095 | FRONT | 3110 | 36 | 49 | +13 | 14 | 18 | 1 | 1 | 0 | 41 | +5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 356 | 4 | 11 | 6 | Double | 1 | 2 | 4 | Par | 2 | |||||||||
11 | 11 | 381 | 4 | 3 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | |||||||||
12 | 12 | 435 | 4 | 13 | 8 | Quad+ | 0 | 2 | 5 | Bogey | 1 | |||||||||
13 | 13 | 403 | 4 | 5 | 4 | Par | 3 | 2 | 5 | Bogey | 1 | |||||||||
14 | 14 | 212 | 3 | 15 | 5 | Double | 1 | 2 | 4 | Bogey | 1 | |||||||||
15 | 15 | 415 | 4 | 1 | 5 | Bogey | 2 | 3 | 5 | Bogey | 2 | |||||||||
16 | 16 | 430 | 4 | 7 | 6 | Double | 1 | 2 | 5 | Bogey | 1 | |||||||||
17 | 17 | 362 | 4 | 17 | 6 | Double | 1 | 2 | 🚩 | 5 | Bogey | 1 | ||||||||
18 | 18 | 397 | 4 | 9 | 7 | Triple | 0 | 2 | 5 | Bogey | 1 | |||||||||
185 | BACK | 3391 | 35 | 52 | +17 | 11 | 19 | 0 | 1 | 0 | 42 | +7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 6501 | 71 | 101 | +30 | 25 | 37 | 1 | 2 | 0 | 83 | +12 | 28 | |||||||
200 | Par 3s | 520 | 9 | 13 | +4 | 5 | 6 | 1 | 1 | 0 | 11 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 4993 | 52 | 75 | +23 | 17 | 27 | 0 | 1 | 0 | 61 | +9 | 19 | 0 | +23 | 0 | 0 | +23 | 0 | |
200 | Par 5s | 988 | 10 | 13 | +3 | 3 | 4 | 0 | 0 | 0 | 11 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 354 | 4 | 12 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 361 | 4 | 8 | 4 | Par | 3 | 3 | Birdie | 3 | 0 | -1 |
03 | 3 | 486 | 5 | 4 | 7 | Double | 1 | 5 | Par | 2 | -1 | -2 |
04 | 4 | 149 | 3 | 18 | 5 | Double | 0 | 3 | Par | 2 | -1 | -3 |
05 | 5 | 502 | 5 | 2 | 6 | Bogey | 2 | 6 | Bogey | 1 | +1 | -2 |
06 | 6 | 316 | 4 | 14 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -3 |
07 | 7 | 380 | 4 | 6 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -4 |
08 | 8 | 159 | 3 | 16 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | -3 |
09 | 9 | 403 | 4 | 10 | 4 | Par | 3 | 5 | Bogey | 1 | +1 | -2 |
095 | FRONT | 3110 | 36 | 49 | 11 | 41 | 13 | -2 | ||||
10 | 10 | 356 | 4 | 11 | 6 | Double | 1 | 4 | Par | 2 | -1 | -3 |
11 | 11 | 381 | 4 | 3 | 5 | Bogey | 2 | 4 | Par | 2 | 0 | -3 |
12 | 12 | 435 | 4 | 13 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -4 |
13 | 13 | 403 | 4 | 5 | 4 | Par | 3 | 5 | Bogey | 1 | +1 | -3 |
14 | 14 | 212 | 3 | 15 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -4 |
15 | 15 | 415 | 4 | 1 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | -3 |
16 | 16 | 430 | 4 | 7 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | -3 |
17 | 17 | 362 | 4 | 17 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -4 |
18 | 18 | 397 | 4 | 9 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -5 |
185 | BACK | 3391 | 35 | 52 | 9 | 42 | 11 | -3 | ||||
190 | TOTAL | 6501 | 71 | 101 | 20 | 83 | 24 | -5 |