Sunday 12th November 2017
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 93 | 18 | 34 | 1st [ 53 ] | |||
2 | Daniel Skipper | 109 | 18 | 19 | 0 | 0 | Jono [ +7 ] | 2nd [ 33 ] |
3 | Danny Morris | 123 | 28 | 15 | 9 | 0 | Jono [ +10 ] | 3rd [ 22 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 329 | 4 | 8 | 5 | Bogey | 2 | 2 | 7 | Triple | 0 | 8 | Quad+ | 0 | ||||||
02 | 2 | 319 | 4 | 12 | 4 | Par | 3 | 2 | 🚩 | 4 | Par | 3 | 5 | Bogey | 2 | |||||
03 | 3 | 138 | 3 | 16 | 3 | Par | 3 | 2 | 🍀 | 🚩 | 6 | Triple | 0 | 5 | Double | 1 | ||||
04 | 4 | 345 | 4 | 6 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | 8 | Quad+ | 0 | ||||||
05 | 5 | 494 | 5 | 10 | 5 | Par | 3 | 2 | 6 | Bogey | 2 | 7 | Double | 2 | ||||||
06 | 6 | 422 | 4 | 2 | 4 | Par | 3 | 2 | 7 | Triple | 0 | 8 | Quad+ | 0 | ||||||
07 | 7 | 162 | 3 | 18 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | 6 | Triple | 0 | ||||
08 | 8 | 340 | 4 | 14 | 6 | Double | 1 | 2 | 🚩 | 5 | Bogey | 2 | 5 | Bogey | 2 | |||||
09 | 9 | 399 | 4 | 4 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | 8 | Quad+ | 0 | ||||||
095 | FRONT | 2948 | 35 | 42 | +7 | 20 | 18 | 2 | 4 | 0 | 50 | +15 | 12 | 60 | +25 | 7 | 0 | 0 | 0 | |
10 | 10 | 328 | 4 | 9 | 4 | Par | 3 | 2 | 6 | Double | 1 | 5 | Bogey | 3 | ||||||
11 | 11 | 408 | 4 | 5 | 8 | Quad+ | 0 | 2 | 💩 | 7 | Triple | 0 | 7 | Triple | 1 | |||||
12 | 12 | 473 | 5 | 13 | 6 | Bogey | 2 | 2 | 🚩 | 8 | Triple | 0 | 8 | Triple | 0 | |||||
13 | 13 | 149 | 3 | 17 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | 7 | Quad+ | 0 | ||||
14 | 14 | 492 | 5 | 7 | 5 | Par | 3 | 2 | 5 | Par | 3 | 6 | Bogey | 3 | ||||||
15 | 15 | 321 | 4 | 15 | 5 | Bogey | 2 | 2 | 🍀 | 🚩 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | ||||
16 | 16 | 426 | 4 | 1 | 7 | Triple | 0 | 3 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | ||||||
17 | 17 | 368 | 4 | 11 | 7 | Triple | 0 | 2 | 7 | Triple | 0 | 7 | Triple | 0 | ||||||
18 | 18 | 420 | 4 | 3 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | 7 | Triple | 1 | ||||||
185 | BACK | 3385 | 37 | 51 | +14 | 14 | 19 | 2 | 3 | 1 | 59 | +22 | 7 | 63 | +26 | 8 | 0 | 0 | 0 | |
190 | TOTAL | 6333 | 72 | 93 | +21 | 34 | 37 | 4 | 7 | 1 | 109 | +37 | 19 | 123 | +51 | 15 | ||||
200 | Par 3s | 449 | 9 | 11 | +2 | 7 | 6 | 3 | 3 | 0 | 14 | +5 | 4 | 18 | +9 | 1 | 0 | 0 | 0 | |
200 | Par 4s | 4425 | 48 | 66 | +18 | 19 | 25 | 1 | 3 | 1 | 76 | +28 | 10 | 84 | +18 | 9 | 0 | +18 | 0 | |
200 | Par 5s | 1459 | 15 | 16 | +1 | 8 | 6 | 0 | 1 | 0 | 19 | +4 | 5 | 21 | +6 | 5 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 329 | 4 | 8 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +1 |
02 | 2 | 319 | 4 | 12 | 4 | Par | 2 | 4 | Par | 2 | 0 | +1 |
03 | 3 | 138 | 3 | 16 | 3 | Par | 2 | 6 | Triple | 0 | +1 | +2 |
04 | 4 | 345 | 4 | 6 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +3 |
05 | 5 | 494 | 5 | 10 | 5 | Par | 2 | 6 | Bogey | 1 | +1 | +4 |
06 | 6 | 422 | 4 | 2 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +5 |
07 | 7 | 162 | 3 | 18 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +5 |
08 | 8 | 340 | 4 | 14 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | +4 |
09 | 9 | 399 | 4 | 4 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | +3 |
095 | FRONT | 2948 | 35 | 42 | 11 | 50 | 6 | +3 | ||||
10 | 10 | 328 | 4 | 9 | 4 | Par | 2 | 6 | Double | 0 | +1 | +4 |
11 | 11 | 408 | 4 | 5 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | +4 |
12 | 12 | 473 | 5 | 13 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +5 |
13 | 13 | 149 | 3 | 17 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +5 |
14 | 14 | 492 | 5 | 7 | 5 | Par | 2 | 5 | Par | 2 | 0 | +5 |
15 | 15 | 321 | 4 | 15 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +6 |
16 | 16 | 426 | 4 | 1 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +6 |
17 | 17 | 368 | 4 | 11 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | +6 |
18 | 18 | 420 | 4 | 3 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +7 |
185 | BACK | 3385 | 37 | 51 | 8 | 59 | 3 | +4 | ||||
190 | TOTAL | 6333 | 72 | 93 | 19 | 109 | 9 | +7 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 329 | 4 | 8 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
02 | 2 | 319 | 4 | 12 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +2 |
03 | 3 | 138 | 3 | 16 | 3 | Par | 2 | 5 | Double | 0 | +1 | +3 |
04 | 4 | 345 | 4 | 6 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +4 |
05 | 5 | 494 | 5 | 10 | 5 | Par | 2 | 7 | Double | 0 | +1 | +5 |
06 | 6 | 422 | 4 | 2 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +6 |
07 | 7 | 162 | 3 | 18 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +7 |
08 | 8 | 340 | 4 | 14 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | +6 |
09 | 9 | 399 | 4 | 4 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +6 |
095 | FRONT | 2948 | 35 | 42 | 11 | 60 | 2 | +6 | ||||
10 | 10 | 328 | 4 | 9 | 4 | Par | 2 | 5 | Bogey | 2 | 0 | +6 |
11 | 11 | 408 | 4 | 5 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | +6 |
12 | 12 | 473 | 5 | 13 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +7 |
13 | 13 | 149 | 3 | 17 | 4 | Bogey | 1 | 7 | Quad+ | 0 | +1 | +8 |
14 | 14 | 492 | 5 | 7 | 5 | Par | 2 | 6 | Bogey | 2 | 0 | +8 |
15 | 15 | 321 | 4 | 15 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +9 |
16 | 16 | 426 | 4 | 1 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +9 |
17 | 17 | 368 | 4 | 11 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | +9 |
18 | 18 | 420 | 4 | 3 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +10 |
185 | BACK | 3385 | 37 | 51 | 8 | 63 | 4 | +4 | ||||
190 | TOTAL | 6333 | 72 | 93 | 19 | 123 | 6 | +10 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score