Sunday 5th November 2017
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 100 | 18 | 26 | [ 0 ] | |||
2 | James Fuller | 79 | 4 | 33 | 0 | 13 | Fuller [ -1 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 381 | 4 | 9 | 4 | Par | 3 | 2 | 4 | Par | 2 | |||||||||
02 | 2 | 306 | 4 | 17 | 7 | Triple | 0 | 2 | 🍀 | 🚩 | 4 | Par | 2 | |||||||
03 | 3 | 415 | 4 | 5 | 7 | Triple | 0 | 2 | 5 | Bogey | 1 | |||||||||
04 | 4 | 461 | 5 | 7 | 5 | Par | 3 | 2 | 6 | Bogey | 1 | |||||||||
05 | 5 | 356 | 4 | 13 | 5 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Par | 2 | |||||||
06 | 6 | 411 | 4 | 1 | 7 | Triple | 0 | 3 | 5 | Bogey | 2 | |||||||||
07 | 7 | 428 | 4 | 3 | 6 | Double | 1 | 2 | 6 | Double | 1 | |||||||||
08 | 8 | 165 | 3 | 15 | 6 | Triple | 0 | 2 | 🍀 | 🚩 | 3 | Par | 2 | |||||||
09 | 9 | 344 | 4 | 11 | 5 | Bogey | 2 | 2 | 5 | Bogey | 1 | |||||||||
095 | FRONT | 3267 | 36 | 52 | +16 | 11 | 19 | 3 | 3 | 0 | 42 | +6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 353 | 4 | 6 | 5 | Bogey | 2 | 2 | 4 | Par | 2 | |||||||||
11 | 11 | 141 | 3 | 16 | 3 | Par | 3 | 2 | 🍀 | 🚩 | 4 | Bogey | 1 | |||||||
12 | 12 | 367 | 4 | 4 | 4 | Par | 3 | 2 | 4 | Par | 3 | |||||||||
13 | 13 | 412 | 4 | 2 | 7 | Triple | 0 | 2 | 4 | Par | 3 | |||||||||
14 | 14 | 522 | 5 | 8 | 5 | Par | 3 | 2 | 5 | Par | 2 | |||||||||
15 | 15 | 338 | 4 | 14 | 5 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Par | 2 | |||||||
16 | 16 | 278 | 4 | 12 | 5 | Bogey | 2 | 2 | 🚩 | 4 | Par | 2 | ||||||||
17 | 17 | 328 | 4 | 10 | 7 | Triple | 0 | 2 | 4 | Par | 2 | |||||||||
18 | 18 | 259 | 4 | 18 | 7 | Triple | 0 | 2 | 🍀 | 🚩 | 4 | Par | 2 | |||||||
185 | BACK | 2998 | 36 | 48 | +12 | 15 | 18 | 3 | 4 | 0 | 37 | +1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 6265 | 72 | 100 | +28 | 26 | 37 | 6 | 7 | 0 | 79 | +7 | 33 | |||||||
200 | Par 3s | 306 | 6 | 9 | +3 | 3 | 4 | 2 | 2 | 0 | 7 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 4976 | 56 | 81 | +25 | 17 | 29 | 4 | 5 | 0 | 61 | +5 | 27 | 0 | +25 | 0 | 0 | +25 | 0 | |
200 | Par 5s | 983 | 10 | 10 | 0 | 6 | 4 | 0 | 0 | 0 | 11 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 381 | 4 | 9 | 4 | Par | 3 | 4 | Par | 2 | +1 | +1 |
02 | 2 | 306 | 4 | 17 | 7 | Triple | 0 | 4 | Par | 2 | -1 | 0 |
03 | 3 | 415 | 4 | 5 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
04 | 4 | 461 | 5 | 7 | 5 | Par | 3 | 6 | Bogey | 1 | +1 | 0 |
05 | 5 | 356 | 4 | 13 | 5 | Bogey | 2 | 4 | Par | 2 | 0 | 0 |
06 | 6 | 411 | 4 | 1 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
07 | 7 | 428 | 4 | 3 | 6 | Double | 1 | 6 | Double | 0 | +1 | 0 |
08 | 8 | 165 | 3 | 15 | 6 | Triple | 0 | 3 | Par | 2 | -1 | -1 |
09 | 9 | 344 | 4 | 11 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | 0 |
095 | FRONT | 3267 | 36 | 52 | 11 | 42 | 12 | 0 | ||||
10 | 10 | 353 | 4 | 6 | 5 | Bogey | 2 | 4 | Par | 2 | 0 | 0 |
11 | 11 | 141 | 3 | 16 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +1 |
12 | 12 | 367 | 4 | 4 | 4 | Par | 3 | 4 | Par | 2 | +1 | +2 |
13 | 13 | 412 | 4 | 2 | 7 | Triple | 0 | 4 | Par | 2 | -1 | +1 |
14 | 14 | 522 | 5 | 8 | 5 | Par | 3 | 5 | Par | 2 | +1 | +2 |
15 | 15 | 338 | 4 | 14 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | +1 |
16 | 16 | 278 | 4 | 12 | 5 | Bogey | 2 | 4 | Par | 2 | 0 | +1 |
17 | 17 | 328 | 4 | 10 | 7 | Triple | 0 | 4 | Par | 2 | -1 | 0 |
18 | 18 | 259 | 4 | 18 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -1 |
185 | BACK | 2998 | 36 | 48 | 13 | 37 | 17 | -1 | ||||
190 | TOTAL | 6265 | 72 | 100 | 24 | 79 | 29 | -1 |