Saturday 30th September 2017
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 97 | 18 | 31 | [ 0 ] | |||
2 | Daniel Skipper | 93 | 18 | 33 | 0 | 0 | Skip [ -1 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 362 | 4 | 9 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | |||||||||
02 | 2 | 410 | 4 | 3 | 8 | Quad+ | 0 | 2 | 8 | Quad+ | 0 | |||||||||
03 | 3 | 162 | 3 | 13 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
04 | 4 | 296 | 4 | 15 | 6 | Double | 1 | 1 | 🍀 | 🚩 | 5 | Bogey | 2 | |||||||
05 | 5 | 393 | 4 | 1 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | |||||||||
06 | 6 | 218 | 3 | 7 | 4 | Bogey | 2 | 2 | 3 | Par | 3 | |||||||||
07 | 7 | 308 | 4 | 11 | 8 | Quad+ | 0 | 2 | 💩💩 | 4 | Par | 3 | ||||||||
08 | 8 | 303 | 4 | 17 | 4 | Par | 3 | 1 | 🍀 | 🚩 | 5 | Bogey | 2 | |||||||
09 | 9 | 551 | 5 | 5 | 7 | Double | 1 | 2 | 6 | Bogey | 2 | |||||||||
095 | FRONT | 3003 | 35 | 52 | +17 | 12 | 16 | 2 | 2 | 2 | 44 | +9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 555 | 5 | 14 | 5 | Par | 3 | 1 | 7 | Double | 1 | |||||||||
11 | 11 | 337 | 4 | 8 | 4 | Par | 3 | 2 | 5 | Bogey | 2 | |||||||||
12 | 12 | 453 | 4 | 2 | 6 | Double | 1 | 2 | 6 | Double | 1 | |||||||||
13 | 13 | 148 | 3 | 18 | 3 | Par | 3 | 1 | 🍀 | 🚩 | 5 | Double | 1 | |||||||
14 | 14 | 555 | 5 | 4 | 8 | Triple | 0 | 2 | 8 | Triple | 0 | |||||||||
15 | 15 | 369 | 4 | 12 | 4 | Par | 3 | 2 | 4 | Par | 3 | |||||||||
16 | 16 | 368 | 4 | 6 | 8 | Quad+ | 0 | 2 | 5 | Bogey | 2 | |||||||||
17 | 17 | 189 | 3 | 16 | 3 | Par | 3 | 1 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
18 | 18 | 318 | 4 | 10 | 4 | Par | 3 | 2 | 5 | Bogey | 2 | |||||||||
185 | BACK | 3292 | 36 | 45 | +9 | 19 | 15 | 2 | 2 | 0 | 49 | +13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 6295 | 71 | 97 | +26 | 31 | 31 | 4 | 4 | 2 | 93 | +22 | 33 | |||||||
200 | Par 3s | 717 | 12 | 14 | +2 | 10 | 6 | 2 | 2 | 0 | 16 | +4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 3917 | 44 | 63 | +19 | 17 | 20 | 2 | 2 | 2 | 56 | +12 | 22 | 0 | +19 | 0 | 0 | +19 | 0 | |
200 | Par 5s | 1661 | 15 | 20 | +5 | 4 | 5 | 0 | 0 | 0 | 21 | +6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 362 | 4 | 9 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 410 | 4 | 3 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -1 |
03 | 3 | 162 | 3 | 13 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
04 | 4 | 296 | 4 | 15 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -2 |
05 | 5 | 393 | 4 | 1 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
06 | 6 | 218 | 3 | 7 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -4 |
07 | 7 | 308 | 4 | 11 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -5 |
08 | 8 | 303 | 4 | 17 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | -4 |
09 | 9 | 551 | 5 | 5 | 7 | Double | 0 | 6 | Bogey | 1 | -1 | -5 |
095 | FRONT | 3003 | 35 | 52 | 5 | 44 | 11 | -5 | ||||
10 | 10 | 555 | 5 | 14 | 5 | Par | 2 | 7 | Double | 0 | +1 | -4 |
11 | 11 | 337 | 4 | 8 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | -3 |
12 | 12 | 453 | 4 | 2 | 6 | Double | 0 | 6 | Double | 0 | 0 | -3 |
13 | 13 | 148 | 3 | 18 | 3 | Par | 2 | 5 | Double | 0 | +1 | -2 |
14 | 14 | 555 | 5 | 4 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -2 |
15 | 15 | 369 | 4 | 12 | 4 | Par | 2 | 4 | Par | 2 | 0 | -2 |
16 | 16 | 368 | 4 | 6 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -3 |
17 | 17 | 189 | 3 | 16 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | -2 |
18 | 18 | 318 | 4 | 10 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | -1 |
185 | BACK | 3292 | 36 | 45 | 12 | 49 | 6 | +4 | ||||
190 | TOTAL | 6295 | 71 | 97 | 17 | 93 | 17 | -1 |