Thursday 18th May 2017
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 92 | 18 | 33 | 2nd [ 34 ] | |||
2 | Pete Reynolds | 92 | 20 | 34 | 2 | 0 | Pete [ -3 ] | 1st [ 44 ] |
3 | Tom Herbert | 103 | 18 | 26 | 0 | 0 | Jono [ +1 ] | 3rd [ 30 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 262 | 4 | 17 | 6 | Double | 1 | 1 | 🍀 | 🚩 | 5 | Bogey | 2 | 5 | Bogey | 2 | ||||
02 | 2 | 288 | 4 | 13 | 8 | Quad+ | 0 | 1 | 5 | Bogey | 2 | 8 | Quad+ | 0 | ||||||
03 | 3 | 359 | 4 | 9 | 8 | Quad+ | 0 | 2 | 💩 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||||
04 | 4 | 388 | 4 | 1 | 5 | Bogey | 2 | 2 | 6 | Double | 2 | 8 | Quad+ | 0 | ||||||
05 | 5 | 385 | 4 | 5 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | 5 | Bogey | 2 | ||||||
06 | 6 | 182 | 3 | 7 | 3 | Par | 3 | 2 | 3 | Par | 3 | 4 | Bogey | 2 | ||||||
07 | 7 | 299 | 4 | 11 | 6 | Double | 1 | 1 | 5 | Bogey | 2 | 5 | Bogey | 2 | ||||||
08 | 8 | 124 | 3 | 15 | 4 | Bogey | 2 | 1 | 🍀 | 🚩 | 3 | Par | 3 | 3 | Par | 3 | ||||
09 | 9 | 370 | 4 | 3 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | 8 | Quad+ | 0 | ||||||
095 | FRONT | 2657 | 34 | 51 | +17 | 12 | 14 | 2 | 2 | 1 | 46 | +12 | 17 | 54 | +20 | 11 | 0 | 0 | 0 | |
10 | 10 | 306 | 4 | 16 | 5 | Bogey | 2 | 1 | 🍀 | 🚩 | 4 | Par | 3 | 8 | Quad+ | 0 | ||||
11 | 11 | 180 | 3 | 12 | 3 | Par | 3 | 1 | 2 | Birdie | 4 | 2 | Birdie | 4 | ||||||
12 | 12 | 339 | 4 | 6 | 4 | Par | 3 | 2 | 4 | Par | 3 | 4 | Par | 3 | ||||||
13 | 13 | 257 | 4 | 14 | 4 | Par | 3 | 1 | 🍀 | 5 | Bogey | 2 | 8 | Quad+ | 0 | |||||
14 | 14 | 161 | 3 | 10 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | 5 | Double | 1 | ||||||
15 | 15 | 310 | 4 | 2 | 4 | Par | 3 | 2 | 7 | Triple | 1 | 4 | Par | 3 | ||||||
16 | 16 | 473 | 5 | 4 | 7 | Double | 1 | 2 | 8 | Triple | 0 | 8 | Triple | 0 | ||||||
17 | 17 | 160 | 3 | 8 | 3 | Par | 3 | 2 | 4 | Bogey | 2 | 5 | Double | 1 | ||||||
18 | 18 | 460 | 5 | 18 | 7 | Double | 1 | 1 | 🍀 | 🚩 | 8 | Triple | 0 | 5 | Par | 3 | ||||
185 | BACK | 2646 | 35 | 41 | +6 | 21 | 14 | 3 | 2 | 0 | 46 | +11 | 17 | 49 | +14 | 15 | 0 | 0 | 0 | |
190 | TOTAL | 5303 | 69 | 92 | +23 | 33 | 28 | 5 | 4 | 1 | 92 | +23 | 34 | 103 | +34 | 26 | ||||
200 | Par 3s | 807 | 15 | 17 | +2 | 13 | 8 | 1 | 1 | 0 | 16 | +1 | 14 | 19 | +4 | 11 | 0 | 0 | 0 | |
200 | Par 4s | 3563 | 44 | 61 | +17 | 18 | 17 | 3 | 2 | 1 | 60 | +16 | 20 | 71 | +17 | 12 | 0 | +17 | 0 | |
200 | Par 5s | 933 | 10 | 14 | +4 | 2 | 3 | 1 | 1 | 0 | 16 | +6 | 0 | 13 | +3 | 3 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 262 | 4 | 17 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 288 | 4 | 13 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
03 | 3 | 359 | 4 | 9 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -2 |
04 | 4 | 388 | 4 | 1 | 5 | Bogey | 1 | 6 | Double | 1 | 0 | -2 |
05 | 5 | 385 | 4 | 5 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -1 |
06 | 6 | 182 | 3 | 7 | 3 | Par | 2 | 3 | Par | 2 | 0 | -1 |
07 | 7 | 299 | 4 | 11 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -2 |
08 | 8 | 124 | 3 | 15 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -3 |
09 | 9 | 370 | 4 | 3 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -4 |
095 | FRONT | 2657 | 34 | 51 | 5 | 46 | 9 | -4 | ||||
10 | 10 | 306 | 4 | 16 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -5 |
11 | 11 | 180 | 3 | 12 | 3 | Par | 2 | 2 | Birdie | 3 | -1 | -6 |
12 | 12 | 339 | 4 | 6 | 4 | Par | 2 | 4 | Par | 2 | 0 | -6 |
13 | 13 | 257 | 4 | 14 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | -5 |
14 | 14 | 161 | 3 | 10 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -5 |
15 | 15 | 310 | 4 | 2 | 4 | Par | 2 | 7 | Triple | 0 | +1 | -4 |
16 | 16 | 473 | 5 | 4 | 7 | Double | 0 | 8 | Triple | 0 | 0 | -4 |
17 | 17 | 160 | 3 | 8 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | -3 |
18 | 18 | 460 | 5 | 18 | 7 | Double | 0 | 8 | Triple | 0 | 0 | -3 |
185 | BACK | 2646 | 35 | 41 | 12 | 46 | 10 | +1 | ||||
190 | TOTAL | 5303 | 69 | 92 | 17 | 92 | 19 | -3 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 262 | 4 | 17 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 288 | 4 | 13 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -1 |
03 | 3 | 359 | 4 | 9 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -1 |
04 | 4 | 388 | 4 | 1 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | 0 |
05 | 5 | 385 | 4 | 5 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
06 | 6 | 182 | 3 | 7 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +1 |
07 | 7 | 299 | 4 | 11 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | 0 |
08 | 8 | 124 | 3 | 15 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -1 |
09 | 9 | 370 | 4 | 3 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | -1 |
095 | FRONT | 2657 | 34 | 51 | 5 | 54 | 6 | -1 | ||||
10 | 10 | 306 | 4 | 16 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | 0 |
11 | 11 | 180 | 3 | 12 | 3 | Par | 2 | 2 | Birdie | 3 | -1 | -1 |
12 | 12 | 339 | 4 | 6 | 4 | Par | 2 | 4 | Par | 2 | 0 | -1 |
13 | 13 | 257 | 4 | 14 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | 0 |
14 | 14 | 161 | 3 | 10 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +1 |
15 | 15 | 310 | 4 | 2 | 4 | Par | 2 | 4 | Par | 2 | 0 | +1 |
16 | 16 | 473 | 5 | 4 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +1 |
17 | 17 | 160 | 3 | 8 | 3 | Par | 2 | 5 | Double | 0 | +1 | +2 |
18 | 18 | 460 | 5 | 18 | 7 | Double | 0 | 5 | Par | 2 | -1 | +1 |
185 | BACK | 2646 | 35 | 41 | 12 | 49 | 9 | +2 | ||||
190 | TOTAL | 5303 | 69 | 92 | 17 | 103 | 15 | +1 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score