Sunday 12th March 2017
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 102 | 18 | 25 | [ 0 ] | |||
| 2 | Danny Joyce | 90 | 13 | 30 | 0 | 5 | DJoyce [ -3 ] | [ 0 ] |
| 3 | Ian Joyce | 95 | 24 | 36 | 5 | 0 | Ian [ -4 ] | [ 0 ] |
| 4 | Dan (Danny Joyce's Mate) | 95 | 12 | 25 | 0 | 5 | Jono [ +1 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 414 | 4 | 9 | 6 | Double | 1 | 2 | 6 | Double | 1 | 8 | Quad+ | 0 | 6 | Double | 1 | |||
| 02 | 2 | 294 | 4 | 13 | 8 | Quad+ | 0 | 2 | 💩 | 5 | Bogey | 2 | 5 | Bogey | 2 | 4 | Par | 2 | ||
| 03 | 3 | 172 | 3 | 17 | 3 | Par | 3 | 2 | 🚩 | 4 | Bogey | 1 | 5 | Double | 1 | 3 | Par | 2 | ||
| 04 | 4 | 374 | 4 | 1 | 3 | Birdie | 4 | 2 | 5 | Bogey | 2 | 8 | Quad+ | 0 | 6 | Double | 1 | |||
| 05 | 5 | 473 | 5 | 15 | 8 | Triple | 0 | 2 | 💩💩 | 5 | Par | 2 | 5 | Par | 3 | 5 | Par | 2 | ||
| 06 | 6 | 282 | 4 | 7 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | 5 | Bogey | 2 | 5 | Bogey | 2 | |||
| 07 | 7 | 341 | 4 | 11 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | 4 | Par | 3 | 6 | Double | 1 | |||
| 08 | 8 | 168 | 3 | 5 | 5 | Double | 1 | 2 | 5 | Double | 1 | 4 | Bogey | 3 | 5 | Double | 1 | |||
| 09 | 9 | 427 | 4 | 3 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | 6 | Double | 2 | 5 | Bogey | 2 | |||
| 095 | FRONT | 2945 | 35 | 49 | +14 | 14 | 18 | 0 | 1 | 3 | 44 | +9 | 16 | 50 | +15 | 16 | 45 | +10 | 14 | |
| 10 | 10 | 276 | 4 | 18 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 4 | Par | 2 | 4 | Par | 3 | 5 | Bogey | 1 | |
| 11 | 11 | 343 | 4 | 8 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | 6 | Double | 1 | 5 | Bogey | 2 | |||
| 12 | 12 | 357 | 4 | 6 | 7 | Triple | 0 | 2 | 5 | Bogey | 2 | 4 | Par | 4 | 5 | Bogey | 2 | |||
| 13 | 13 | 347 | 4 | 16 | 8 | Quad+ | 0 | 2 | 💩💩 | 5 | Bogey | 1 | 4 | Par | 3 | 4 | Par | 2 | ||
| 14 | 14 | 118 | 3 | 12 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | 4 | Bogey | 2 | 4 | Bogey | 2 | |||
| 15 | 15 | 555 | 5 | 2 | 8 | Triple | 0 | 2 | 💩💩 | 6 | Bogey | 2 | 8 | Triple | 1 | 7 | Double | 1 | ||
| 16 | 16 | 310 | 4 | 10 | 6 | Double | 1 | 2 | 6 | Double | 1 | 4 | Par | 3 | 8 | Quad+ | 0 | |||
| 17 | 17 | 313 | 4 | 4 | 8 | Quad+ | 0 | 2 | 💩💩 | 8 | Quad+ | 0 | 7 | Triple | 1 | 8 | Quad+ | 0 | ||
| 18 | 18 | 153 | 3 | 14 | 3 | Par | 3 | 2 | 3 | Par | 2 | 4 | Bogey | 2 | 4 | Bogey | 1 | |||
| 185 | BACK | 2772 | 35 | 53 | +18 | 11 | 18 | 1 | 1 | 6 | 46 | +11 | 14 | 45 | +10 | 20 | 50 | +15 | 11 | |
| 190 | TOTAL | 5717 | 70 | 102 | +32 | 25 | 36 | 1 | 2 | 9 | 90 | +20 | 30 | 95 | +25 | 36 | 95 | +25 | 25 | |
| 200 | Par 3s | 611 | 12 | 15 | +3 | 9 | 8 | 0 | 1 | 0 | 16 | +4 | 6 | 17 | +5 | 8 | 16 | +4 | 6 | |
| 200 | Par 4s | 4078 | 48 | 71 | +23 | 16 | 24 | 1 | 1 | 5 | 63 | +15 | 20 | 65 | +23 | 24 | 67 | +23 | 16 | |
| 200 | Par 5s | 1028 | 10 | 16 | +6 | 0 | 4 | 0 | 0 | 4 | 11 | +1 | 4 | 13 | +3 | 4 | 12 | +2 | 3 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 414 | 4 | 9 | 6 | Double | 0 | 6 | Double | 0 | 0 | 0 |
| 02 | 2 | 294 | 4 | 13 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
| 03 | 3 | 172 | 3 | 17 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | 0 |
| 04 | 4 | 374 | 4 | 1 | 3 | Birdie | 4 | 5 | Bogey | 1 | +1 | +1 |
| 05 | 5 | 473 | 5 | 15 | 8 | Triple | 0 | 5 | Par | 2 | -1 | 0 |
| 06 | 6 | 282 | 4 | 7 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -1 |
| 07 | 7 | 341 | 4 | 11 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -1 |
| 08 | 8 | 168 | 3 | 5 | 5 | Double | 1 | 5 | Double | 0 | +1 | 0 |
| 09 | 9 | 427 | 4 | 3 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | 0 |
| 095 | FRONT | 2945 | 35 | 49 | 10 | 44 | 9 | 0 | ||||
| 10 | 10 | 276 | 4 | 18 | 4 | Par | 2 | 4 | Par | 2 | 0 | 0 |
| 11 | 11 | 343 | 4 | 8 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
| 12 | 12 | 357 | 4 | 6 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
| 13 | 13 | 347 | 4 | 16 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
| 14 | 14 | 118 | 3 | 12 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -2 |
| 15 | 15 | 555 | 5 | 2 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -3 |
| 16 | 16 | 310 | 4 | 10 | 6 | Double | 0 | 6 | Double | 0 | 0 | -3 |
| 17 | 17 | 313 | 4 | 4 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -3 |
| 18 | 18 | 153 | 3 | 14 | 3 | Par | 2 | 3 | Par | 2 | 0 | -3 |
| 185 | BACK | 2772 | 35 | 53 | 6 | 46 | 9 | -3 | ||||
| 190 | TOTAL | 5717 | 70 | 102 | 16 | 90 | 18 | -3 |
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 414 | 4 | 9 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 02 | 2 | 294 | 4 | 13 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
| 03 | 3 | 172 | 3 | 17 | 3 | Par | 2 | 5 | Double | 0 | +1 | 0 |
| 04 | 4 | 374 | 4 | 1 | 3 | Birdie | 3 | 8 | Quad+ | 0 | +1 | +1 |
| 05 | 5 | 473 | 5 | 15 | 8 | Triple | 0 | 5 | Par | 2 | -1 | 0 |
| 06 | 6 | 282 | 4 | 7 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
| 07 | 7 | 341 | 4 | 11 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -1 |
| 08 | 8 | 168 | 3 | 5 | 5 | Double | 0 | 4 | Bogey | 2 | -1 | -2 |
| 09 | 9 | 427 | 4 | 3 | 6 | Double | 0 | 6 | Double | 1 | -1 | -3 |
| 095 | FRONT | 2945 | 35 | 49 | 7 | 50 | 9 | -3 | ||||
| 10 | 10 | 276 | 4 | 18 | 4 | Par | 2 | 4 | Par | 2 | 0 | -3 |
| 11 | 11 | 343 | 4 | 8 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -2 |
| 12 | 12 | 357 | 4 | 6 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -3 |
| 13 | 13 | 347 | 4 | 16 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -4 |
| 14 | 14 | 118 | 3 | 12 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -4 |
| 15 | 15 | 555 | 5 | 2 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -4 |
| 16 | 16 | 310 | 4 | 10 | 6 | Double | 0 | 4 | Par | 2 | -1 | -5 |
| 17 | 17 | 313 | 4 | 4 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | -5 |
| 18 | 18 | 153 | 3 | 14 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | -4 |
| 185 | BACK | 2772 | 35 | 53 | 6 | 45 | 10 | -1 | ||||
| 190 | TOTAL | 5717 | 70 | 102 | 13 | 95 | 19 | -4 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 414 | 4 | 9 | 6 | Double | 0 | 6 | Double | 0 | 0 | 0 |
| 02 | 2 | 294 | 4 | 13 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -1 |
| 03 | 3 | 172 | 3 | 17 | 3 | Par | 2 | 3 | Par | 2 | 0 | -1 |
| 04 | 4 | 374 | 4 | 1 | 3 | Birdie | 4 | 6 | Double | 0 | +1 | 0 |
| 05 | 5 | 473 | 5 | 15 | 8 | Triple | 0 | 5 | Par | 2 | -1 | -1 |
| 06 | 6 | 282 | 4 | 7 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -1 |
| 07 | 7 | 341 | 4 | 11 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | 0 |
| 08 | 8 | 168 | 3 | 5 | 5 | Double | 1 | 5 | Double | 0 | +1 | +1 |
| 09 | 9 | 427 | 4 | 3 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | +1 |
| 095 | FRONT | 2945 | 35 | 49 | 10 | 45 | 8 | +1 | ||||
| 10 | 10 | 276 | 4 | 18 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +2 |
| 11 | 11 | 343 | 4 | 8 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +2 |
| 12 | 12 | 357 | 4 | 6 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | +1 |
| 13 | 13 | 347 | 4 | 16 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | 0 |
| 14 | 14 | 118 | 3 | 12 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
| 15 | 15 | 555 | 5 | 2 | 8 | Triple | 0 | 7 | Double | 0 | 0 | 0 |
| 16 | 16 | 310 | 4 | 10 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 17 | 17 | 313 | 4 | 4 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 18 | 18 | 153 | 3 | 14 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +1 |
| 185 | BACK | 2772 | 35 | 53 | 6 | 50 | 7 | 0 | ||||
| 190 | TOTAL | 5717 | 70 | 102 | 16 | 95 | 15 | +1 |