Sunday 5th February 2017
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 96 | 20 | 32 | [ 0 ] | |||
2 | Daniel Skipper | 99 | 18 | 28 | 0 | 2 | Jono [ +1 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 362 | 4 | 9 | 8 | Quad+ | 0 | 2 | 💩💩 | 6 | Double | 1 | ||||||||
02 | 2 | 410 | 4 | 3 | 7 | Triple | 0 | 2 | 8 | Quad+ | 0 | |||||||||
03 | 3 | 162 | 3 | 13 | 5 | Double | 1 | 2 | 6 | Triple | 0 | |||||||||
04 | 4 | 296 | 4 | 15 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | |||||||||
05 | 5 | 393 | 4 | 1 | 6 | Double | 2 | 2 | 5 | Bogey | 2 | |||||||||
06 | 6 | 218 | 3 | 7 | 4 | Bogey | 2 | 2 | 7 | Quad+ | 0 | |||||||||
07 | 7 | 308 | 4 | 11 | 5 | Bogey | 2 | 2 | 3 | Birdie | 4 | |||||||||
08 | 8 | 303 | 4 | 17 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 4 | Par | 3 | |||||||
09 | 9 | 551 | 5 | 5 | 6 | Bogey | 2 | 2 | 8 | Triple | 0 | |||||||||
095 | FRONT | 3003 | 35 | 50 | +15 | 14 | 18 | 1 | 1 | 2 | 52 | +17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 555 | 5 | 14 | 6 | Bogey | 2 | 2 | 6 | Bogey | 2 | |||||||||
11 | 11 | 337 | 4 | 8 | 4 | Par | 3 | 2 | 6 | Double | 1 | |||||||||
12 | 12 | 453 | 4 | 2 | 6 | Double | 2 | 2 | 5 | Bogey | 2 | |||||||||
13 | 13 | 148 | 3 | 18 | 3 | Par | 3 | 2 | 🍀 | 🚩 | 5 | Double | 1 | |||||||
14 | 14 | 555 | 5 | 4 | 6 | Bogey | 2 | 2 | 5 | Par | 3 | |||||||||
15 | 15 | 369 | 4 | 12 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | |||||||||
16 | 16 | 368 | 4 | 6 | 6 | Double | 1 | 2 | 6 | Double | 1 | |||||||||
17 | 17 | 189 | 3 | 16 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
18 | 18 | 318 | 4 | 10 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | |||||||||
185 | BACK | 3292 | 36 | 46 | +10 | 18 | 18 | 2 | 2 | 0 | 47 | +11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 6295 | 71 | 96 | +25 | 32 | 36 | 3 | 3 | 2 | 99 | +28 | 28 | |||||||
200 | Par 3s | 717 | 12 | 16 | +4 | 8 | 8 | 2 | 2 | 0 | 22 | +10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 3917 | 44 | 62 | +18 | 18 | 22 | 1 | 1 | 2 | 58 | +14 | 20 | 0 | +18 | 0 | 0 | +18 | 0 | |
200 | Par 5s | 1661 | 15 | 18 | +3 | 6 | 6 | 0 | 0 | 0 | 19 | +4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 362 | 4 | 9 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | 0 |
02 | 2 | 410 | 4 | 3 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
03 | 3 | 162 | 3 | 13 | 5 | Double | 0 | 6 | Triple | 0 | 0 | 0 |
04 | 4 | 296 | 4 | 15 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
05 | 5 | 393 | 4 | 1 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | 0 |
06 | 6 | 218 | 3 | 7 | 4 | Bogey | 1 | 7 | Quad+ | 0 | +1 | +1 |
07 | 7 | 308 | 4 | 11 | 5 | Bogey | 1 | 3 | Birdie | 3 | -1 | 0 |
08 | 8 | 303 | 4 | 17 | 4 | Par | 2 | 4 | Par | 2 | 0 | 0 |
09 | 9 | 551 | 5 | 5 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +1 |
095 | FRONT | 3003 | 35 | 50 | 7 | 52 | 7 | +1 | ||||
10 | 10 | 555 | 5 | 14 | 6 | Bogey | 1 | 6 | Bogey | 1 | 0 | +1 |
11 | 11 | 337 | 4 | 8 | 4 | Par | 2 | 6 | Double | 0 | +1 | +2 |
12 | 12 | 453 | 4 | 2 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | +2 |
13 | 13 | 148 | 3 | 18 | 3 | Par | 2 | 5 | Double | 0 | +1 | +3 |
14 | 14 | 555 | 5 | 4 | 6 | Bogey | 1 | 5 | Par | 2 | -1 | +2 |
15 | 15 | 369 | 4 | 12 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | +1 |
16 | 16 | 368 | 4 | 6 | 6 | Double | 0 | 6 | Double | 0 | 0 | +1 |
17 | 17 | 189 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +1 |
18 | 18 | 318 | 4 | 10 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +1 |
185 | BACK | 3292 | 36 | 46 | 9 | 47 | 7 | 0 | ||||
190 | TOTAL | 6295 | 71 | 96 | 16 | 99 | 14 | +1 |