Tuesday 22nd November 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 2 | 🚩 | 4 | Par | 3 | ||||||||
| 02 | 2 | 316 | 4 | 5 | 6 | Double | 1 | 2 | 8 | Quad+ | 0 | |||||||||
| 03 | 3 | 124 | 3 | 16 | 5 | Double | 1 | 2 | 🚩 | 5 | Double | 1 | ||||||||
| 04 | 4 | 317 | 4 | 3 | 7 | Triple | 0 | 2 | 5 | Bogey | 3 | |||||||||
| 05 | 5 | 149 | 3 | 9 | 5 | Double | 1 | 2 | 4 | Bogey | 3 | |||||||||
| 06 | 6 | 340 | 4 | 15 | 4 | Par | 3 | 2 | 🚩 | 5 | Bogey | 2 | ||||||||
| 07 | 7 | 493 | 5 | 2 | 5 | Par | 4 | 2 | 6 | Bogey | 3 | |||||||||
| 08 | 8 | 151 | 3 | 11 | 4 | Bogey | 2 | 2 | 6 | Triple | 0 | |||||||||
| 09 | 9 | 326 | 4 | 13 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | |||||||||
| 095 | FRONT | 2509 | 34 | 48 | +14 | 14 | 18 | 0 | 3 | 0 | 49 | +15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 349 | 4 | 4 | 4 | Par | 3 | 2 | 8 | Quad+ | 0 | |||||||||
| 11 | 11 | 129 | 3 | 18 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
| 12 | 12 | 467 | 5 | 7 | 6 | Bogey | 2 | 2 | 8 | Triple | 1 | |||||||||
| 13 | 13 | 157 | 3 | 6 | 4 | Bogey | 2 | 2 | 4 | Bogey | 3 | |||||||||
| 14 | 14 | 319 | 4 | 10 | 6 | Double | 1 | 2 | 6 | Double | 2 | |||||||||
| 15 | 15 | 386 | 4 | 1 | 8 | Quad+ | 0 | 2 | 💩 | 7 | Triple | 1 | ||||||||
| 16 | 16 | 143 | 3 | 12 | 3 | Par | 3 | 2 | 5 | Double | 1 | |||||||||
| 17 | 17 | 263 | 4 | 14 | 5 | Bogey | 2 | 2 | 8 | Quad+ | 0 | |||||||||
| 18 | 18 | 139 | 3 | 8 | 3 | Par | 3 | 2 | 5 | Double | 2 | |||||||||
| 185 | BACK | 2352 | 33 | 43 | +10 | 18 | 18 | 1 | 1 | 1 | 55 | +22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 4861 | 67 | 91 | +24 | 32 | 36 | 1 | 4 | 1 | 104 | +37 | 28 | |||||||
| 200 | Par 3s | 992 | 21 | 28 | +7 | 14 | 14 | 1 | 2 | 0 | 33 | +12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 2909 | 36 | 52 | +16 | 12 | 18 | 0 | 2 | 1 | 57 | +21 | 12 | 0 | +16 | 0 | 0 | +16 | 0 | |
| 200 | Par 5s | 960 | 10 | 11 | +1 | 6 | 4 | 0 | 0 | 0 | 14 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 293 | 4 | 17 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -1 |
| 02 | 2 | 316 | 4 | 5 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | -1 |
| 03 | 3 | 124 | 3 | 16 | 5 | Double | 0 | 5 | Double | 0 | 0 | -1 |
| 04 | 4 | 317 | 4 | 3 | 7 | Triple | 0 | 5 | Bogey | 2 | -1 | -2 |
| 05 | 5 | 149 | 3 | 9 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -3 |
| 06 | 6 | 340 | 4 | 15 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | -2 |
| 07 | 7 | 493 | 5 | 2 | 5 | Par | 2 | 6 | Bogey | 2 | 0 | -2 |
| 08 | 8 | 151 | 3 | 11 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | -1 |
| 09 | 9 | 326 | 4 | 13 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | 0 |
| 095 | FRONT | 2509 | 34 | 48 | 6 | 49 | 8 | 0 | ||||
| 10 | 10 | 349 | 4 | 4 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +1 |
| 11 | 11 | 129 | 3 | 18 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +1 |
| 12 | 12 | 467 | 5 | 7 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +2 |
| 13 | 13 | 157 | 3 | 6 | 4 | Bogey | 1 | 4 | Bogey | 2 | -1 | +1 |
| 14 | 14 | 319 | 4 | 10 | 6 | Double | 0 | 6 | Double | 0 | 0 | +1 |
| 15 | 15 | 386 | 4 | 1 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | +1 |
| 16 | 16 | 143 | 3 | 12 | 3 | Par | 2 | 5 | Double | 0 | +1 | +2 |
| 17 | 17 | 263 | 4 | 14 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +3 |
| 18 | 18 | 139 | 3 | 8 | 3 | Par | 2 | 5 | Double | 0 | +1 | +4 |
| 185 | BACK | 2352 | 33 | 43 | 10 | 55 | 3 | +4 | ||||
| 190 | TOTAL | 4861 | 67 | 91 | 16 | 104 | 11 | +4 |