Sunday 30th October 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 100 | 20 | 29 | [ 0 ] | |||
| 2 | Daniel Skipper | 102 | 18 | 25 | 0 | 2 | Halved [ 0 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 468 | 5 | 17 | 7 | Double | 1 | 2 | 🍀 | 🚩 | 6 | Bogey | 2 | |||||||
| 02 | 2 | 396 | 4 | 1 | 7 | Triple | 1 | 3 | 7 | Triple | 0 | |||||||||
| 03 | 3 | 487 | 5 | 9 | 8 | Triple | 0 | 2 | 💩💩 | 8 | Triple | 0 | ||||||||
| 04 | 4 | 299 | 4 | 13 | 7 | Triple | 0 | 2 | 4 | Par | 3 | |||||||||
| 05 | 5 | 176 | 3 | 3 | 4 | Bogey | 2 | 3 | 6 | Triple | 0 | |||||||||
| 06 | 6 | 415 | 4 | 7 | 5 | Bogey | 2 | 2 | 7 | Triple | 0 | |||||||||
| 07 | 7 | 482 | 5 | 11 | 7 | Double | 1 | 2 | 6 | Bogey | 2 | |||||||||
| 08 | 8 | 159 | 3 | 15 | 3 | Par | 3 | 2 | 🍀 | 3 | Par | 3 | ||||||||
| 09 | 9 | 388 | 4 | 5 | 5 | Bogey | 2 | 3 | 5 | Bogey | 2 | |||||||||
| 095 | FRONT | 3270 | 37 | 53 | +16 | 12 | 21 | 2 | 1 | 2 | 52 | +15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 312 | 4 | 10 | 4 | Par | 3 | 2 | 6 | Double | 1 | |||||||||
| 11 | 11 | 310 | 4 | 18 | 5 | Bogey | 2 | 2 | 🍀 | 🚩 | 7 | Triple | 0 | |||||||
| 12 | 12 | 144 | 3 | 16 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 3 | Par | 3 | |||||||
| 13 | 13 | 448 | 5 | 8 | 5 | Par | 3 | 2 | 7 | Double | 1 | |||||||||
| 14 | 14 | 341 | 4 | 4 | 6 | Double | 1 | 3 | 7 | Triple | 0 | |||||||||
| 15 | 15 | 319 | 4 | 14 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | |||||||||
| 16 | 16 | 484 | 5 | 2 | 8 | Triple | 1 | 3 | 5 | Par | 3 | |||||||||
| 17 | 17 | 183 | 3 | 6 | 4 | Bogey | 2 | 3 | 5 | Double | 1 | |||||||||
| 18 | 18 | 313 | 4 | 12 | 6 | Double | 1 | 2 | 6 | Double | 1 | |||||||||
| 185 | BACK | 2854 | 36 | 47 | +11 | 17 | 21 | 2 | 2 | 0 | 50 | +14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 6124 | 73 | 100 | +27 | 29 | 42 | 4 | 3 | 2 | 102 | +29 | 25 | |||||||
| 200 | Par 3s | 662 | 12 | 15 | +3 | 9 | 10 | 2 | 1 | 0 | 17 | +5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 3093 | 36 | 50 | +14 | 14 | 21 | 1 | 1 | 0 | 53 | +17 | 10 | 0 | +14 | 0 | 0 | +14 | 0 | |
| 200 | Par 5s | 2369 | 25 | 35 | +10 | 6 | 11 | 1 | 1 | 2 | 32 | +7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 468 | 5 | 17 | 7 | Double | 0 | 6 | Bogey | 1 | -1 | -1 |
| 02 | 2 | 396 | 4 | 1 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -1 |
| 03 | 3 | 487 | 5 | 9 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -1 |
| 04 | 4 | 299 | 4 | 13 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -2 |
| 05 | 5 | 176 | 3 | 3 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | -1 |
| 06 | 6 | 415 | 4 | 7 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | 0 |
| 07 | 7 | 482 | 5 | 11 | 7 | Double | 0 | 6 | Bogey | 1 | -1 | -1 |
| 08 | 8 | 159 | 3 | 15 | 3 | Par | 2 | 3 | Par | 2 | 0 | -1 |
| 09 | 9 | 388 | 4 | 5 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -1 |
| 095 | FRONT | 3270 | 37 | 53 | 5 | 52 | 7 | -1 | ||||
| 10 | 10 | 312 | 4 | 10 | 4 | Par | 2 | 6 | Double | 0 | +1 | 0 |
| 11 | 11 | 310 | 4 | 18 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +1 |
| 12 | 12 | 144 | 3 | 16 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | 0 |
| 13 | 13 | 448 | 5 | 8 | 5 | Par | 2 | 7 | Double | 0 | +1 | +1 |
| 14 | 14 | 341 | 4 | 4 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +1 |
| 15 | 15 | 319 | 4 | 14 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | 0 |
| 16 | 16 | 484 | 5 | 2 | 8 | Triple | 0 | 5 | Par | 2 | -1 | -1 |
| 17 | 17 | 183 | 3 | 6 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | 0 |
| 18 | 18 | 313 | 4 | 12 | 6 | Double | 0 | 6 | Double | 0 | 0 | 0 |
| 185 | BACK | 2854 | 36 | 47 | 8 | 50 | 6 | +1 | ||||
| 190 | TOTAL | 6124 | 73 | 100 | 13 | 102 | 13 | 0 |