Friday 21st October 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 95 | 20 | 33 | 1st [ 44 ] | |||
2 | John Society | 84 | 12 | 35 | 0 | 7 | Jono [ +1 ] | 2nd [ 41 ] |
3 | Andy Ingrebourne | 113 | 24 | 19 | 4 | 0 | Jono [ +6 ] | 3rd [ 23 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 528 | 5 | 5 | 6 | Bogey | 2 | 2 | 7 | Double | 1 | 7 | Double | 2 | ||||||
02 | 2 | 164 | 3 | 15 | 6 | Triple | 0 | 2 | 3 | Par | 2 | 6 | Triple | 0 | ||||||
03 | 3 | 327 | 4 | 13 | 6 | Double | 1 | 2 | 4 | Par | 2 | 6 | Double | 1 | ||||||
04 | 4 | 347 | 4 | 1 | 4 | Par | 4 | 2 | 5 | Bogey | 2 | 8 | Quad+ | 0 | ||||||
05 | 5 | 377 | 4 | 7 | 4 | Par | 3 | 2 | 4 | Par | 3 | 6 | Double | 1 | ||||||
06 | 6 | 120 | 3 | 17 | 4 | Bogey | 2 | 1 | 🍀 | 🚩 | 5 | Double | 0 | 6 | Triple | 0 | ||||
07 | 7 | 323 | 4 | 3 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | 8 | Quad+ | 0 | ||||||
08 | 8 | 321 | 4 | 9 | 4 | Par | 3 | 2 | 4 | Par | 3 | 7 | Triple | 0 | ||||||
09 | 9 | 336 | 4 | 11 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | 4 | Par | 3 | ||||||
095 | FRONT | 2843 | 35 | 46 | +11 | 17 | 17 | 1 | 1 | 0 | 42 | +7 | 17 | 58 | +23 | 7 | 0 | 0 | 0 | |
10 | 10 | 357 | 4 | 6 | 5 | Bogey | 2 | 2 | 3 | Birdie | 4 | 8 | Quad+ | 0 | ||||||
11 | 11 | 401 | 4 | 18 | 5 | Bogey | 2 | 1 | 🍀 | 🚩 | 5 | Bogey | 1 | 8 | Quad+ | 0 | ||||
12 | 12 | 320 | 4 | 16 | 4 | Par | 3 | 2 | 🚩 | 4 | Par | 2 | 4 | Par | 3 | |||||
13 | 13 | 175 | 3 | 8 | 3 | Par | 3 | 2 | 3 | Par | 3 | 4 | Bogey | 2 | ||||||
14 | 14 | 333 | 4 | 2 | 4 | Par | 4 | 2 | 4 | Par | 3 | 5 | Bogey | 3 | ||||||
15 | 15 | 520 | 5 | 10 | 8 | Triple | 0 | 2 | 💩 | 7 | Double | 1 | 8 | Triple | 0 | |||||
16 | 16 | 170 | 3 | 12 | 6 | Triple | 0 | 2 | 5 | Double | 1 | 4 | Bogey | 2 | ||||||
17 | 17 | 361 | 4 | 4 | 8 | Quad+ | 0 | 2 | 💩💩 | 4 | Par | 3 | 6 | Double | 2 | |||||
18 | 18 | 463 | 5 | 14 | 6 | Bogey | 2 | 2 | 7 | Double | 0 | 8 | Triple | 0 | ||||||
185 | BACK | 3100 | 36 | 49 | +13 | 16 | 17 | 1 | 2 | 3 | 42 | +6 | 18 | 55 | +19 | 12 | 0 | 0 | 0 | |
190 | TOTAL | 5943 | 71 | 95 | +24 | 33 | 34 | 2 | 3 | 3 | 84 | +13 | 35 | 113 | +42 | 19 | ||||
200 | Par 3s | 629 | 12 | 19 | +7 | 5 | 7 | 1 | 1 | 0 | 16 | +4 | 6 | 20 | +8 | 4 | 0 | 0 | 0 | |
200 | Par 4s | 3803 | 44 | 56 | +12 | 24 | 21 | 1 | 2 | 2 | 47 | +3 | 27 | 70 | +12 | 13 | 0 | +12 | 0 | |
200 | Par 5s | 1511 | 15 | 20 | +5 | 4 | 6 | 0 | 0 | 1 | 21 | +6 | 2 | 23 | +8 | 2 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 528 | 5 | 5 | 6 | Bogey | 2 | 7 | Double | 0 | +1 | +1 |
02 | 2 | 164 | 3 | 15 | 6 | Triple | 0 | 3 | Par | 2 | -1 | 0 |
03 | 3 | 327 | 4 | 13 | 6 | Double | 0 | 4 | Par | 2 | -1 | -1 |
04 | 4 | 347 | 4 | 1 | 4 | Par | 3 | 5 | Bogey | 1 | +1 | 0 |
05 | 5 | 377 | 4 | 7 | 4 | Par | 3 | 4 | Par | 2 | +1 | +1 |
06 | 6 | 120 | 3 | 17 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +2 |
07 | 7 | 323 | 4 | 3 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | +2 |
08 | 8 | 321 | 4 | 9 | 4 | Par | 2 | 4 | Par | 2 | 0 | +2 |
09 | 9 | 336 | 4 | 11 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | +1 |
095 | FRONT | 2843 | 35 | 46 | 12 | 42 | 11 | +1 | ||||
10 | 10 | 357 | 4 | 6 | 5 | Bogey | 2 | 3 | Birdie | 3 | -1 | 0 |
11 | 11 | 401 | 4 | 18 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
12 | 12 | 320 | 4 | 16 | 4 | Par | 2 | 4 | Par | 2 | 0 | 0 |
13 | 13 | 175 | 3 | 8 | 3 | Par | 2 | 3 | Par | 2 | 0 | 0 |
14 | 14 | 333 | 4 | 2 | 4 | Par | 3 | 4 | Par | 2 | +1 | +1 |
15 | 15 | 520 | 5 | 10 | 8 | Triple | 0 | 7 | Double | 0 | 0 | +1 |
16 | 16 | 170 | 3 | 12 | 6 | Triple | 0 | 5 | Double | 0 | 0 | +1 |
17 | 17 | 361 | 4 | 4 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | 0 |
18 | 18 | 463 | 5 | 14 | 6 | Bogey | 1 | 7 | Double | 0 | +1 | +1 |
185 | BACK | 3100 | 36 | 49 | 11 | 42 | 12 | 0 | ||||
190 | TOTAL | 5943 | 71 | 95 | 23 | 84 | 23 | +1 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 528 | 5 | 5 | 6 | Bogey | 1 | 7 | Double | 0 | +1 | +1 |
02 | 2 | 164 | 3 | 15 | 6 | Triple | 0 | 6 | Triple | 0 | 0 | +1 |
03 | 3 | 327 | 4 | 13 | 6 | Double | 0 | 6 | Double | 0 | 0 | +1 |
04 | 4 | 347 | 4 | 1 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +2 |
05 | 5 | 377 | 4 | 7 | 4 | Par | 2 | 6 | Double | 0 | +1 | +3 |
06 | 6 | 120 | 3 | 17 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +4 |
07 | 7 | 323 | 4 | 3 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +4 |
08 | 8 | 321 | 4 | 9 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +5 |
09 | 9 | 336 | 4 | 11 | 6 | Double | 0 | 4 | Par | 2 | -1 | +4 |
095 | FRONT | 2843 | 35 | 46 | 8 | 58 | 2 | +4 | ||||
10 | 10 | 357 | 4 | 6 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +5 |
11 | 11 | 401 | 4 | 18 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +6 |
12 | 12 | 320 | 4 | 16 | 4 | Par | 2 | 4 | Par | 2 | 0 | +6 |
13 | 13 | 175 | 3 | 8 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +7 |
14 | 14 | 333 | 4 | 2 | 4 | Par | 2 | 5 | Bogey | 2 | 0 | +7 |
15 | 15 | 520 | 5 | 10 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +7 |
16 | 16 | 170 | 3 | 12 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | +6 |
17 | 17 | 361 | 4 | 4 | 8 | Quad+ | 0 | 6 | Double | 1 | -1 | +5 |
18 | 18 | 463 | 5 | 14 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +6 |
185 | BACK | 3100 | 36 | 49 | 9 | 55 | 7 | +2 | ||||
190 | TOTAL | 5943 | 71 | 95 | 17 | 113 | 9 | +6 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score