Wednesday 10th August 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 88 | 20 | 38 | [ 0 ] | |||
2 | Daniel Skipper | 89 | 22 | 38 | 2 | 0 | Jono [ +1 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 262 | 4 | 17 | 4 | Par | 3 | 1 | 🍀 | 6 | Double | 1 | ||||||||
02 | 2 | 288 | 4 | 13 | 4 | Par | 3 | 1 | 6 | Double | 1 | |||||||||
03 | 3 | 359 | 4 | 9 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | |||||||||
04 | 4 | 388 | 4 | 1 | 5 | Bogey | 3 | 2 | 8 | Quad+ | 0 | |||||||||
05 | 5 | 385 | 4 | 5 | 7 | Triple | 0 | 2 | 4 | Par | 3 | |||||||||
06 | 6 | 182 | 3 | 7 | 5 | Double | 1 | 2 | 3 | Par | 3 | |||||||||
07 | 7 | 299 | 4 | 11 | 8 | Quad+ | 0 | 2 | 💩 | 5 | Bogey | 2 | ||||||||
08 | 8 | 124 | 3 | 15 | 3 | Par | 3 | 1 | 🍀 | 3 | Par | 3 | ||||||||
09 | 9 | 370 | 4 | 3 | 4 | Par | 3 | 2 | 3 | Birdie | 5 | |||||||||
095 | FRONT | 2657 | 34 | 45 | +11 | 18 | 15 | 2 | 0 | 1 | 43 | +9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 306 | 4 | 16 | 4 | Par | 3 | 1 | 🍀 | 6 | Double | 1 | ||||||||
11 | 11 | 180 | 3 | 12 | 5 | Double | 1 | 1 | 4 | Bogey | 2 | |||||||||
12 | 12 | 339 | 4 | 6 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | |||||||||
13 | 13 | 257 | 4 | 14 | 4 | Par | 3 | 1 | 5 | Bogey | 2 | |||||||||
14 | 14 | 161 | 3 | 10 | 3 | Par | 3 | 2 | 4 | Bogey | 2 | |||||||||
15 | 15 | 310 | 4 | 2 | 6 | Double | 2 | 2 | 5 | Bogey | 3 | |||||||||
16 | 16 | 473 | 5 | 4 | 7 | Double | 1 | 2 | 7 | Double | 2 | |||||||||
17 | 17 | 160 | 3 | 8 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
18 | 18 | 460 | 5 | 18 | 5 | Par | 3 | 1 | 🍀 | 🚩 | 6 | Bogey | 2 | |||||||
185 | BACK | 2646 | 35 | 43 | +8 | 20 | 14 | 2 | 1 | 0 | 46 | +11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 5303 | 69 | 88 | +19 | 38 | 29 | 4 | 1 | 1 | 89 | +20 | 38 | |||||||
200 | Par 3s | 807 | 15 | 20 | +5 | 10 | 8 | 1 | 0 | 0 | 18 | +3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 3563 | 44 | 56 | +12 | 24 | 18 | 2 | 0 | 1 | 58 | +14 | 22 | 0 | +12 | 0 | 0 | +12 | 0 | |
200 | Par 5s | 933 | 10 | 12 | +2 | 4 | 3 | 1 | 1 | 0 | 13 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 262 | 4 | 17 | 4 | Par | 2 | 6 | Double | 0 | +1 | +1 |
02 | 2 | 288 | 4 | 13 | 4 | Par | 2 | 6 | Double | 0 | +1 | +2 |
03 | 3 | 359 | 4 | 9 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +2 |
04 | 4 | 388 | 4 | 1 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +3 |
05 | 5 | 385 | 4 | 5 | 7 | Triple | 0 | 4 | Par | 2 | -1 | +2 |
06 | 6 | 182 | 3 | 7 | 5 | Double | 0 | 3 | Par | 2 | -1 | +1 |
07 | 7 | 299 | 4 | 11 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | 0 |
08 | 8 | 124 | 3 | 15 | 3 | Par | 2 | 3 | Par | 2 | 0 | 0 |
09 | 9 | 370 | 4 | 3 | 4 | Par | 2 | 3 | Birdie | 3 | -1 | -1 |
095 | FRONT | 2657 | 34 | 45 | 10 | 43 | 11 | -1 | ||||
10 | 10 | 306 | 4 | 16 | 4 | Par | 2 | 6 | Double | 0 | +1 | 0 |
11 | 11 | 180 | 3 | 12 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -1 |
12 | 12 | 339 | 4 | 6 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -1 |
13 | 13 | 257 | 4 | 14 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | 0 |
14 | 14 | 161 | 3 | 10 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +1 |
15 | 15 | 310 | 4 | 2 | 6 | Double | 0 | 5 | Bogey | 2 | -1 | 0 |
16 | 16 | 473 | 5 | 4 | 7 | Double | 0 | 7 | Double | 0 | 0 | 0 |
17 | 17 | 160 | 3 | 8 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
18 | 18 | 460 | 5 | 18 | 5 | Par | 2 | 6 | Bogey | 1 | +1 | +1 |
185 | BACK | 2646 | 35 | 43 | 10 | 46 | 8 | +2 | ||||
190 | TOTAL | 5303 | 69 | 88 | 20 | 89 | 19 | +1 |