Sunday 7th August 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 108 | 20 | 23 | [ 0 ] | |||
2 | Pete Reynolds | 101 | 28 | 36 | 7 | 0 | Pete [ -4 ] | [ 0 ] |
3 | Graham Burr | 110 | 28 | 28 | 7 | 0 | Burrsy [ -2 ] | [ 0 ] |
4 | Burrsy's Mate Adam | 80 | 28 | 56 | 7 | 0 | Adam [ -13 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 350 | 4 | 17 | 7 | Triple | 0 | 2 | 🍀 | 5 | Bogey | 2 | 5 | Bogey | 2 | 4 | Par | 3 | ||
02 | 2 | 350 | 4 | 13 | 8 | Quad+ | 0 | 2 | 6 | Double | 1 | 8 | Quad+ | 0 | 5 | Bogey | 2 | |||
03 | 3 | 350 | 4 | 9 | 5 | Bogey | 2 | 2 | 5 | Bogey | 3 | 7 | Triple | 1 | 4 | Par | 4 | |||
04 | 4 | 350 | 4 | 1 | 8 | Quad+ | 0 | 3 | 💩 | 6 | Double | 2 | 8 | Quad+ | 0 | 5 | Bogey | 3 | ||
05 | 5 | 350 | 4 | 5 | 7 | Triple | 0 | 2 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 4 | Par | 4 | |||
06 | 6 | 350 | 4 | 7 | 8 | Quad+ | 0 | 2 | 6 | Double | 2 | 8 | Quad+ | 0 | 5 | Bogey | 3 | |||
07 | 7 | 350 | 4 | 11 | 6 | Double | 1 | 2 | 6 | Double | 1 | 8 | Quad+ | 0 | 4 | Par | 3 | |||
08 | 8 | 350 | 4 | 15 | 4 | Par | 3 | 2 | 5 | Bogey | 2 | 5 | Bogey | 2 | 5 | Bogey | 2 | |||
09 | 9 | 350 | 4 | 3 | 5 | Bogey | 2 | 2 | 6 | Double | 2 | 5 | Bogey | 3 | 4 | Par | 4 | |||
095 | FRONT | 3150 | 36 | 58 | +22 | 8 | 19 | 1 | 0 | 1 | 53 | +17 | 15 | 62 | +26 | 8 | 40 | +4 | 28 | |
10 | 10 | 350 | 4 | 16 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | 5 | Bogey | 2 | 4 | Par | 3 | |||
11 | 11 | 350 | 4 | 12 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | 5 | Bogey | 2 | 5 | Bogey | 2 | |||
12 | 12 | 350 | 4 | 6 | 4 | Par | 3 | 2 | 6 | Double | 2 | 5 | Bogey | 3 | 4 | Par | 4 | |||
13 | 13 | 350 | 4 | 14 | 8 | Quad+ | 0 | 2 | 💩💩 | 6 | Double | 1 | 7 | Triple | 0 | 5 | Bogey | 2 | ||
14 | 14 | 350 | 4 | 10 | 3 | Birdie | 4 | 2 | 5 | Bogey | 3 | 5 | Bogey | 3 | 4 | Par | 4 | |||
15 | 15 | 350 | 4 | 2 | 7 | Triple | 1 | 2 | 5 | Bogey | 3 | 7 | Triple | 1 | 5 | Bogey | 3 | |||
16 | 16 | 350 | 4 | 4 | 7 | Triple | 0 | 2 | 5 | Bogey | 3 | 5 | Bogey | 3 | 4 | Par | 4 | |||
17 | 17 | 350 | 4 | 8 | 5 | Bogey | 2 | 2 | 4 | Par | 4 | 5 | Bogey | 3 | 5 | Bogey | 3 | |||
18 | 18 | 350 | 4 | 18 | 5 | Bogey | 2 | 2 | 🍀 | 🚩 | 8 | Quad+ | 0 | 4 | Par | 3 | 4 | Par | 3 | |
185 | BACK | 3150 | 36 | 50 | +14 | 15 | 18 | 1 | 1 | 2 | 48 | +12 | 21 | 48 | +12 | 20 | 40 | +4 | 28 | |
190 | TOTAL | 6300 | 72 | 108 | +36 | 23 | 37 | 2 | 1 | 3 | 101 | +29 | 36 | 110 | +38 | 28 | 80 | +8 | 56 | |
200 | Par 3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 6300 | 72 | 108 | +36 | 23 | 37 | 2 | 1 | 3 | 101 | +29 | 36 | 110 | +36 | 28 | 80 | +36 | 56 | |
200 | Par 5s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 350 | 4 | 17 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 350 | 4 | 13 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -1 |
03 | 3 | 350 | 4 | 9 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -1 |
04 | 4 | 350 | 4 | 1 | 8 | Quad+ | 0 | 6 | Double | 1 | -1 | -2 |
05 | 5 | 350 | 4 | 5 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | -2 |
06 | 6 | 350 | 4 | 7 | 8 | Quad+ | 0 | 6 | Double | 1 | -1 | -3 |
07 | 7 | 350 | 4 | 11 | 6 | Double | 0 | 6 | Double | 0 | 0 | -3 |
08 | 8 | 350 | 4 | 15 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | -2 |
09 | 9 | 350 | 4 | 3 | 5 | Bogey | 1 | 6 | Double | 1 | 0 | -2 |
095 | FRONT | 3150 | 36 | 58 | 4 | 53 | 6 | -2 | ||||
10 | 10 | 350 | 4 | 16 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
11 | 11 | 350 | 4 | 12 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -4 |
12 | 12 | 350 | 4 | 6 | 4 | Par | 2 | 6 | Double | 1 | +1 | -3 |
13 | 13 | 350 | 4 | 14 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -3 |
14 | 14 | 350 | 4 | 10 | 3 | Birdie | 3 | 5 | Bogey | 1 | +1 | -2 |
15 | 15 | 350 | 4 | 2 | 7 | Triple | 0 | 5 | Bogey | 2 | -1 | -3 |
16 | 16 | 350 | 4 | 4 | 7 | Triple | 0 | 5 | Bogey | 2 | -1 | -4 |
17 | 17 | 350 | 4 | 8 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -5 |
18 | 18 | 350 | 4 | 18 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | -4 |
185 | BACK | 3150 | 36 | 50 | 8 | 48 | 11 | -2 | ||||
190 | TOTAL | 6300 | 72 | 108 | 12 | 101 | 17 | -4 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 350 | 4 | 17 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 350 | 4 | 13 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -1 |
03 | 3 | 350 | 4 | 9 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | 0 |
04 | 4 | 350 | 4 | 1 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
05 | 5 | 350 | 4 | 5 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
06 | 6 | 350 | 4 | 7 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
07 | 7 | 350 | 4 | 11 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
08 | 8 | 350 | 4 | 15 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +1 |
09 | 9 | 350 | 4 | 3 | 5 | Bogey | 1 | 5 | Bogey | 2 | -1 | 0 |
095 | FRONT | 3150 | 36 | 58 | 4 | 62 | 4 | 0 | ||||
10 | 10 | 350 | 4 | 16 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
11 | 11 | 350 | 4 | 12 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
12 | 12 | 350 | 4 | 6 | 4 | Par | 2 | 5 | Bogey | 2 | 0 | -1 |
13 | 13 | 350 | 4 | 14 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | -1 |
14 | 14 | 350 | 4 | 10 | 3 | Birdie | 3 | 5 | Bogey | 1 | +1 | 0 |
15 | 15 | 350 | 4 | 2 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
16 | 16 | 350 | 4 | 4 | 7 | Triple | 0 | 5 | Bogey | 2 | -1 | -1 |
17 | 17 | 350 | 4 | 8 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -1 |
18 | 18 | 350 | 4 | 18 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -2 |
185 | BACK | 3150 | 36 | 50 | 8 | 48 | 10 | -2 | ||||
190 | TOTAL | 6300 | 72 | 108 | 12 | 110 | 14 | -2 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 350 | 4 | 17 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -1 |
02 | 2 | 350 | 4 | 13 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
03 | 3 | 350 | 4 | 9 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -3 |
04 | 4 | 350 | 4 | 1 | 8 | Quad+ | 0 | 5 | Bogey | 2 | -1 | -4 |
05 | 5 | 350 | 4 | 5 | 7 | Triple | 0 | 4 | Par | 3 | -1 | -5 |
06 | 6 | 350 | 4 | 7 | 8 | Quad+ | 0 | 5 | Bogey | 2 | -1 | -6 |
07 | 7 | 350 | 4 | 11 | 6 | Double | 0 | 4 | Par | 2 | -1 | -7 |
08 | 8 | 350 | 4 | 15 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | -6 |
09 | 9 | 350 | 4 | 3 | 5 | Bogey | 1 | 4 | Par | 3 | -1 | -7 |
095 | FRONT | 3150 | 36 | 58 | 4 | 40 | 18 | -7 | ||||
10 | 10 | 350 | 4 | 16 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -8 |
11 | 11 | 350 | 4 | 12 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -9 |
12 | 12 | 350 | 4 | 6 | 4 | Par | 2 | 4 | Par | 3 | -1 | -10 |
13 | 13 | 350 | 4 | 14 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -11 |
14 | 14 | 350 | 4 | 10 | 3 | Birdie | 3 | 4 | Par | 2 | +1 | -10 |
15 | 15 | 350 | 4 | 2 | 7 | Triple | 0 | 5 | Bogey | 2 | -1 | -11 |
16 | 16 | 350 | 4 | 4 | 7 | Triple | 0 | 4 | Par | 3 | -1 | -12 |
17 | 17 | 350 | 4 | 8 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -12 |
18 | 18 | 350 | 4 | 18 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -13 |
185 | BACK | 3150 | 36 | 50 | 8 | 40 | 17 | -6 | ||||
190 | TOTAL | 6300 | 72 | 108 | 12 | 80 | 35 | -13 |