Sunday 24th July 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 408 | 4 | 3 | 7 | Triple | 0 | 2 | 8 | Quad+ | 0 | |||||||||
02 | 2 | 150 | 3 | 17 | 4 | Bogey | 2 | 2 | 🚩 | 5 | Double | 1 | ||||||||
03 | 3 | 363 | 4 | 9 | 4 | Par | 3 | 2 | 7 | Triple | 1 | |||||||||
04 | 4 | 324 | 4 | 13 | 7 | Triple | 0 | 2 | 6 | Double | 1 | |||||||||
05 | 5 | 477 | 5 | 15 | 6 | Bogey | 2 | 2 | 8 | Triple | 0 | |||||||||
06 | 6 | 417 | 4 | 1 | 6 | Double | 2 | 2 | 7 | Triple | 1 | |||||||||
07 | 7 | 506 | 5 | 7 | 5 | Par | 3 | 2 | 8 | Triple | 1 | |||||||||
08 | 8 | 196 | 3 | 11 | 6 | Triple | 0 | 2 | 6 | Triple | 0 | |||||||||
09 | 9 | 390 | 4 | 5 | 4 | Par | 3 | 2 | 8 | Quad+ | 0 | |||||||||
095 | FRONT | 3231 | 36 | 49 | +13 | 15 | 18 | 0 | 1 | 0 | 63 | +27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 512 | 5 | 8 | 6 | Bogey | 2 | 2 | 6 | Bogey | 3 | |||||||||
11 | 11 | 165 | 3 | 14 | 6 | Triple | 0 | 2 | 7 | Quad+ | 0 | |||||||||
12 | 12 | 505 | 5 | 10 | 5 | Par | 3 | 2 | 6 | Bogey | 3 | |||||||||
13 | 13 | 225 | 3 | 4 | 4 | Bogey | 2 | 2 | 6 | Triple | 1 | |||||||||
14 | 14 | 396 | 4 | 2 | 5 | Bogey | 3 | 2 | 8 | Quad+ | 0 | |||||||||
15 | 15 | 136 | 3 | 16 | 2 | Birdie | 4 | 2 | 🚩 | 5 | Double | 1 | ||||||||
16 | 16 | 367 | 4 | 6 | 6 | Double | 1 | 2 | 6 | Double | 2 | |||||||||
17 | 17 | 264 | 4 | 18 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 7 | Triple | 0 | |||||||
18 | 18 | 503 | 5 | 12 | 7 | Double | 1 | 2 | 8 | Triple | 0 | |||||||||
185 | BACK | 3073 | 36 | 45 | +9 | 19 | 18 | 1 | 2 | 0 | 59 | +23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 6304 | 72 | 94 | +22 | 34 | 36 | 1 | 3 | 0 | 122 | +50 | 15 | |||||||
200 | Par 3s | 872 | 15 | 22 | +7 | 8 | 10 | 0 | 2 | 0 | 29 | +14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 2929 | 32 | 43 | +11 | 15 | 16 | 1 | 1 | 0 | 57 | +25 | 5 | 0 | +11 | 0 | 0 | +11 | 0 | |
200 | Par 5s | 2503 | 25 | 29 | +4 | 11 | 10 | 0 | 0 | 0 | 36 | +11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 408 | 4 | 3 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 150 | 3 | 17 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +1 |
03 | 3 | 363 | 4 | 9 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +2 |
04 | 4 | 324 | 4 | 13 | 7 | Triple | 0 | 6 | Double | 0 | 0 | +2 |
05 | 5 | 477 | 5 | 15 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +3 |
06 | 6 | 417 | 4 | 1 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +3 |
07 | 7 | 506 | 5 | 7 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +4 |
08 | 8 | 196 | 3 | 11 | 6 | Triple | 0 | 6 | Triple | 0 | 0 | +4 |
09 | 9 | 390 | 4 | 5 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +5 |
095 | FRONT | 3231 | 36 | 49 | 8 | 63 | 0 | +5 | ||||
10 | 10 | 512 | 5 | 8 | 6 | Bogey | 1 | 6 | Bogey | 1 | 0 | +5 |
11 | 11 | 165 | 3 | 14 | 6 | Triple | 0 | 7 | Quad+ | 0 | 0 | +5 |
12 | 12 | 505 | 5 | 10 | 5 | Par | 2 | 6 | Bogey | 1 | +1 | +6 |
13 | 13 | 225 | 3 | 4 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +7 |
14 | 14 | 396 | 4 | 2 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +8 |
15 | 15 | 136 | 3 | 16 | 2 | Birdie | 3 | 5 | Double | 0 | +1 | +9 |
16 | 16 | 367 | 4 | 6 | 6 | Double | 0 | 6 | Double | 1 | -1 | +8 |
17 | 17 | 264 | 4 | 18 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +9 |
18 | 18 | 503 | 5 | 12 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +9 |
185 | BACK | 3073 | 36 | 45 | 10 | 59 | 3 | +4 | ||||
190 | TOTAL | 6304 | 72 | 94 | 18 | 122 | 3 | +9 |