Wednesday 13th July 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 293 | 4 | 17 | 3 | Birdie | 4 | 1 | 🍀 | 🚩 | 5 | Bogey | 2 | |||||||
| 02 | 2 | 316 | 4 | 5 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | |||||||||
| 03 | 3 | 124 | 3 | 16 | 4 | Bogey | 2 | 1 | 🚩 | 5 | Double | 1 | ||||||||
| 04 | 4 | 317 | 4 | 3 | 4 | Par | 4 | 2 | 7 | Triple | 1 | |||||||||
| 05 | 5 | 149 | 3 | 9 | 3 | Par | 3 | 2 | 3 | Par | 3 | |||||||||
| 06 | 6 | 340 | 4 | 15 | 5 | Bogey | 2 | 1 | 🚩 | 5 | Bogey | 2 | ||||||||
| 07 | 7 | 493 | 5 | 2 | 7 | Double | 2 | 2 | 7 | Double | 2 | |||||||||
| 08 | 8 | 151 | 3 | 11 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
| 09 | 9 | 326 | 4 | 13 | 4 | Par | 3 | 2 | 5 | Bogey | 2 | |||||||||
| 095 | FRONT | 2509 | 34 | 39 | +5 | 24 | 15 | 1 | 3 | 0 | 47 | +13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 349 | 4 | 4 | 5 | Bogey | 3 | 2 | 6 | Double | 2 | |||||||||
| 11 | 11 | 129 | 3 | 18 | 5 | Double | 1 | 1 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
| 12 | 12 | 467 | 5 | 7 | 6 | Bogey | 2 | 2 | 6 | Bogey | 2 | |||||||||
| 13 | 13 | 157 | 3 | 6 | 4 | Bogey | 2 | 2 | 6 | Triple | 0 | |||||||||
| 14 | 14 | 319 | 4 | 10 | 8 | Quad+ | 0 | 2 | 8 | Quad+ | 0 | |||||||||
| 15 | 15 | 386 | 4 | 1 | 4 | Par | 4 | 2 | 7 | Triple | 1 | |||||||||
| 16 | 16 | 143 | 3 | 12 | 3 | Par | 3 | 2 | 4 | Bogey | 2 | |||||||||
| 17 | 17 | 263 | 4 | 14 | 4 | Par | 3 | 2 | 8 | Quad+ | 0 | |||||||||
| 18 | 18 | 139 | 3 | 8 | 5 | Double | 1 | 2 | 6 | Triple | 0 | |||||||||
| 185 | BACK | 2352 | 33 | 44 | +11 | 19 | 17 | 1 | 1 | 0 | 55 | +22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 4861 | 67 | 83 | +16 | 43 | 32 | 2 | 4 | 0 | 102 | +35 | 25 | |||||||
| 200 | Par 3s | 992 | 21 | 28 | +7 | 14 | 12 | 1 | 2 | 0 | 32 | +11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 2909 | 36 | 42 | +6 | 25 | 16 | 1 | 2 | 0 | 57 | +21 | 11 | 0 | +6 | 0 | 0 | +6 | 0 | |
| 200 | Par 5s | 960 | 10 | 13 | +3 | 4 | 4 | 0 | 0 | 0 | 13 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 293 | 4 | 17 | 3 | Birdie | 3 | 5 | Bogey | 1 | +1 | +1 |
| 02 | 2 | 316 | 4 | 5 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +2 |
| 03 | 3 | 124 | 3 | 16 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +3 |
| 04 | 4 | 317 | 4 | 3 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +4 |
| 05 | 5 | 149 | 3 | 9 | 3 | Par | 2 | 3 | Par | 2 | 0 | +4 |
| 06 | 6 | 340 | 4 | 15 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +4 |
| 07 | 7 | 493 | 5 | 2 | 7 | Double | 0 | 7 | Double | 0 | 0 | +4 |
| 08 | 8 | 151 | 3 | 11 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +4 |
| 09 | 9 | 326 | 4 | 13 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +5 |
| 095 | FRONT | 2509 | 34 | 39 | 13 | 47 | 6 | +5 | ||||
| 10 | 10 | 349 | 4 | 4 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +6 |
| 11 | 11 | 129 | 3 | 18 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | +5 |
| 12 | 12 | 467 | 5 | 7 | 6 | Bogey | 1 | 6 | Bogey | 1 | 0 | +5 |
| 13 | 13 | 157 | 3 | 6 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +6 |
| 14 | 14 | 319 | 4 | 10 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +6 |
| 15 | 15 | 386 | 4 | 1 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +7 |
| 16 | 16 | 143 | 3 | 12 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +8 |
| 17 | 17 | 263 | 4 | 14 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +9 |
| 18 | 18 | 139 | 3 | 8 | 5 | Double | 0 | 6 | Triple | 0 | 0 | +9 |
| 185 | BACK | 2352 | 33 | 44 | 9 | 55 | 3 | +4 | ||||
| 190 | TOTAL | 4861 | 67 | 83 | 22 | 102 | 9 | +9 |