Friday 8th July 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 106 | 22 | 24 | [ 0 ] | |||
2 | Daniel Skipper | 97 | 22 | 31 | 0 | 0 | Halved [ 0 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 262 | 4 | 17 | 8 | Quad+ | 0 | 2 | 🍀 | 🚩 | 💩💩 | 4 | Par | 3 | ||||||
02 | 2 | 288 | 4 | 13 | 8 | Quad+ | 0 | 2 | 7 | Triple | 0 | |||||||||
03 | 3 | 359 | 4 | 9 | 8 | Quad+ | 0 | 2 | 💩💩 | 6 | Double | 1 | ||||||||
04 | 4 | 388 | 4 | 1 | 8 | Quad+ | 0 | 3 | 💩 | 6 | Double | 2 | ||||||||
05 | 5 | 385 | 4 | 5 | 6 | Double | 1 | 2 | 6 | Double | 1 | |||||||||
06 | 6 | 182 | 3 | 7 | 5 | Double | 1 | 2 | 5 | Double | 1 | |||||||||
07 | 7 | 299 | 4 | 11 | 3 | Birdie | 4 | 2 | 4 | Par | 3 | |||||||||
08 | 8 | 124 | 3 | 15 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
09 | 9 | 370 | 4 | 3 | 7 | Triple | 1 | 2 | 6 | Double | 2 | |||||||||
095 | FRONT | 2657 | 34 | 57 | +23 | 9 | 19 | 1 | 1 | 5 | 48 | +14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 306 | 4 | 16 | 4 | Par | 3 | 2 | 🍀 | 6 | Double | 1 | ||||||||
11 | 11 | 180 | 3 | 12 | 6 | Triple | 0 | 2 | 4 | Bogey | 2 | |||||||||
12 | 12 | 339 | 4 | 6 | 4 | Par | 3 | 2 | 8 | Quad+ | 0 | |||||||||
13 | 13 | 257 | 4 | 14 | 6 | Double | 1 | 2 | 4 | Par | 3 | |||||||||
14 | 14 | 161 | 3 | 10 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
15 | 15 | 310 | 4 | 2 | 5 | Bogey | 3 | 2 | 6 | Double | 2 | |||||||||
16 | 16 | 473 | 5 | 4 | 8 | Triple | 1 | 2 | 💩 | 6 | Bogey | 3 | ||||||||
17 | 17 | 160 | 3 | 8 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
18 | 18 | 460 | 5 | 18 | 8 | Triple | 0 | 2 | 🍀 | 🚩 | 7 | Double | 1 | |||||||
185 | BACK | 2646 | 35 | 49 | +14 | 15 | 18 | 2 | 1 | 1 | 49 | +14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 5303 | 69 | 106 | +37 | 24 | 37 | 3 | 2 | 6 | 97 | +28 | 31 | |||||||
200 | Par 3s | 807 | 15 | 23 | +8 | 7 | 10 | 0 | 0 | 0 | 21 | +6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 3563 | 44 | 67 | +23 | 16 | 23 | 2 | 1 | 5 | 63 | +19 | 18 | 0 | +23 | 0 | 0 | +23 | 0 | |
200 | Par 5s | 933 | 10 | 16 | +6 | 1 | 4 | 1 | 1 | 1 | 13 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 262 | 4 | 17 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -1 |
02 | 2 | 288 | 4 | 13 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | -1 |
03 | 3 | 359 | 4 | 9 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -1 |
04 | 4 | 388 | 4 | 1 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -1 |
05 | 5 | 385 | 4 | 5 | 6 | Double | 0 | 6 | Double | 0 | 0 | -1 |
06 | 6 | 182 | 3 | 7 | 5 | Double | 0 | 5 | Double | 0 | 0 | -1 |
07 | 7 | 299 | 4 | 11 | 3 | Birdie | 3 | 4 | Par | 2 | +1 | 0 |
08 | 8 | 124 | 3 | 15 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
09 | 9 | 370 | 4 | 3 | 7 | Triple | 0 | 6 | Double | 0 | 0 | 0 |
095 | FRONT | 2657 | 34 | 57 | 4 | 48 | 5 | 0 | ||||
10 | 10 | 306 | 4 | 16 | 4 | Par | 2 | 6 | Double | 0 | +1 | +1 |
11 | 11 | 180 | 3 | 12 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | 0 |
12 | 12 | 339 | 4 | 6 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +1 |
13 | 13 | 257 | 4 | 14 | 6 | Double | 0 | 4 | Par | 2 | -1 | 0 |
14 | 14 | 161 | 3 | 10 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
15 | 15 | 310 | 4 | 2 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +1 |
16 | 16 | 473 | 5 | 4 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | 0 |
17 | 17 | 160 | 3 | 8 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
18 | 18 | 460 | 5 | 18 | 8 | Triple | 0 | 7 | Double | 0 | 0 | 0 |
185 | BACK | 2646 | 35 | 49 | 7 | 49 | 6 | 0 | ||||
190 | TOTAL | 5303 | 69 | 106 | 11 | 97 | 11 | 0 |