Friday 10th June 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 103 | 22 | 29 | 1st [ 42 ] | |||
2 | Daniel Skipper | 110 | 24 | 24 | 2 | 0 | Jono [ +4 ] | 3rd [ 31 ] |
3 | Ash Foster | 115 | 28 | 23 | 5 | 0 | Jono [ +2 ] | 2nd [ 35 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 422 | 4 | 1 | 5 | Bogey | 3 | 3 | 8 | Quad+ | 0 | 6 | Double | 2 | ||||||
02 | 2 | 497 | 5 | 11 | 6 | Bogey | 2 | 2 | 🍀 | 8 | Triple | 0 | 8 | Triple | 0 | |||||
03 | 3 | 354 | 4 | 7 | 4 | Par | 3 | 2 | 5 | Bogey | 2 | 5 | Bogey | 3 | ||||||
04 | 4 | 160 | 3 | 5 | 4 | Bogey | 2 | 2 | 4 | Bogey | 3 | 4 | Bogey | 3 | ||||||
05 | 5 | 376 | 4 | 13 | 5 | Bogey | 2 | 2 | 🍀 | 7 | Triple | 0 | 5 | Bogey | 2 | |||||
06 | 6 | 379 | 4 | 15 | 6 | Double | 1 | 2 | 🍀 | 4 | Par | 3 | 7 | Triple | 0 | |||||
07 | 7 | 151 | 3 | 9 | 6 | Triple | 0 | 2 | 5 | Double | 1 | 4 | Bogey | 3 | ||||||
08 | 8 | 534 | 5 | 3 | 8 | Triple | 1 | 2 | 8 | Triple | 1 | 8 | Triple | 1 | ||||||
09 | 9 | 359 | 4 | 17 | 6 | Double | 1 | 2 | 🍀 | 🚩 | 6 | Double | 1 | 7 | Triple | 0 | ||||
095 | FRONT | 3232 | 36 | 50 | +14 | 15 | 19 | 4 | 1 | 0 | 55 | +19 | 11 | 54 | +18 | 14 | 0 | 0 | 0 | |
10 | 10 | 366 | 4 | 18 | 6 | Double | 1 | 2 | 🍀 | 🚩 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | ||||
11 | 11 | 490 | 5 | 10 | 6 | Bogey | 2 | 2 | 8 | Triple | 0 | 8 | Triple | 1 | ||||||
12 | 12 | 389 | 4 | 6 | 5 | Bogey | 2 | 2 | 6 | Double | 2 | 5 | Bogey | 3 | ||||||
13 | 13 | 246 | 3 | 2 | 7 | Quad+ | 0 | 2 | 5 | Double | 2 | 5 | Double | 2 | ||||||
14 | 14 | 345 | 4 | 12 | 8 | Quad+ | 0 | 2 | 🍀 | 5 | Bogey | 2 | 6 | Double | 1 | |||||
15 | 15 | 176 | 3 | 8 | 5 | Double | 1 | 2 | 5 | Double | 1 | 7 | Quad+ | 0 | ||||||
16 | 16 | 485 | 5 | 16 | 5 | Par | 3 | 2 | 🍀 | 8 | Triple | 0 | 8 | Triple | 0 | |||||
17 | 17 | 478 | 5 | 4 | 8 | Triple | 1 | 2 | 💩 | 5 | Par | 4 | 8 | Triple | 1 | |||||
18 | 18 | 337 | 4 | 14 | 3 | Birdie | 4 | 2 | 🍀 | 5 | Bogey | 2 | 6 | Double | 1 | |||||
185 | BACK | 3312 | 37 | 53 | +16 | 14 | 18 | 4 | 1 | 1 | 55 | +18 | 13 | 61 | +24 | 9 | 0 | 0 | 0 | |
190 | TOTAL | 6544 | 73 | 103 | +30 | 29 | 37 | 8 | 2 | 1 | 110 | +37 | 24 | 115 | +42 | 23 | ||||
200 | Par 3s | 733 | 12 | 22 | +10 | 3 | 8 | 0 | 0 | 0 | 19 | +7 | 7 | 20 | +8 | 8 | 0 | 0 | 0 | |
200 | Par 4s | 3327 | 36 | 48 | +12 | 17 | 19 | 6 | 2 | 0 | 54 | +18 | 12 | 55 | +12 | 12 | 0 | +12 | 0 | |
200 | Par 5s | 2484 | 25 | 33 | +8 | 9 | 10 | 2 | 0 | 1 | 37 | +12 | 5 | 40 | +15 | 3 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 422 | 4 | 1 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
02 | 2 | 497 | 5 | 11 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +2 |
03 | 3 | 354 | 4 | 7 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +3 |
04 | 4 | 160 | 3 | 5 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +3 |
05 | 5 | 376 | 4 | 13 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +4 |
06 | 6 | 379 | 4 | 15 | 6 | Double | 0 | 4 | Par | 2 | -1 | +3 |
07 | 7 | 151 | 3 | 9 | 6 | Triple | 0 | 5 | Double | 0 | 0 | +3 |
08 | 8 | 534 | 5 | 3 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +3 |
09 | 9 | 359 | 4 | 17 | 6 | Double | 0 | 6 | Double | 0 | 0 | +3 |
095 | FRONT | 3232 | 36 | 50 | 6 | 55 | 4 | +3 | ||||
10 | 10 | 366 | 4 | 18 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +3 |
11 | 11 | 490 | 5 | 10 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +4 |
12 | 12 | 389 | 4 | 6 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +5 |
13 | 13 | 246 | 3 | 2 | 7 | Quad+ | 0 | 5 | Double | 1 | -1 | +4 |
14 | 14 | 345 | 4 | 12 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | +3 |
15 | 15 | 176 | 3 | 8 | 5 | Double | 0 | 5 | Double | 0 | 0 | +3 |
16 | 16 | 485 | 5 | 16 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +4 |
17 | 17 | 478 | 5 | 4 | 8 | Triple | 0 | 5 | Par | 2 | -1 | +3 |
18 | 18 | 337 | 4 | 14 | 3 | Birdie | 3 | 5 | Bogey | 1 | +1 | +4 |
185 | BACK | 3312 | 37 | 53 | 7 | 55 | 5 | +1 | ||||
190 | TOTAL | 6544 | 73 | 103 | 13 | 110 | 9 | +4 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 422 | 4 | 1 | 5 | Bogey | 1 | 6 | Double | 1 | 0 | 0 |
02 | 2 | 497 | 5 | 11 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +1 |
03 | 3 | 354 | 4 | 7 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +2 |
04 | 4 | 160 | 3 | 5 | 4 | Bogey | 1 | 4 | Bogey | 2 | -1 | +1 |
05 | 5 | 376 | 4 | 13 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +1 |
06 | 6 | 379 | 4 | 15 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +1 |
07 | 7 | 151 | 3 | 9 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | 0 |
08 | 8 | 534 | 5 | 3 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | 0 |
09 | 9 | 359 | 4 | 17 | 6 | Double | 0 | 7 | Triple | 0 | 0 | 0 |
095 | FRONT | 3232 | 36 | 50 | 6 | 54 | 6 | 0 | ||||
10 | 10 | 366 | 4 | 18 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
11 | 11 | 490 | 5 | 10 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +1 |
12 | 12 | 389 | 4 | 6 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +1 |
13 | 13 | 246 | 3 | 2 | 7 | Quad+ | 0 | 5 | Double | 1 | -1 | 0 |
14 | 14 | 345 | 4 | 12 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | 0 |
15 | 15 | 176 | 3 | 8 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | 0 |
16 | 16 | 485 | 5 | 16 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +1 |
17 | 17 | 478 | 5 | 4 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +1 |
18 | 18 | 337 | 4 | 14 | 3 | Birdie | 3 | 6 | Double | 0 | +1 | +2 |
185 | BACK | 3312 | 37 | 53 | 7 | 61 | 2 | +2 | ||||
190 | TOTAL | 6544 | 73 | 103 | 13 | 115 | 8 | +2 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score