Wednesday 1st June 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 87 | 24 | 41 | 1st [ 40 ] | |||
2 | Dad | 97 | 28 | 34 | 4 | 0 | Jono [ +1 ] | 2nd [ 36 ] |
3 | Daniel Skipper | 92 | 22 | 33 | 0 | 2 | Jono [ +2 ] | 3rd [ 32 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 4 | Par | 3 | 1 | 🍀 | 🚩 | 5 | Bogey | 2 | 4 | Par | 3 | ||||
02 | 2 | 316 | 4 | 5 | 5 | Bogey | 3 | 2 | 8 | Quad+ | 0 | 7 | Triple | 0 | ||||||
03 | 3 | 124 | 3 | 16 | 5 | Double | 1 | 1 | 🚩 | 3 | Par | 3 | 4 | Bogey | 2 | |||||
04 | 4 | 317 | 4 | 3 | 6 | Double | 2 | 2 | 8 | Quad+ | 0 | 5 | Bogey | 3 | ||||||
05 | 5 | 149 | 3 | 9 | 5 | Double | 1 | 2 | 3 | Par | 4 | 4 | Bogey | 2 | ||||||
06 | 6 | 340 | 4 | 15 | 5 | Bogey | 2 | 1 | 🚩 | 6 | Double | 1 | 5 | Bogey | 2 | |||||
07 | 7 | 493 | 5 | 2 | 5 | Par | 4 | 2 | 6 | Bogey | 3 | 5 | Par | 4 | ||||||
08 | 8 | 151 | 3 | 11 | 3 | Par | 3 | 2 | 4 | Bogey | 2 | 5 | Double | 1 | ||||||
09 | 9 | 326 | 4 | 13 | 3 | Birdie | 4 | 2 | 6 | Double | 1 | 6 | Double | 1 | ||||||
095 | FRONT | 2509 | 34 | 41 | +7 | 23 | 15 | 1 | 3 | 0 | 49 | +15 | 16 | 45 | +11 | 18 | 0 | 0 | 0 | |
10 | 10 | 349 | 4 | 4 | 4 | Par | 4 | 2 | 5 | Bogey | 3 | 4 | Par | 4 | ||||||
11 | 11 | 129 | 3 | 18 | 6 | Triple | 0 | 1 | 🍀 | 🚩 | 4 | Bogey | 2 | 6 | Triple | 0 | ||||
12 | 12 | 467 | 5 | 7 | 5 | Par | 3 | 2 | 8 | Triple | 1 | 5 | Par | 3 | ||||||
13 | 13 | 157 | 3 | 6 | 4 | Bogey | 3 | 2 | 4 | Bogey | 3 | 4 | Bogey | 2 | ||||||
14 | 14 | 319 | 4 | 10 | 8 | Quad+ | 0 | 2 | 8 | Quad+ | 0 | 5 | Bogey | 2 | ||||||
15 | 15 | 386 | 4 | 1 | 6 | Double | 2 | 2 | 5 | Bogey | 3 | 7 | Triple | 1 | ||||||
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 2 | 2 | 3 | Par | 3 | 4 | Bogey | 2 | ||||||
17 | 17 | 263 | 4 | 14 | 6 | Double | 1 | 1 | 4 | Par | 3 | 6 | Double | 1 | ||||||
18 | 18 | 139 | 3 | 8 | 3 | Par | 3 | 2 | 7 | Quad+ | 0 | 6 | Triple | 0 | ||||||
185 | BACK | 2352 | 33 | 46 | +13 | 18 | 16 | 1 | 1 | 0 | 48 | +15 | 18 | 47 | +14 | 15 | 0 | 0 | 0 | |
190 | TOTAL | 4861 | 67 | 87 | +20 | 41 | 31 | 2 | 4 | 0 | 97 | +30 | 34 | 92 | +25 | 33 | ||||
200 | Par 3s | 992 | 21 | 30 | +9 | 13 | 12 | 1 | 2 | 0 | 28 | +7 | 17 | 33 | +12 | 9 | 0 | 0 | 0 | |
200 | Par 4s | 2909 | 36 | 47 | +11 | 21 | 15 | 1 | 2 | 0 | 55 | +19 | 13 | 49 | +11 | 17 | 0 | +11 | 0 | |
200 | Par 5s | 960 | 10 | 10 | 0 | 7 | 4 | 0 | 0 | 0 | 14 | +4 | 4 | 10 | 0 | 7 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +1 |
02 | 2 | 316 | 4 | 5 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +2 |
03 | 3 | 124 | 3 | 16 | 5 | Double | 0 | 3 | Par | 2 | -1 | +1 |
04 | 4 | 317 | 4 | 3 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +1 |
05 | 5 | 149 | 3 | 9 | 5 | Double | 0 | 3 | Par | 2 | -1 | 0 |
06 | 6 | 340 | 4 | 15 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +1 |
07 | 7 | 493 | 5 | 2 | 5 | Par | 2 | 6 | Bogey | 2 | 0 | +1 |
08 | 8 | 151 | 3 | 11 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +2 |
09 | 9 | 326 | 4 | 13 | 3 | Birdie | 3 | 6 | Double | 0 | +1 | +3 |
095 | FRONT | 2509 | 34 | 41 | 11 | 49 | 8 | +3 | ||||
10 | 10 | 349 | 4 | 4 | 4 | Par | 2 | 5 | Bogey | 2 | 0 | +3 |
11 | 11 | 129 | 3 | 18 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | +2 |
12 | 12 | 467 | 5 | 7 | 5 | Par | 2 | 8 | Triple | 0 | +1 | +3 |
13 | 13 | 157 | 3 | 6 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +3 |
14 | 14 | 319 | 4 | 10 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +3 |
15 | 15 | 386 | 4 | 1 | 6 | Double | 0 | 5 | Bogey | 2 | -1 | +2 |
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | +1 |
17 | 17 | 263 | 4 | 14 | 6 | Double | 0 | 4 | Par | 2 | -1 | 0 |
18 | 18 | 139 | 3 | 8 | 3 | Par | 2 | 7 | Quad+ | 0 | +1 | +1 |
185 | BACK | 2352 | 33 | 46 | 8 | 48 | 10 | -2 | ||||
190 | TOTAL | 4861 | 67 | 87 | 19 | 97 | 18 | +1 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 293 | 4 | 17 | 4 | Par | 2 | 4 | Par | 2 | 0 | 0 |
02 | 2 | 316 | 4 | 5 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +1 |
03 | 3 | 124 | 3 | 16 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | 0 |
04 | 4 | 317 | 4 | 3 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
05 | 5 | 149 | 3 | 9 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -2 |
06 | 6 | 340 | 4 | 15 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -2 |
07 | 7 | 493 | 5 | 2 | 5 | Par | 3 | 5 | Par | 2 | +1 | -1 |
08 | 8 | 151 | 3 | 11 | 3 | Par | 2 | 5 | Double | 0 | +1 | 0 |
09 | 9 | 326 | 4 | 13 | 3 | Birdie | 3 | 6 | Double | 0 | +1 | +1 |
095 | FRONT | 2509 | 34 | 41 | 12 | 45 | 8 | +1 | ||||
10 | 10 | 349 | 4 | 4 | 4 | Par | 2 | 4 | Par | 2 | 0 | +1 |
11 | 11 | 129 | 3 | 18 | 6 | Triple | 0 | 6 | Triple | 0 | 0 | +1 |
12 | 12 | 467 | 5 | 7 | 5 | Par | 2 | 5 | Par | 2 | 0 | +1 |
13 | 13 | 157 | 3 | 6 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +1 |
14 | 14 | 319 | 4 | 10 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | 0 |
15 | 15 | 386 | 4 | 1 | 6 | Double | 1 | 7 | Triple | 0 | +1 | +1 |
16 | 16 | 143 | 3 | 12 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +1 |
17 | 17 | 263 | 4 | 14 | 6 | Double | 0 | 6 | Double | 0 | 0 | +1 |
18 | 18 | 139 | 3 | 8 | 3 | Par | 2 | 6 | Triple | 0 | +1 | +2 |
185 | BACK | 2352 | 33 | 46 | 9 | 47 | 7 | +1 | ||||
190 | TOTAL | 4861 | 67 | 87 | 21 | 92 | 15 | +2 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score