Monday 2nd May 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 97 | 24 | 35 | [ 0 ] | |||
| 2 | Dad | 117 | 28 | 21 | 4 | 0 | Jono [ +4 ] | [ 0 ] |
| 3 | Danny Joyce | 98 | 13 | 24 | 0 | 10 | Jono [ +7 ] | [ 0 ] |
| 4 | Jack (Danny Joyce's Mate) | 104 | 24 | 28 | 0 | 0 | Jono [ +1 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 555 | 5 | 7 | 6 | Bogey | 2 | 2 | 8 | Triple | 1 | 7 | Double | 1 | 5 | Par | 3 | |||
| 02 | 2 | 337 | 4 | 11 | 4 | Par | 3 | 2 | 6 | Double | 1 | 5 | Bogey | 2 | 5 | Bogey | 2 | |||
| 03 | 3 | 453 | 4 | 1 | 6 | Double | 2 | 2 | 7 | Triple | 1 | 6 | Double | 1 | 6 | Double | 2 | |||
| 04 | 4 | 148 | 3 | 17 | 3 | Par | 3 | 2 | 🍀 | 🚩 | 2 | Birdie | 4 | 4 | Bogey | 1 | 5 | Double | 1 | |
| 05 | 5 | 555 | 5 | 3 | 6 | Bogey | 3 | 2 | 8 | Triple | 1 | 6 | Bogey | 2 | 8 | Triple | 1 | |||
| 06 | 6 | 369 | 4 | 9 | 5 | Bogey | 2 | 2 | 5 | Bogey | 3 | 7 | Triple | 0 | 4 | Par | 3 | |||
| 07 | 7 | 368 | 4 | 5 | 4 | Par | 4 | 2 | 8 | Quad+ | 0 | 5 | Bogey | 2 | 8 | Quad+ | 0 | |||
| 08 | 8 | 189 | 3 | 13 | 5 | Double | 1 | 2 | 🍀 | 7 | Quad+ | 0 | 3 | Par | 3 | 4 | Bogey | 2 | ||
| 09 | 9 | 318 | 4 | 15 | 6 | Double | 1 | 2 | 🍀 | 🚩 | 7 | Triple | 0 | 6 | Double | 0 | 7 | Triple | 0 | |
| 095 | FRONT | 3292 | 36 | 45 | +9 | 21 | 18 | 3 | 2 | 0 | 58 | +22 | 11 | 49 | +13 | 12 | 52 | +16 | 14 | |
| 10 | 10 | 502 | 5 | 18 | 7 | Double | 1 | 1 | 🍀 | 🚩 | 7 | Double | 1 | 7 | Double | 0 | 5 | Par | 3 | |
| 11 | 11 | 322 | 4 | 16 | 7 | Triple | 0 | 2 | 🍀 | 🚩 | 8 | Quad+ | 0 | 4 | Par | 2 | 5 | Bogey | 2 | |
| 12 | 12 | 356 | 4 | 6 | 6 | Double | 2 | 2 | 5 | Bogey | 3 | 6 | Double | 1 | 6 | Double | 2 | |||
| 13 | 13 | 390 | 4 | 10 | 4 | Par | 3 | 2 | 8 | Quad+ | 0 | 6 | Double | 1 | 7 | Triple | 0 | |||
| 14 | 14 | 425 | 4 | 2 | 5 | Bogey | 3 | 2 | 8 | Quad+ | 0 | 5 | Bogey | 2 | 5 | Bogey | 3 | |||
| 15 | 15 | 147 | 3 | 14 | 5 | Double | 1 | 2 | 🍀 | 6 | Triple | 0 | 4 | Bogey | 1 | 5 | Double | 1 | ||
| 16 | 16 | 405 | 4 | 4 | 8 | Quad+ | 0 | 2 | 5 | Bogey | 3 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | |||
| 17 | 17 | 152 | 3 | 12 | 3 | Par | 3 | 2 | 4 | Bogey | 2 | 2 | Birdie | 4 | 4 | Bogey | 2 | |||
| 18 | 18 | 529 | 5 | 8 | 7 | Double | 1 | 2 | 8 | Triple | 1 | 7 | Double | 1 | 7 | Double | 1 | |||
| 185 | BACK | 3228 | 36 | 52 | +16 | 14 | 17 | 3 | 2 | 0 | 59 | +23 | 10 | 49 | +13 | 12 | 52 | +16 | 14 | |
| 190 | TOTAL | 6520 | 72 | 97 | +25 | 35 | 35 | 6 | 4 | 0 | 117 | +45 | 21 | 98 | +26 | 24 | 104 | +32 | 28 | |
| 200 | Par 3s | 636 | 12 | 16 | +4 | 8 | 8 | 3 | 1 | 0 | 19 | +7 | 6 | 13 | +1 | 9 | 18 | +6 | 6 | |
| 200 | Par 4s | 3743 | 40 | 55 | +15 | 20 | 20 | 2 | 2 | 0 | 67 | +27 | 11 | 58 | +15 | 11 | 61 | +15 | 14 | |
| 200 | Par 5s | 2141 | 20 | 26 | +6 | 7 | 7 | 1 | 1 | 0 | 31 | +11 | 4 | 27 | +7 | 4 | 25 | +5 | 8 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 555 | 5 | 7 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +1 |
| 02 | 2 | 337 | 4 | 11 | 4 | Par | 2 | 6 | Double | 0 | +1 | +2 |
| 03 | 3 | 453 | 4 | 1 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +2 |
| 04 | 4 | 148 | 3 | 17 | 3 | Par | 2 | 2 | Birdie | 3 | -1 | +1 |
| 05 | 5 | 555 | 5 | 3 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +2 |
| 06 | 6 | 369 | 4 | 9 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +2 |
| 07 | 7 | 368 | 4 | 5 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +3 |
| 08 | 8 | 189 | 3 | 13 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | +3 |
| 09 | 9 | 318 | 4 | 15 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +3 |
| 095 | FRONT | 3292 | 36 | 45 | 9 | 58 | 4 | +3 | ||||
| 10 | 10 | 502 | 5 | 18 | 7 | Double | 0 | 7 | Double | 0 | 0 | +3 |
| 11 | 11 | 322 | 4 | 16 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +3 |
| 12 | 12 | 356 | 4 | 6 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | +2 |
| 13 | 13 | 390 | 4 | 10 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +3 |
| 14 | 14 | 425 | 4 | 2 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +4 |
| 15 | 15 | 147 | 3 | 14 | 5 | Double | 0 | 6 | Triple | 0 | 0 | +4 |
| 16 | 16 | 405 | 4 | 4 | 8 | Quad+ | 0 | 5 | Bogey | 2 | -1 | +3 |
| 17 | 17 | 152 | 3 | 12 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +4 |
| 18 | 18 | 529 | 5 | 8 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +4 |
| 185 | BACK | 3228 | 36 | 52 | 5 | 59 | 4 | +1 | ||||
| 190 | TOTAL | 6520 | 72 | 97 | 14 | 117 | 8 | +4 |
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 555 | 5 | 7 | 6 | Bogey | 2 | 7 | Double | 0 | +1 | +1 |
| 02 | 2 | 337 | 4 | 11 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +2 |
| 03 | 3 | 453 | 4 | 1 | 6 | Double | 1 | 6 | Double | 0 | +1 | +3 |
| 04 | 4 | 148 | 3 | 17 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +4 |
| 05 | 5 | 555 | 5 | 3 | 6 | Bogey | 2 | 6 | Bogey | 1 | +1 | +5 |
| 06 | 6 | 369 | 4 | 9 | 5 | Bogey | 2 | 7 | Triple | 0 | +1 | +6 |
| 07 | 7 | 368 | 4 | 5 | 4 | Par | 3 | 5 | Bogey | 1 | +1 | +7 |
| 08 | 8 | 189 | 3 | 13 | 5 | Double | 0 | 3 | Par | 2 | -1 | +6 |
| 09 | 9 | 318 | 4 | 15 | 6 | Double | 0 | 6 | Double | 0 | 0 | +6 |
| 095 | FRONT | 3292 | 36 | 45 | 14 | 49 | 6 | +6 | ||||
| 10 | 10 | 502 | 5 | 18 | 7 | Double | 0 | 7 | Double | 0 | 0 | +6 |
| 11 | 11 | 322 | 4 | 16 | 7 | Triple | 0 | 4 | Par | 2 | -1 | +5 |
| 12 | 12 | 356 | 4 | 6 | 6 | Double | 1 | 6 | Double | 0 | +1 | +6 |
| 13 | 13 | 390 | 4 | 10 | 4 | Par | 3 | 6 | Double | 0 | +1 | +7 |
| 14 | 14 | 425 | 4 | 2 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | +8 |
| 15 | 15 | 147 | 3 | 14 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | +7 |
| 16 | 16 | 405 | 4 | 4 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +7 |
| 17 | 17 | 152 | 3 | 12 | 3 | Par | 2 | 2 | Birdie | 3 | -1 | +6 |
| 18 | 18 | 529 | 5 | 8 | 7 | Double | 1 | 7 | Double | 0 | +1 | +7 |
| 185 | BACK | 3228 | 36 | 52 | 9 | 49 | 7 | +1 | ||||
| 190 | TOTAL | 6520 | 72 | 97 | 23 | 98 | 13 | +7 |
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 555 | 5 | 7 | 6 | Bogey | 1 | 5 | Par | 2 | -1 | -1 |
| 02 | 2 | 337 | 4 | 11 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | 0 |
| 03 | 3 | 453 | 4 | 1 | 6 | Double | 0 | 6 | Double | 0 | 0 | 0 |
| 04 | 4 | 148 | 3 | 17 | 3 | Par | 2 | 5 | Double | 0 | +1 | +1 |
| 05 | 5 | 555 | 5 | 3 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +2 |
| 06 | 6 | 369 | 4 | 9 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | +1 |
| 07 | 7 | 368 | 4 | 5 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +2 |
| 08 | 8 | 189 | 3 | 13 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | +1 |
| 09 | 9 | 318 | 4 | 15 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +1 |
| 095 | FRONT | 3292 | 36 | 45 | 9 | 52 | 6 | +1 | ||||
| 10 | 10 | 502 | 5 | 18 | 7 | Double | 0 | 5 | Par | 2 | -1 | 0 |
| 11 | 11 | 322 | 4 | 16 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
| 12 | 12 | 356 | 4 | 6 | 6 | Double | 0 | 6 | Double | 0 | 0 | -1 |
| 13 | 13 | 390 | 4 | 10 | 4 | Par | 2 | 7 | Triple | 0 | +1 | 0 |
| 14 | 14 | 425 | 4 | 2 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
| 15 | 15 | 147 | 3 | 14 | 5 | Double | 0 | 5 | Double | 0 | 0 | 0 |
| 16 | 16 | 405 | 4 | 4 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 17 | 17 | 152 | 3 | 12 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +1 |
| 18 | 18 | 529 | 5 | 8 | 7 | Double | 0 | 7 | Double | 0 | 0 | +1 |
| 185 | BACK | 3228 | 36 | 52 | 5 | 52 | 5 | 0 | ||||
| 190 | TOTAL | 6520 | 72 | 97 | 14 | 104 | 11 | +1 |