Sunday 3rd April 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 104 | 24 | 27 | [ 0 ] | |||
| 2 | Danny Morris | 121 | 28 | 15 | 4 | 0 | Jono [ +4 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 349 | 4 | 2 | 7 | Triple | 1 | 3 | 8 | Quad+ | 0 | |||||||||
| 02 | 2 | 284 | 4 | 12 | 8 | Quad+ | 0 | 2 | 🍀 | 8 | Quad+ | 0 | ||||||||
| 03 | 3 | 112 | 3 | 18 | 5 | Double | 1 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
| 04 | 4 | 160 | 3 | 10 | 4 | Bogey | 2 | 2 | 4 | Bogey | 3 | |||||||||
| 05 | 5 | 448 | 5 | 7 | 6 | Bogey | 2 | 2 | 8 | Triple | 1 | |||||||||
| 06 | 6 | 284 | 4 | 6 | 6 | Double | 2 | 2 | 8 | Quad+ | 0 | |||||||||
| 07 | 7 | 162 | 3 | 14 | 3 | Par | 3 | 2 | 🍀 | 6 | Triple | 0 | ||||||||
| 08 | 8 | 137 | 3 | 8 | 7 | Quad+ | 0 | 2 | 3 | Par | 4 | |||||||||
| 09 | 9 | 113 | 3 | 16 | 5 | Double | 1 | 2 | 🍀 | 5 | Double | 1 | ||||||||
| 095 | FRONT | 2049 | 32 | 51 | +19 | 12 | 19 | 4 | 1 | 0 | 54 | +22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 410 | 4 | 1 | 7 | Triple | 1 | 3 | 8 | Quad+ | 0 | |||||||||
| 11 | 11 | 493 | 5 | 11 | 6 | Bogey | 2 | 2 | 8 | Triple | 0 | |||||||||
| 12 | 12 | 252 | 4 | 17 | 6 | Double | 1 | 2 | 🍀 | 8 | Quad+ | 0 | ||||||||
| 13 | 13 | 259 | 4 | 15 | 5 | Bogey | 2 | 2 | 🍀 | 7 | Triple | 0 | ||||||||
| 14 | 14 | 96 | 3 | 13 | 4 | Bogey | 2 | 2 | 🍀 | 7 | Quad+ | 0 | ||||||||
| 15 | 15 | 365 | 4 | 5 | 6 | Double | 2 | 2 | 6 | Double | 2 | |||||||||
| 16 | 16 | 402 | 4 | 4 | 7 | Triple | 1 | 2 | 7 | Triple | 1 | |||||||||
| 17 | 17 | 488 | 5 | 9 | 7 | Double | 1 | 2 | 8 | Triple | 1 | |||||||||
| 18 | 18 | 407 | 4 | 3 | 5 | Bogey | 3 | 2 | 8 | Quad+ | 0 | |||||||||
| 185 | BACK | 3172 | 37 | 53 | +16 | 15 | 19 | 3 | 0 | 0 | 67 | +30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 5221 | 69 | 104 | +35 | 27 | 38 | 7 | 1 | 0 | 121 | +52 | 15 | |||||||
| 200 | Par 3s | 780 | 18 | 28 | +10 | 9 | 12 | 4 | 1 | 0 | 29 | +11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 3012 | 36 | 57 | +21 | 13 | 20 | 3 | 0 | 0 | 68 | +32 | 3 | 0 | +21 | 0 | 0 | +21 | 0 | |
| 200 | Par 5s | 1429 | 15 | 19 | +4 | 5 | 6 | 0 | 0 | 0 | 24 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 349 | 4 | 2 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 02 | 2 | 284 | 4 | 12 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 03 | 3 | 112 | 3 | 18 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -1 |
| 04 | 4 | 160 | 3 | 10 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
| 05 | 5 | 448 | 5 | 7 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | 0 |
| 06 | 6 | 284 | 4 | 6 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 07 | 7 | 162 | 3 | 14 | 3 | Par | 2 | 6 | Triple | 0 | +1 | +1 |
| 08 | 8 | 137 | 3 | 8 | 7 | Quad+ | 0 | 3 | Par | 2 | -1 | 0 |
| 09 | 9 | 113 | 3 | 16 | 5 | Double | 0 | 5 | Double | 0 | 0 | 0 |
| 095 | FRONT | 2049 | 32 | 51 | 4 | 54 | 4 | 0 | ||||
| 10 | 10 | 410 | 4 | 1 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 11 | 11 | 493 | 5 | 11 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +1 |
| 12 | 12 | 252 | 4 | 17 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +1 |
| 13 | 13 | 259 | 4 | 15 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +2 |
| 14 | 14 | 96 | 3 | 13 | 4 | Bogey | 1 | 7 | Quad+ | 0 | +1 | +3 |
| 15 | 15 | 365 | 4 | 5 | 6 | Double | 0 | 6 | Double | 0 | 0 | +3 |
| 16 | 16 | 402 | 4 | 4 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | +3 |
| 17 | 17 | 488 | 5 | 9 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +3 |
| 18 | 18 | 407 | 4 | 3 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +4 |
| 185 | BACK | 3172 | 37 | 53 | 4 | 67 | 0 | +4 | ||||
| 190 | TOTAL | 5221 | 69 | 104 | 8 | 121 | 4 | +4 |