Saturday 2nd April 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 105 | 24 | 27 | 2nd [ 34 ] | |||
2 | Dad | 112 | 28 | 24 | 4 | 0 | Halved [ 0 ] | 2nd [ 34 ] |
3 | Chev Society | 101 | 22 | 28 | 0 | 2 | Chev [ -2 ] | 1st [ 40 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 330 | 4 | 4 | 7 | Triple | 1 | 2 | 8 | Quad+ | 0 | 6 | Double | 2 | ||||||
02 | 2 | 350 | 4 | 8 | 5 | Bogey | 2 | 2 | 6 | Double | 2 | 5 | Bogey | 2 | ||||||
03 | 3 | 338 | 4 | 14 | 8 | Quad+ | 0 | 2 | 🍀 | 💩 | 7 | Triple | 0 | 5 | Bogey | 2 | ||||
04 | 4 | 115 | 3 | 18 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 5 | Double | 1 | 6 | Triple | 0 | ||||
05 | 5 | 247 | 4 | 16 | 6 | Double | 1 | 2 | 🍀 | 5 | Bogey | 2 | 6 | Double | 1 | |||||
06 | 6 | 394 | 4 | 2 | 4 | Par | 4 | 2 | 7 | Triple | 1 | 5 | Bogey | 3 | ||||||
07 | 7 | 319 | 4 | 6 | 5 | Bogey | 3 | 2 | 7 | Triple | 1 | 4 | Par | 3 | ||||||
08 | 8 | 304 | 4 | 12 | 6 | Double | 1 | 2 | 8 | Quad+ | 0 | 5 | Bogey | 2 | ||||||
09 | 9 | 518 | 5 | 10 | 7 | Double | 1 | 2 | 8 | Triple | 1 | 8 | Triple | 0 | ||||||
095 | FRONT | 2915 | 36 | 52 | +16 | 15 | 18 | 3 | 1 | 1 | 61 | +25 | 8 | 50 | +14 | 15 | 0 | 0 | 0 | |
10 | 10 | 497 | 5 | 15 | 6 | Bogey | 2 | 2 | 🍀 | 8 | Triple | 0 | 7 | Double | 1 | |||||
11 | 11 | 444 | 4 | 1 | 7 | Triple | 1 | 2 | 8 | Quad+ | 0 | 7 | Triple | 1 | ||||||
12 | 12 | 365 | 4 | 3 | 7 | Triple | 1 | 2 | 5 | Bogey | 3 | 7 | Triple | 1 | ||||||
13 | 13 | 205 | 3 | 9 | 4 | Bogey | 2 | 2 | 4 | Bogey | 3 | 4 | Bogey | 2 | ||||||
14 | 14 | 345 | 4 | 13 | 7 | Triple | 0 | 2 | 7 | Triple | 0 | 7 | Triple | 0 | ||||||
15 | 15 | 136 | 3 | 17 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 3 | Par | 3 | 3 | Par | 3 | ||||
16 | 16 | 341 | 4 | 5 | 7 | Triple | 1 | 2 | 8 | Quad+ | 0 | 5 | Bogey | 2 | ||||||
17 | 17 | 208 | 3 | 7 | 5 | Double | 1 | 2 | 3 | Par | 4 | 5 | Double | 1 | ||||||
18 | 18 | 527 | 5 | 11 | 6 | Bogey | 2 | 2 | 5 | Par | 3 | 6 | Bogey | 2 | ||||||
185 | BACK | 3068 | 35 | 53 | +18 | 12 | 18 | 2 | 1 | 0 | 51 | +16 | 16 | 51 | +16 | 13 | 0 | 0 | 0 | |
190 | TOTAL | 5983 | 71 | 105 | +34 | 27 | 36 | 5 | 2 | 1 | 112 | +41 | 24 | 101 | +30 | 28 | ||||
200 | Par 3s | 664 | 12 | 17 | +5 | 7 | 8 | 2 | 2 | 0 | 15 | +3 | 11 | 18 | +6 | 6 | 0 | 0 | 0 | |
200 | Par 4s | 3777 | 44 | 69 | +25 | 15 | 22 | 2 | 0 | 1 | 76 | +32 | 9 | 62 | +25 | 19 | 0 | +25 | 0 | |
200 | Par 5s | 1542 | 15 | 19 | +4 | 5 | 6 | 1 | 0 | 0 | 21 | +6 | 4 | 21 | +6 | 3 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 330 | 4 | 4 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 350 | 4 | 8 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +1 |
03 | 3 | 338 | 4 | 14 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | +1 |
04 | 4 | 115 | 3 | 18 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +2 |
05 | 5 | 247 | 4 | 16 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | +1 |
06 | 6 | 394 | 4 | 2 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +2 |
07 | 7 | 319 | 4 | 6 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +3 |
08 | 8 | 304 | 4 | 12 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +3 |
09 | 9 | 518 | 5 | 10 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +3 |
095 | FRONT | 2915 | 36 | 52 | 5 | 61 | 1 | +3 | ||||
10 | 10 | 497 | 5 | 15 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +4 |
11 | 11 | 444 | 4 | 1 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +4 |
12 | 12 | 365 | 4 | 3 | 7 | Triple | 0 | 5 | Bogey | 2 | -1 | +3 |
13 | 13 | 205 | 3 | 9 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +3 |
14 | 14 | 345 | 4 | 13 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | +3 |
15 | 15 | 136 | 3 | 17 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | +2 |
16 | 16 | 341 | 4 | 5 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +2 |
17 | 17 | 208 | 3 | 7 | 5 | Double | 0 | 3 | Par | 2 | -1 | +1 |
18 | 18 | 527 | 5 | 11 | 6 | Bogey | 1 | 5 | Par | 2 | -1 | 0 |
185 | BACK | 3068 | 35 | 53 | 4 | 51 | 9 | -3 | ||||
190 | TOTAL | 5983 | 71 | 105 | 9 | 112 | 10 | 0 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 330 | 4 | 4 | 7 | Triple | 0 | 6 | Double | 0 | 0 | 0 |
02 | 2 | 350 | 4 | 8 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
03 | 3 | 338 | 4 | 14 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
04 | 4 | 115 | 3 | 18 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | 0 |
05 | 5 | 247 | 4 | 16 | 6 | Double | 0 | 6 | Double | 0 | 0 | 0 |
06 | 6 | 394 | 4 | 2 | 4 | Par | 3 | 5 | Bogey | 1 | +1 | +1 |
07 | 7 | 319 | 4 | 6 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | 0 |
08 | 8 | 304 | 4 | 12 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
09 | 9 | 518 | 5 | 10 | 7 | Double | 0 | 8 | Triple | 0 | 0 | -1 |
095 | FRONT | 2915 | 36 | 52 | 6 | 50 | 6 | -1 | ||||
10 | 10 | 497 | 5 | 15 | 6 | Bogey | 1 | 7 | Double | 0 | +1 | 0 |
11 | 11 | 444 | 4 | 1 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
12 | 12 | 365 | 4 | 3 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
13 | 13 | 205 | 3 | 9 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
14 | 14 | 345 | 4 | 13 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
15 | 15 | 136 | 3 | 17 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -1 |
16 | 16 | 341 | 4 | 5 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -2 |
17 | 17 | 208 | 3 | 7 | 5 | Double | 0 | 5 | Double | 0 | 0 | -2 |
18 | 18 | 527 | 5 | 11 | 6 | Bogey | 1 | 6 | Bogey | 1 | 0 | -2 |
185 | BACK | 3068 | 35 | 53 | 4 | 51 | 5 | -1 | ||||
190 | TOTAL | 5983 | 71 | 105 | 10 | 101 | 11 | -2 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score