Wednesday 23rd March 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 94 | 24 | 38 | [ 0 ] | |||
| 2 | Danny Morris | 121 | 28 | 17 | 4 | 0 | Jono [ +8 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 555 | 5 | 14 | 6 | Bogey | 2 | 2 | 🍀 | 7 | Double | 1 | ||||||||
| 02 | 2 | 337 | 4 | 8 | 5 | Bogey | 2 | 2 | 7 | Triple | 1 | |||||||||
| 03 | 3 | 453 | 4 | 2 | 8 | Quad+ | 0 | 2 | 💩 | 8 | Quad+ | 0 | ||||||||
| 04 | 4 | 148 | 3 | 18 | 5 | Double | 1 | 2 | 🍀 | 🚩 | 7 | Quad+ | 0 | |||||||
| 05 | 5 | 555 | 5 | 4 | 8 | Triple | 1 | 2 | 💩 | 8 | Triple | 1 | ||||||||
| 06 | 6 | 369 | 4 | 12 | 4 | Par | 3 | 2 | 6 | Double | 1 | |||||||||
| 07 | 7 | 368 | 4 | 6 | 6 | Double | 2 | 2 | 7 | Triple | 1 | |||||||||
| 08 | 8 | 189 | 3 | 16 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 5 | Double | 1 | |||||||
| 09 | 9 | 318 | 4 | 10 | 8 | Quad+ | 0 | 2 | 💩 | 5 | Bogey | 3 | ||||||||
| 095 | FRONT | 3292 | 36 | 54 | +18 | 13 | 18 | 3 | 2 | 3 | 60 | +24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 362 | 4 | 9 | 4 | Par | 3 | 2 | 8 | Quad+ | 0 | |||||||||
| 11 | 11 | 410 | 4 | 3 | 3 | Birdie | 5 | 2 | 8 | Quad+ | 0 | |||||||||
| 12 | 12 | 162 | 3 | 13 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
| 13 | 13 | 296 | 4 | 15 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 8 | Quad+ | 0 | |||||||
| 14 | 14 | 393 | 4 | 1 | 5 | Bogey | 3 | 3 | 8 | Quad+ | 0 | |||||||||
| 15 | 15 | 218 | 3 | 7 | 4 | Bogey | 2 | 2 | 4 | Bogey | 3 | |||||||||
| 16 | 16 | 308 | 4 | 11 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | |||||||||
| 17 | 17 | 303 | 4 | 17 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 8 | Quad+ | 0 | |||||||
| 18 | 18 | 551 | 5 | 5 | 7 | Double | 2 | 2 | 8 | Triple | 1 | |||||||||
| 185 | BACK | 3003 | 35 | 40 | +5 | 25 | 19 | 2 | 2 | 0 | 61 | +26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 6295 | 71 | 94 | +23 | 38 | 37 | 5 | 4 | 3 | 121 | +50 | 17 | |||||||
| 200 | Par 3s | 717 | 12 | 17 | +5 | 7 | 8 | 2 | 2 | 0 | 20 | +8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 3917 | 44 | 56 | +12 | 26 | 23 | 2 | 2 | 2 | 78 | +34 | 8 | 0 | +12 | 0 | 0 | +12 | 0 | |
| 200 | Par 5s | 1661 | 15 | 21 | +6 | 5 | 6 | 1 | 0 | 1 | 23 | +8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 555 | 5 | 14 | 6 | Bogey | 1 | 7 | Double | 0 | +1 | +1 |
| 02 | 2 | 337 | 4 | 8 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +2 |
| 03 | 3 | 453 | 4 | 2 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +2 |
| 04 | 4 | 148 | 3 | 18 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | +2 |
| 05 | 5 | 555 | 5 | 4 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +2 |
| 06 | 6 | 369 | 4 | 12 | 4 | Par | 2 | 6 | Double | 0 | +1 | +3 |
| 07 | 7 | 368 | 4 | 6 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +3 |
| 08 | 8 | 189 | 3 | 16 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +4 |
| 09 | 9 | 318 | 4 | 10 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | +3 |
| 095 | FRONT | 3292 | 36 | 54 | 5 | 60 | 1 | +3 | ||||
| 10 | 10 | 362 | 4 | 9 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +4 |
| 11 | 11 | 410 | 4 | 3 | 3 | Birdie | 3 | 8 | Quad+ | 0 | +1 | +5 |
| 12 | 12 | 162 | 3 | 13 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +5 |
| 13 | 13 | 296 | 4 | 15 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +6 |
| 14 | 14 | 393 | 4 | 1 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +7 |
| 15 | 15 | 218 | 3 | 7 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +7 |
| 16 | 16 | 308 | 4 | 11 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +7 |
| 17 | 17 | 303 | 4 | 17 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +8 |
| 18 | 18 | 551 | 5 | 5 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +8 |
| 185 | BACK | 3003 | 35 | 40 | 13 | 61 | 3 | +5 | ||||
| 190 | TOTAL | 6295 | 71 | 94 | 18 | 121 | 4 | +8 |