Sunday 25th October 2015
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 414 | 4 | 9 | 8 | Quad+ | 0 | 2 | 💩💩 | 8 | Quad+ | 0 | ||||||||
02 | 2 | 294 | 4 | 13 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | |||||||||
03 | 3 | 172 | 3 | 17 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
04 | 4 | 374 | 4 | 1 | 8 | Quad+ | 0 | 3 | 💩 | 6 | Double | 2 | ||||||||
05 | 5 | 473 | 5 | 15 | 8 | Triple | 0 | 2 | 🍀 | 💩💩 | 8 | Triple | 0 | |||||||
06 | 6 | 282 | 4 | 7 | 5 | Bogey | 3 | 2 | 5 | Bogey | 3 | |||||||||
07 | 7 | 341 | 4 | 11 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | |||||||||
08 | 8 | 168 | 3 | 5 | 5 | Double | 2 | 2 | 6 | Triple | 1 | |||||||||
09 | 9 | 427 | 4 | 3 | 8 | Quad+ | 0 | 3 | 💩💩 | 5 | Bogey | 3 | ||||||||
095 | FRONT | 2945 | 35 | 57 | +22 | 10 | 20 | 2 | 1 | 7 | 52 | +17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 276 | 4 | 18 | 7 | Triple | 0 | 2 | 🍀 | 🚩 | 7 | Triple | 0 | |||||||
11 | 11 | 343 | 4 | 8 | 4 | Par | 4 | 2 | 6 | Double | 2 | |||||||||
12 | 12 | 357 | 4 | 6 | 6 | Double | 2 | 2 | 6 | Double | 2 | |||||||||
13 | 13 | 347 | 4 | 16 | 6 | Double | 1 | 2 | 🍀 | 6 | Double | 1 | ||||||||
14 | 14 | 118 | 3 | 12 | 6 | Triple | 0 | 2 | 5 | Double | 1 | |||||||||
15 | 15 | 555 | 5 | 2 | 8 | Triple | 1 | 3 | 💩 | 8 | Triple | 1 | ||||||||
16 | 16 | 310 | 4 | 10 | 5 | Bogey | 3 | 2 | 8 | Quad+ | 0 | |||||||||
17 | 17 | 163 | 3 | 4 | 5 | Double | 2 | 3 | 4 | Bogey | 3 | |||||||||
18 | 18 | 153 | 3 | 14 | 6 | Triple | 0 | 2 | 6 | Triple | 0 | |||||||||
185 | BACK | 2622 | 34 | 53 | +19 | 13 | 20 | 2 | 1 | 1 | 56 | +22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 5567 | 69 | 110 | +41 | 23 | 40 | 4 | 2 | 8 | 108 | +39 | 25 | |||||||
200 | Par 3s | 774 | 15 | 26 | +11 | 6 | 11 | 1 | 1 | 0 | 25 | +10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 3765 | 44 | 68 | +24 | 16 | 24 | 2 | 1 | 5 | 67 | +23 | 17 | 0 | +24 | 0 | 0 | +24 | 0 | |
200 | Par 5s | 1028 | 10 | 16 | +6 | 1 | 5 | 1 | 0 | 3 | 16 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 414 | 4 | 9 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 294 | 4 | 13 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
03 | 3 | 172 | 3 | 17 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
04 | 4 | 374 | 4 | 1 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | 0 |
05 | 5 | 473 | 5 | 15 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | 0 |
06 | 6 | 282 | 4 | 7 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
07 | 7 | 341 | 4 | 11 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
08 | 8 | 168 | 3 | 5 | 5 | Double | 0 | 6 | Triple | 0 | 0 | -1 |
09 | 9 | 427 | 4 | 3 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
095 | FRONT | 2945 | 35 | 57 | 3 | 52 | 5 | -2 | ||||
10 | 10 | 276 | 4 | 18 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -2 |
11 | 11 | 343 | 4 | 8 | 4 | Par | 2 | 6 | Double | 0 | +1 | -1 |
12 | 12 | 357 | 4 | 6 | 6 | Double | 0 | 6 | Double | 0 | 0 | -1 |
13 | 13 | 347 | 4 | 16 | 6 | Double | 0 | 6 | Double | 0 | 0 | -1 |
14 | 14 | 118 | 3 | 12 | 6 | Triple | 0 | 5 | Double | 0 | 0 | -1 |
15 | 15 | 555 | 5 | 2 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -1 |
16 | 16 | 310 | 4 | 10 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | 0 |
17 | 17 | 163 | 3 | 4 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | -1 |
18 | 18 | 153 | 3 | 14 | 6 | Triple | 0 | 6 | Triple | 0 | 0 | -1 |
185 | BACK | 2622 | 34 | 53 | 3 | 56 | 1 | +1 | ||||
190 | TOTAL | 5567 | 69 | 110 | 6 | 108 | 6 | -1 |