Sunday 13th March 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 414 | 4 | 9 | 7 | Triple | 0 | 2 | 5 | Bogey | 3 | |||||||||
| 02 | 2 | 294 | 4 | 13 | 6 | Double | 1 | 2 | 🍀 | 6 | Double | 1 | ||||||||
| 03 | 3 | 172 | 3 | 17 | 6 | Triple | 0 | 2 | 🍀 | 5 | Double | 1 | ||||||||
| 04 | 4 | 374 | 4 | 1 | 8 | Quad+ | 0 | 2 | 💩 | 6 | Double | 2 | ||||||||
| 05 | 5 | 473 | 5 | 15 | 6 | Bogey | 2 | 2 | 🍀 | 8 | Triple | 0 | ||||||||
| 06 | 6 | 282 | 4 | 7 | 6 | Double | 2 | 2 | 7 | Triple | 1 | |||||||||
| 07 | 7 | 341 | 4 | 11 | 4 | Par | 3 | 2 | 🍀 | 6 | Double | 1 | ||||||||
| 08 | 8 | 168 | 3 | 5 | 5 | Double | 2 | 2 | 5 | Double | 2 | |||||||||
| 09 | 9 | 427 | 4 | 3 | 4 | Par | 4 | 2 | 4 | Par | 4 | |||||||||
| 095 | FRONT | 2945 | 35 | 52 | +17 | 14 | 18 | 4 | 0 | 1 | 52 | +17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 276 | 4 | 18 | 7 | Triple | 0 | 2 | 🍀 | 🚩 | 6 | Double | 1 | |||||||
| 11 | 11 | 343 | 4 | 8 | 5 | Bogey | 3 | 2 | 7 | Triple | 1 | |||||||||
| 12 | 12 | 357 | 4 | 6 | 6 | Double | 2 | 2 | 6 | Double | 2 | |||||||||
| 13 | 13 | 347 | 4 | 16 | 6 | Double | 1 | 2 | 🍀 | 6 | Double | 1 | ||||||||
| 14 | 14 | 118 | 3 | 12 | 5 | Double | 1 | 2 | 🍀 | 5 | Double | 1 | ||||||||
| 15 | 15 | 555 | 5 | 2 | 6 | Bogey | 3 | 2 | 8 | Triple | 1 | |||||||||
| 16 | 16 | 310 | 4 | 10 | 5 | Bogey | 2 | 2 | 6 | Double | 2 | |||||||||
| 17 | 17 | 163 | 3 | 4 | 3 | Par | 4 | 2 | 4 | Bogey | 3 | |||||||||
| 18 | 18 | 153 | 3 | 14 | 4 | Bogey | 2 | 2 | 🍀 | 4 | Bogey | 2 | ||||||||
| 185 | BACK | 2622 | 34 | 47 | +13 | 18 | 18 | 4 | 1 | 0 | 52 | +18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 5567 | 69 | 99 | +30 | 32 | 36 | 8 | 1 | 1 | 104 | +35 | 29 | |||||||
| 200 | Par 3s | 774 | 15 | 23 | +8 | 9 | 10 | 3 | 0 | 0 | 23 | +8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 3765 | 44 | 64 | +20 | 18 | 22 | 4 | 1 | 1 | 65 | +21 | 19 | 0 | +20 | 0 | 0 | +20 | 0 | |
| 200 | Par 5s | 1028 | 10 | 12 | +2 | 5 | 4 | 1 | 0 | 0 | 16 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 414 | 4 | 9 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
| 02 | 2 | 294 | 4 | 13 | 6 | Double | 0 | 6 | Double | 0 | 0 | -1 |
| 03 | 3 | 172 | 3 | 17 | 6 | Triple | 0 | 5 | Double | 0 | 0 | -1 |
| 04 | 4 | 374 | 4 | 1 | 8 | Quad+ | 0 | 6 | Double | 1 | -1 | -2 |
| 05 | 5 | 473 | 5 | 15 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | -1 |
| 06 | 6 | 282 | 4 | 7 | 6 | Double | 0 | 7 | Triple | 0 | 0 | -1 |
| 07 | 7 | 341 | 4 | 11 | 4 | Par | 2 | 6 | Double | 0 | +1 | 0 |
| 08 | 8 | 168 | 3 | 5 | 5 | Double | 0 | 5 | Double | 0 | 0 | 0 |
| 09 | 9 | 427 | 4 | 3 | 4 | Par | 2 | 4 | Par | 2 | 0 | 0 |
| 095 | FRONT | 2945 | 35 | 52 | 5 | 52 | 4 | 0 | ||||
| 10 | 10 | 276 | 4 | 18 | 7 | Triple | 0 | 6 | Double | 0 | 0 | 0 |
| 11 | 11 | 343 | 4 | 8 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +1 |
| 12 | 12 | 357 | 4 | 6 | 6 | Double | 0 | 6 | Double | 0 | 0 | +1 |
| 13 | 13 | 347 | 4 | 16 | 6 | Double | 0 | 6 | Double | 0 | 0 | +1 |
| 14 | 14 | 118 | 3 | 12 | 5 | Double | 0 | 5 | Double | 0 | 0 | +1 |
| 15 | 15 | 555 | 5 | 2 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +2 |
| 16 | 16 | 310 | 4 | 10 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +3 |
| 17 | 17 | 163 | 3 | 4 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +4 |
| 18 | 18 | 153 | 3 | 14 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +4 |
| 185 | BACK | 2622 | 34 | 47 | 6 | 52 | 2 | +4 | ||||
| 190 | TOTAL | 5567 | 69 | 99 | 11 | 104 | 6 | +4 |