Saturday 5th March 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 108 | 28 | 27 | 2nd [ 31 ] | |||
2 | Dad | 114 | 28 | 23 | 0 | 0 | Halved [ 0 ] | 3rd [ 29 ] |
3 | Peter Society | 90 | 19 | 36 | 0 | 8 | Pete [ -5 ] | 1st [ 48 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 369 | 4 | 8 | 6 | Double | 2 | 2 | 5 | Bogey | 3 | 5 | Bogey | 2 | ||||||
02 | 2 | 150 | 3 | 16 | 5 | Double | 1 | 2 | 🍀 | 🚩 | 7 | Quad+ | 0 | 3 | Par | 3 | ||||
03 | 3 | 377 | 4 | 4 | 8 | Quad+ | 0 | 3 | 💩 | 6 | Double | 2 | 4 | Par | 3 | |||||
04 | 4 | 328 | 4 | 18 | 5 | Bogey | 2 | 2 | 🍀 | 🚩 | 8 | Quad+ | 0 | 5 | Bogey | 2 | ||||
05 | 5 | 486 | 5 | 14 | 8 | Triple | 0 | 2 | 💩 | 8 | Triple | 0 | 6 | Bogey | 2 | |||||
06 | 6 | 370 | 4 | 12 | 5 | Bogey | 2 | 2 | 7 | Triple | 0 | 5 | Bogey | 2 | ||||||
07 | 7 | 177 | 3 | 2 | 5 | Double | 2 | 3 | 4 | Bogey | 3 | 4 | Bogey | 2 | ||||||
08 | 8 | 317 | 4 | 6 | 5 | Bogey | 3 | 2 | 5 | Bogey | 3 | 6 | Double | 1 | ||||||
09 | 9 | 499 | 5 | 10 | 8 | Triple | 1 | 2 | 💩 | 6 | Bogey | 3 | 6 | Bogey | 2 | |||||
095 | FRONT | 3073 | 36 | 55 | +19 | 13 | 20 | 2 | 2 | 3 | 56 | +20 | 14 | 44 | +8 | 19 | 0 | 0 | 0 | |
10 | 10 | 379 | 4 | 5 | 6 | Double | 2 | 2 | 8 | Quad+ | 0 | 5 | Bogey | 2 | ||||||
11 | 11 | 167 | 3 | 13 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | 4 | Bogey | 2 | ||||||
12 | 12 | 393 | 4 | 1 | 8 | Quad+ | 0 | 3 | 7 | Triple | 1 | 6 | Double | 2 | ||||||
13 | 13 | 366 | 4 | 11 | 3 | Birdie | 4 | 2 | 6 | Double | 1 | 5 | Bogey | 2 | ||||||
14 | 14 | 369 | 4 | 3 | 7 | Triple | 1 | 3 | 7 | Triple | 1 | 5 | Bogey | 2 | ||||||
15 | 15 | 151 | 3 | 17 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 6 | Triple | 0 | 4 | Bogey | 2 | ||||
16 | 16 | 526 | 5 | 7 | 8 | Triple | 1 | 2 | 8 | Triple | 1 | 7 | Double | 1 | ||||||
17 | 17 | 156 | 3 | 15 | 6 | Triple | 0 | 2 | 4 | Bogey | 2 | 4 | Bogey | 2 | ||||||
18 | 18 | 465 | 5 | 9 | 7 | Double | 2 | 2 | 8 | Triple | 1 | 6 | Bogey | 2 | ||||||
185 | BACK | 2972 | 35 | 53 | +18 | 14 | 20 | 1 | 1 | 0 | 58 | +23 | 9 | 46 | +11 | 17 | 0 | 0 | 0 | |
190 | TOTAL | 6045 | 71 | 108 | +37 | 27 | 40 | 3 | 3 | 3 | 114 | +43 | 23 | 90 | +19 | 36 | ||||
200 | Par 3s | 801 | 15 | 24 | +9 | 7 | 11 | 2 | 2 | 0 | 25 | +10 | 7 | 19 | +4 | 11 | 0 | 0 | 0 | |
200 | Par 4s | 3268 | 36 | 53 | +17 | 16 | 21 | 1 | 1 | 1 | 59 | +23 | 11 | 46 | +17 | 18 | 0 | +17 | 0 | |
200 | Par 5s | 1976 | 20 | 31 | +11 | 4 | 8 | 0 | 0 | 2 | 30 | +10 | 5 | 25 | +5 | 7 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 369 | 4 | 8 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 150 | 3 | 16 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | -1 |
03 | 3 | 377 | 4 | 4 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -1 |
04 | 4 | 328 | 4 | 18 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | 0 |
05 | 5 | 486 | 5 | 14 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | 0 |
06 | 6 | 370 | 4 | 12 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +1 |
07 | 7 | 177 | 3 | 2 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | 0 |
08 | 8 | 317 | 4 | 6 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
09 | 9 | 499 | 5 | 10 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -1 |
095 | FRONT | 3073 | 36 | 55 | 3 | 56 | 4 | -1 | ||||
10 | 10 | 379 | 4 | 5 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | -1 |
11 | 11 | 167 | 3 | 13 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
12 | 12 | 393 | 4 | 1 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | -1 |
13 | 13 | 366 | 4 | 11 | 3 | Birdie | 3 | 6 | Double | 0 | +1 | 0 |
14 | 14 | 369 | 4 | 3 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | 0 |
15 | 15 | 151 | 3 | 17 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +1 |
16 | 16 | 526 | 5 | 7 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +1 |
17 | 17 | 156 | 3 | 15 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | 0 |
18 | 18 | 465 | 5 | 9 | 7 | Double | 0 | 8 | Triple | 0 | 0 | 0 |
185 | BACK | 2972 | 35 | 53 | 5 | 58 | 2 | +1 | ||||
190 | TOTAL | 6045 | 71 | 108 | 8 | 114 | 6 | 0 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 369 | 4 | 8 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | 0 |
02 | 2 | 150 | 3 | 16 | 5 | Double | 0 | 3 | Par | 2 | -1 | -1 |
03 | 3 | 377 | 4 | 4 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -2 |
04 | 4 | 328 | 4 | 18 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -2 |
05 | 5 | 486 | 5 | 14 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -3 |
06 | 6 | 370 | 4 | 12 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -3 |
07 | 7 | 177 | 3 | 2 | 5 | Double | 1 | 4 | Bogey | 1 | 0 | -3 |
08 | 8 | 317 | 4 | 6 | 5 | Bogey | 2 | 6 | Double | 0 | +1 | -2 |
09 | 9 | 499 | 5 | 10 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -3 |
095 | FRONT | 3073 | 36 | 55 | 6 | 44 | 10 | -3 | ||||
10 | 10 | 379 | 4 | 5 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | -3 |
11 | 11 | 167 | 3 | 13 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -3 |
12 | 12 | 393 | 4 | 1 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -3 |
13 | 13 | 366 | 4 | 11 | 3 | Birdie | 3 | 5 | Bogey | 1 | +1 | -2 |
14 | 14 | 369 | 4 | 3 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -3 |
15 | 15 | 151 | 3 | 17 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -3 |
16 | 16 | 526 | 5 | 7 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -3 |
17 | 17 | 156 | 3 | 15 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | -4 |
18 | 18 | 465 | 5 | 9 | 7 | Double | 0 | 6 | Bogey | 1 | -1 | -5 |
185 | BACK | 2972 | 35 | 53 | 6 | 46 | 7 | -2 | ||||
190 | TOTAL | 6045 | 71 | 108 | 12 | 90 | 17 | -5 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score