Saturday 27th February 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 96 | 28 | 37 | [ 0 ] | |||
2 | Ash Foster | 95 | 24 | 34 | 0 | 4 | Jono [ +4 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 347 | 4 | 3 | 8 | Quad+ | 0 | 2 | 💩💩 | 8 | Quad+ | 0 | ||||||||
02 | 2 | 143 | 3 | 13 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
03 | 3 | 404 | 5 | 5 | 5 | Par | 4 | 2 | 6 | Bogey | 3 | |||||||||
04 | 4 | 308 | 4 | 11 | 5 | Bogey | 2 | 2 | 7 | Triple | 0 | |||||||||
05 | 5 | 355 | 4 | 1 | 7 | Triple | 1 | 2 | 5 | Bogey | 3 | |||||||||
06 | 6 | 142 | 3 | 15 | 4 | Bogey | 2 | 2 | 5 | Double | 1 | |||||||||
07 | 7 | 382 | 5 | 7 | 4 | Birdie | 5 | 2 | 5 | Par | 3 | |||||||||
08 | 8 | 113 | 3 | 17 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 6 | Triple | 0 | |||||||
09 | 9 | 309 | 4 | 9 | 7 | Triple | 1 | 2 | 4 | Par | 3 | |||||||||
095 | FRONT | 2503 | 35 | 48 | +13 | 19 | 18 | 1 | 1 | 2 | 50 | +15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 384 | 4 | 4 | 8 | Quad+ | 0 | 2 | 7 | Triple | 1 | |||||||||
11 | 11 | 409 | 5 | 8 | 4 | Birdie | 5 | 2 | 6 | Bogey | 2 | |||||||||
12 | 12 | 109 | 3 | 18 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 3 | Par | 3 | |||||||
13 | 13 | 427 | 5 | 2 | 6 | Bogey | 3 | 2 | 5 | Par | 4 | |||||||||
14 | 14 | 148 | 3 | 16 | 5 | Double | 1 | 2 | 🚩 | 3 | Par | 3 | ||||||||
15 | 15 | 342 | 4 | 10 | 8 | Quad+ | 0 | 2 | 💩 | 6 | Double | 1 | ||||||||
16 | 16 | 126 | 3 | 14 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
17 | 17 | 344 | 4 | 6 | 5 | Bogey | 3 | 2 | 6 | Double | 2 | |||||||||
18 | 18 | 94 | 3 | 12 | 4 | Bogey | 2 | 2 | 5 | Double | 1 | |||||||||
185 | BACK | 2383 | 34 | 48 | +14 | 18 | 18 | 1 | 2 | 1 | 45 | +11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 4886 | 69 | 96 | +27 | 37 | 36 | 2 | 3 | 3 | 95 | +26 | 34 | |||||||
200 | Par 3s | 875 | 21 | 29 | +8 | 13 | 14 | 2 | 3 | 0 | 30 | +9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 2389 | 28 | 48 | +20 | 7 | 14 | 0 | 0 | 3 | 43 | +15 | 10 | 0 | +20 | 0 | 0 | +20 | 0 | |
200 | Par 5s | 1622 | 20 | 19 | -1 | 17 | 8 | 0 | 0 | 0 | 22 | +2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 347 | 4 | 3 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 143 | 3 | 13 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
03 | 3 | 404 | 5 | 5 | 5 | Par | 2 | 6 | Bogey | 1 | +1 | +1 |
04 | 4 | 308 | 4 | 11 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +2 |
05 | 5 | 355 | 4 | 1 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | +1 |
06 | 6 | 142 | 3 | 15 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +2 |
07 | 7 | 382 | 5 | 7 | 4 | Birdie | 3 | 5 | Par | 2 | +1 | +3 |
08 | 8 | 113 | 3 | 17 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +4 |
09 | 9 | 309 | 4 | 9 | 7 | Triple | 0 | 4 | Par | 2 | -1 | +3 |
095 | FRONT | 2503 | 35 | 48 | 9 | 50 | 7 | +3 | ||||
10 | 10 | 384 | 4 | 4 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | +3 |
11 | 11 | 409 | 5 | 8 | 4 | Birdie | 3 | 6 | Bogey | 1 | +1 | +4 |
12 | 12 | 109 | 3 | 18 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | +3 |
13 | 13 | 427 | 5 | 2 | 6 | Bogey | 2 | 5 | Par | 2 | 0 | +3 |
14 | 14 | 148 | 3 | 16 | 5 | Double | 0 | 3 | Par | 2 | -1 | +2 |
15 | 15 | 342 | 4 | 10 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | +2 |
16 | 16 | 126 | 3 | 14 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +2 |
17 | 17 | 344 | 4 | 6 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +3 |
18 | 18 | 94 | 3 | 12 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +4 |
185 | BACK | 2383 | 34 | 48 | 9 | 45 | 8 | +1 | ||||
190 | TOTAL | 4886 | 69 | 96 | 18 | 95 | 15 | +4 |