Friday 26th February 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 115 | 28 | 19 | [ 0 ] | |||
2 | Ant Strain | 99 | 20 | 29 | 0 | 7 | Ant [ -5 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 398 | 4 | 7 | 7 | Triple | 1 | 2 | 8 | Quad+ | 0 | |||||||||
02 | 2 | 116 | 3 | 17 | 6 | Triple | 0 | 1 | 🍀 | 3 | Par | 3 | ||||||||
03 | 3 | 420 | 4 | 1 | 8 | Quad+ | 0 | 2 | 💩 | 8 | Quad+ | 0 | ||||||||
04 | 4 | 132 | 3 | 13 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
05 | 5 | 399 | 4 | 3 | 8 | Quad+ | 0 | 2 | 💩 | 8 | Quad+ | 0 | ||||||||
06 | 6 | 318 | 4 | 9 | 8 | Quad+ | 0 | 2 | 5 | Bogey | 2 | |||||||||
07 | 7 | 509 | 5 | 5 | 8 | Triple | 1 | 2 | 💩 | 7 | Double | 1 | ||||||||
08 | 8 | 115 | 3 | 15 | 3 | Par | 3 | 2 | 3 | Par | 3 | |||||||||
09 | 9 | 529 | 5 | 11 | 8 | Triple | 0 | 2 | 💩 | 5 | Par | 3 | ||||||||
095 | FRONT | 2936 | 35 | 60 | +25 | 7 | 17 | 1 | 0 | 4 | 51 | +16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 402 | 4 | 4 | 8 | Quad+ | 0 | 2 | 5 | Bogey | 2 | |||||||||
11 | 11 | 312 | 4 | 12 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | |||||||||
12 | 12 | 122 | 3 | 18 | 6 | Triple | 0 | 1 | 🍀 | 🚩 | 3 | Par | 3 | |||||||
13 | 13 | 292 | 4 | 16 | 6 | Double | 1 | 2 | 6 | Double | 1 | |||||||||
14 | 14 | 170 | 3 | 10 | 4 | Bogey | 3 | 2 | 5 | Double | 1 | |||||||||
15 | 15 | 513 | 5 | 2 | 8 | Triple | 1 | 2 | 💩 | 7 | Double | 2 | ||||||||
16 | 16 | 206 | 3 | 6 | 7 | Quad+ | 0 | 2 | 4 | Bogey | 2 | |||||||||
17 | 17 | 491 | 5 | 14 | 7 | Double | 1 | 2 | 6 | Bogey | 2 | |||||||||
18 | 18 | 338 | 4 | 8 | 4 | Par | 4 | 2 | 7 | Triple | 0 | |||||||||
185 | BACK | 2846 | 35 | 55 | +20 | 12 | 17 | 1 | 1 | 1 | 48 | +13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 5782 | 70 | 115 | +45 | 19 | 34 | 2 | 1 | 5 | 99 | +29 | 29 | |||||||
200 | Par 3s | 861 | 18 | 30 | +12 | 8 | 10 | 2 | 1 | 0 | 22 | +4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 2879 | 32 | 54 | +22 | 8 | 16 | 0 | 0 | 2 | 52 | +20 | 7 | 0 | +22 | 0 | 0 | +22 | 0 | |
200 | Par 5s | 2042 | 20 | 31 | +11 | 3 | 8 | 0 | 0 | 3 | 25 | +5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 398 | 4 | 7 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
02 | 2 | 116 | 3 | 17 | 6 | Triple | 0 | 3 | Par | 2 | -1 | -1 |
03 | 3 | 420 | 4 | 1 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -1 |
04 | 4 | 132 | 3 | 13 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
05 | 5 | 399 | 4 | 3 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -1 |
06 | 6 | 318 | 4 | 9 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
07 | 7 | 509 | 5 | 5 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -2 |
08 | 8 | 115 | 3 | 15 | 3 | Par | 2 | 3 | Par | 2 | 0 | -2 |
09 | 9 | 529 | 5 | 11 | 8 | Triple | 0 | 5 | Par | 2 | -1 | -3 |
095 | FRONT | 2936 | 35 | 60 | 3 | 51 | 8 | -3 | ||||
10 | 10 | 402 | 4 | 4 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -4 |
11 | 11 | 312 | 4 | 12 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -4 |
12 | 12 | 122 | 3 | 18 | 6 | Triple | 0 | 3 | Par | 2 | -1 | -5 |
13 | 13 | 292 | 4 | 16 | 6 | Double | 0 | 6 | Double | 0 | 0 | -5 |
14 | 14 | 170 | 3 | 10 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | -4 |
15 | 15 | 513 | 5 | 2 | 8 | Triple | 0 | 7 | Double | 0 | 0 | -4 |
16 | 16 | 206 | 3 | 6 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | -5 |
17 | 17 | 491 | 5 | 14 | 7 | Double | 0 | 6 | Bogey | 1 | -1 | -6 |
18 | 18 | 338 | 4 | 8 | 4 | Par | 2 | 7 | Triple | 0 | +1 | -5 |
185 | BACK | 2846 | 35 | 55 | 4 | 48 | 6 | -2 | ||||
190 | TOTAL | 5782 | 70 | 115 | 7 | 99 | 14 | -5 |