Friday 12th February 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 111 | 28 | 25 | 3rd [ 30 ] | |||
2 | James Fuller | 81 | 4 | 31 | 0 | 22 | Fuller [ -4 ] | 1st [ 46 ] |
3 | Daniel Skipper | 104 | 21 | 26 | 0 | 6 | Jono [ +1 ] | 2nd [ 32 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 268 | 4 | 16 | 7 | Triple | 0 | 2 | 5 | Bogey | 1 | 6 | Double | 1 | ||||||
02 | 2 | 382 | 4 | 4 | 5 | Bogey | 3 | 2 | 5 | Bogey | 2 | 8 | Quad+ | 0 | ||||||
03 | 3 | 157 | 3 | 12 | 3 | Par | 3 | 2 | 3 | Par | 2 | 4 | Bogey | 2 | ||||||
04 | 4 | 379 | 4 | 2 | 7 | Triple | 1 | 3 | 4 | Par | 3 | 5 | Bogey | 3 | ||||||
05 | 5 | 162 | 3 | 18 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 4 | Bogey | 1 | 4 | Bogey | 2 | ||||
06 | 6 | 331 | 4 | 10 | 4 | Par | 4 | 2 | 4 | Par | 2 | 8 | Quad+ | 0 | ||||||
07 | 7 | 149 | 3 | 14 | 4 | Bogey | 2 | 2 | 5 | Double | 0 | 3 | Par | 3 | ||||||
08 | 8 | 499 | 5 | 6 | 8 | Triple | 1 | 2 | 4 | Birdie | 3 | 7 | Double | 1 | ||||||
09 | 9 | 406 | 4 | 8 | 8 | Quad+ | 0 | 2 | 💩💩 | 4 | Par | 2 | 6 | Double | 1 | |||||
095 | FRONT | 2733 | 34 | 50 | +16 | 16 | 19 | 1 | 1 | 2 | 38 | +4 | 16 | 51 | +17 | 13 | 0 | 0 | 0 | |
10 | 10 | 545 | 5 | 9 | 8 | Triple | 1 | 2 | 💩 | 8 | Triple | 0 | 8 | Triple | 0 | |||||
11 | 11 | 422 | 4 | 7 | 8 | Quad+ | 0 | 2 | 💩 | 5 | Bogey | 1 | 6 | Double | 1 | |||||
12 | 12 | 336 | 4 | 11 | 8 | Quad+ | 0 | 2 | 5 | Bogey | 1 | 6 | Double | 1 | ||||||
13 | 13 | 462 | 4 | 1 | 8 | Quad+ | 0 | 3 | 💩 | 5 | Bogey | 2 | 5 | Bogey | 3 | |||||
14 | 14 | 314 | 4 | 17 | 7 | Triple | 0 | 2 | 🍀 | 4 | Par | 2 | 4 | Par | 3 | |||||
15 | 15 | 178 | 3 | 13 | 4 | Bogey | 2 | 2 | 3 | Par | 2 | 5 | Double | 1 | ||||||
16 | 16 | 351 | 4 | 3 | 7 | Triple | 1 | 3 | 4 | Par | 3 | 6 | Double | 2 | ||||||
17 | 17 | 417 | 4 | 5 | 5 | Bogey | 3 | 2 | 4 | Par | 2 | 7 | Triple | 0 | ||||||
18 | 18 | 440 | 5 | 15 | 6 | Bogey | 2 | 2 | 5 | Par | 2 | 6 | Bogey | 2 | ||||||
185 | BACK | 3465 | 37 | 61 | +24 | 9 | 20 | 1 | 0 | 3 | 43 | +6 | 15 | 53 | +16 | 13 | 0 | 0 | 0 | |
190 | TOTAL | 6198 | 71 | 111 | +40 | 25 | 39 | 2 | 1 | 5 | 81 | +10 | 31 | 104 | +33 | 26 | ||||
200 | Par 3s | 646 | 12 | 15 | +3 | 9 | 8 | 1 | 1 | 0 | 15 | +3 | 5 | 16 | +4 | 8 | 0 | 0 | 0 | |
200 | Par 4s | 4068 | 44 | 74 | +30 | 12 | 25 | 1 | 0 | 4 | 49 | +5 | 21 | 67 | +30 | 15 | 0 | +30 | 0 | |
200 | Par 5s | 1484 | 15 | 22 | +7 | 4 | 6 | 0 | 0 | 1 | 17 | +2 | 5 | 21 | +6 | 3 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 268 | 4 | 16 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 382 | 4 | 4 | 5 | Bogey | 3 | 5 | Bogey | 1 | +1 | 0 |
03 | 3 | 157 | 3 | 12 | 3 | Par | 3 | 3 | Par | 2 | +1 | +1 |
04 | 4 | 379 | 4 | 2 | 7 | Triple | 1 | 4 | Par | 2 | -1 | 0 |
05 | 5 | 162 | 3 | 18 | 4 | Bogey | 2 | 4 | Bogey | 1 | +1 | +1 |
06 | 6 | 331 | 4 | 10 | 4 | Par | 3 | 4 | Par | 2 | +1 | +2 |
07 | 7 | 149 | 3 | 14 | 4 | Bogey | 2 | 5 | Double | 0 | +1 | +3 |
08 | 8 | 499 | 5 | 6 | 8 | Triple | 0 | 4 | Birdie | 3 | -1 | +2 |
09 | 9 | 406 | 4 | 8 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | +1 |
095 | FRONT | 2733 | 34 | 50 | 14 | 38 | 14 | +1 | ||||
10 | 10 | 545 | 5 | 9 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +1 |
11 | 11 | 422 | 4 | 7 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | 0 |
12 | 12 | 336 | 4 | 11 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -1 |
13 | 13 | 462 | 4 | 1 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -2 |
14 | 14 | 314 | 4 | 17 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -3 |
15 | 15 | 178 | 3 | 13 | 4 | Bogey | 2 | 3 | Par | 2 | 0 | -3 |
16 | 16 | 351 | 4 | 3 | 7 | Triple | 1 | 4 | Par | 2 | -1 | -4 |
17 | 17 | 417 | 4 | 5 | 5 | Bogey | 2 | 4 | Par | 2 | 0 | -4 |
18 | 18 | 440 | 5 | 15 | 6 | Bogey | 2 | 5 | Par | 2 | 0 | -4 |
185 | BACK | 3465 | 37 | 61 | 7 | 43 | 13 | -5 | ||||
190 | TOTAL | 6198 | 71 | 111 | 21 | 81 | 27 | -4 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 268 | 4 | 16 | 7 | Triple | 0 | 6 | Double | 0 | 0 | 0 |
02 | 2 | 382 | 4 | 4 | 5 | Bogey | 2 | 8 | Quad+ | 0 | +1 | +1 |
03 | 3 | 157 | 3 | 12 | 3 | Par | 2 | 4 | Bogey | 1 | +1 | +2 |
04 | 4 | 379 | 4 | 2 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | +1 |
05 | 5 | 162 | 3 | 18 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +1 |
06 | 6 | 331 | 4 | 10 | 4 | Par | 2 | 8 | Quad+ | 0 | +1 | +2 |
07 | 7 | 149 | 3 | 14 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | +1 |
08 | 8 | 499 | 5 | 6 | 8 | Triple | 0 | 7 | Double | 0 | 0 | +1 |
09 | 9 | 406 | 4 | 8 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | +1 |
095 | FRONT | 2733 | 34 | 50 | 8 | 51 | 5 | +1 | ||||
10 | 10 | 545 | 5 | 9 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +1 |
11 | 11 | 422 | 4 | 7 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | +1 |
12 | 12 | 336 | 4 | 11 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | +1 |
13 | 13 | 462 | 4 | 1 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | 0 |
14 | 14 | 314 | 4 | 17 | 7 | Triple | 0 | 4 | Par | 2 | -1 | -1 |
15 | 15 | 178 | 3 | 13 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | 0 |
16 | 16 | 351 | 4 | 3 | 7 | Triple | 0 | 6 | Double | 0 | 0 | 0 |
17 | 17 | 417 | 4 | 5 | 5 | Bogey | 2 | 7 | Triple | 0 | +1 | +1 |
18 | 18 | 440 | 5 | 15 | 6 | Bogey | 1 | 6 | Bogey | 1 | 0 | +1 |
185 | BACK | 3465 | 37 | 61 | 4 | 53 | 4 | 0 | ||||
190 | TOTAL | 6198 | 71 | 111 | 12 | 104 | 9 | +1 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score