Friday 5th February 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 105 | 28 | 33 | 1st [ 41 ] | |||
2 | Danny Joyce | 87 | 12 | 33 | 0 | 14 | Halved [ 0 ] | 2nd [ 40 ] |
3 | James Williams | 109 | 28 | 27 | 0 | 0 | Jono [ +7 ] | 3rd [ 27 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 358 | 4 | 16 | 5 | Bogey | 2 | 2 | 5 | Bogey | 1 | 7 | Triple | 0 | ||||||
02 | 2 | 395 | 4 | 4 | 3 | Birdie | 5 | 2 | 6 | Double | 1 | 4 | Par | 4 | ||||||
03 | 3 | 336 | 4 | 14 | 8 | Quad+ | 0 | 2 | 💩💩 | 6 | Double | 0 | 7 | Triple | 0 | |||||
04 | 4 | 369 | 4 | 8 | 7 | Triple | 1 | 2 | 4 | Par | 3 | 8 | Quad+ | 0 | ||||||
05 | 5 | 164 | 3 | 18 | 7 | Quad+ | 0 | 1 | 🚩 | 💩 | 4 | Bogey | 1 | 4 | Bogey | 2 | ||||
06 | 6 | 479 | 5 | 12 | 6 | Bogey | 2 | 2 | 6 | Bogey | 2 | 7 | Double | 1 | ||||||
07 | 7 | 364 | 4 | 2 | 8 | Quad+ | 0 | 2 | 💩💩 | 4 | Par | 3 | 6 | Double | 2 | |||||
08 | 8 | 172 | 3 | 10 | 7 | Quad+ | 0 | 2 | 5 | Double | 1 | 5 | Double | 2 | ||||||
09 | 9 | 325 | 4 | 6 | 8 | Quad+ | 0 | 2 | 💩 | 4 | Par | 3 | 6 | Double | 2 | |||||
095 | FRONT | 2962 | 35 | 59 | +24 | 10 | 17 | 0 | 1 | 6 | 44 | +9 | 15 | 54 | +19 | 13 | 0 | 0 | 0 | |
10 | 10 | 468 | 5 | 13 | 7 | Double | 1 | 2 | 7 | Double | 0 | 8 | Triple | 0 | ||||||
11 | 11 | 396 | 4 | 3 | 4 | Par | 4 | 2 | 5 | Bogey | 2 | 7 | Triple | 1 | ||||||
12 | 12 | 487 | 5 | 11 | 5 | Par | 3 | 2 | 5 | Par | 3 | 6 | Bogey | 2 | ||||||
13 | 13 | 299 | 4 | 17 | 5 | Bogey | 2 | 1 | 4 | Par | 2 | 5 | Bogey | 2 | ||||||
14 | 14 | 176 | 3 | 7 | 4 | Bogey | 3 | 2 | 3 | Par | 3 | 7 | Quad+ | 0 | ||||||
15 | 15 | 415 | 4 | 1 | 4 | Par | 4 | 2 | 5 | Bogey | 2 | 5 | Bogey | 3 | ||||||
16 | 16 | 482 | 5 | 9 | 8 | Triple | 1 | 2 | 6 | Bogey | 2 | 6 | Bogey | 3 | ||||||
17 | 17 | 159 | 3 | 15 | 4 | Bogey | 2 | 2 | 3 | Par | 2 | 5 | Double | 1 | ||||||
18 | 18 | 388 | 4 | 5 | 5 | Bogey | 3 | 2 | 5 | Bogey | 2 | 6 | Double | 2 | ||||||
185 | BACK | 3270 | 37 | 46 | +9 | 23 | 17 | 0 | 0 | 0 | 43 | +6 | 18 | 55 | +18 | 14 | 0 | 0 | 0 | |
190 | TOTAL | 6232 | 72 | 105 | +33 | 33 | 34 | 0 | 1 | 6 | 87 | +15 | 33 | 109 | +37 | 27 | ||||
200 | Par 3s | 671 | 12 | 22 | +10 | 5 | 7 | 0 | 1 | 1 | 15 | +3 | 7 | 21 | +9 | 5 | 0 | 0 | 0 | |
200 | Par 4s | 3645 | 40 | 57 | +17 | 21 | 19 | 0 | 0 | 5 | 48 | +8 | 19 | 61 | +17 | 16 | 0 | +17 | 0 | |
200 | Par 5s | 1916 | 20 | 26 | +6 | 7 | 8 | 0 | 0 | 0 | 24 | +4 | 7 | 27 | +7 | 6 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 358 | 4 | 16 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
02 | 2 | 395 | 4 | 4 | 3 | Birdie | 4 | 6 | Double | 0 | +1 | +1 |
03 | 3 | 336 | 4 | 14 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | +1 |
04 | 4 | 369 | 4 | 8 | 7 | Triple | 0 | 4 | Par | 2 | -1 | 0 |
05 | 5 | 164 | 3 | 18 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | -1 |
06 | 6 | 479 | 5 | 12 | 6 | Bogey | 2 | 6 | Bogey | 1 | +1 | 0 |
07 | 7 | 364 | 4 | 2 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -1 |
08 | 8 | 172 | 3 | 10 | 7 | Quad+ | 0 | 5 | Double | 0 | 0 | -1 |
09 | 9 | 325 | 4 | 6 | 8 | Quad+ | 0 | 4 | Par | 2 | -1 | -2 |
095 | FRONT | 2962 | 35 | 59 | 7 | 44 | 9 | -2 | ||||
10 | 10 | 468 | 5 | 13 | 7 | Double | 1 | 7 | Double | 0 | +1 | -1 |
11 | 11 | 396 | 4 | 3 | 4 | Par | 3 | 5 | Bogey | 1 | +1 | 0 |
12 | 12 | 487 | 5 | 11 | 5 | Par | 3 | 5 | Par | 2 | +1 | +1 |
13 | 13 | 299 | 4 | 17 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | 0 |
14 | 14 | 176 | 3 | 7 | 4 | Bogey | 2 | 3 | Par | 2 | 0 | 0 |
15 | 15 | 415 | 4 | 1 | 4 | Par | 3 | 5 | Bogey | 1 | +1 | +1 |
16 | 16 | 482 | 5 | 9 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | 0 |
17 | 17 | 159 | 3 | 15 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -1 |
18 | 18 | 388 | 4 | 5 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | 0 |
185 | BACK | 3270 | 37 | 46 | 16 | 43 | 12 | +2 | ||||
190 | TOTAL | 6232 | 72 | 105 | 23 | 87 | 21 | 0 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 358 | 4 | 16 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +1 |
02 | 2 | 395 | 4 | 4 | 3 | Birdie | 3 | 4 | Par | 2 | +1 | +2 |
03 | 3 | 336 | 4 | 14 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | +2 |
04 | 4 | 369 | 4 | 8 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +2 |
05 | 5 | 164 | 3 | 18 | 7 | Quad+ | 0 | 4 | Bogey | 1 | -1 | +1 |
06 | 6 | 479 | 5 | 12 | 6 | Bogey | 1 | 7 | Double | 0 | +1 | +2 |
07 | 7 | 364 | 4 | 2 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | +2 |
08 | 8 | 172 | 3 | 10 | 7 | Quad+ | 0 | 5 | Double | 0 | 0 | +2 |
09 | 9 | 325 | 4 | 6 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | +2 |
095 | FRONT | 2962 | 35 | 59 | 5 | 54 | 3 | +2 | ||||
10 | 10 | 468 | 5 | 13 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +2 |
11 | 11 | 396 | 4 | 3 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +3 |
12 | 12 | 487 | 5 | 11 | 5 | Par | 2 | 6 | Bogey | 1 | +1 | +4 |
13 | 13 | 299 | 4 | 17 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +4 |
14 | 14 | 176 | 3 | 7 | 4 | Bogey | 1 | 7 | Quad+ | 0 | +1 | +5 |
15 | 15 | 415 | 4 | 1 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +6 |
16 | 16 | 482 | 5 | 9 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | +5 |
17 | 17 | 159 | 3 | 15 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +6 |
18 | 18 | 388 | 4 | 5 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +7 |
185 | BACK | 3270 | 37 | 46 | 10 | 55 | 4 | +5 | ||||
190 | TOTAL | 6232 | 72 | 105 | 15 | 109 | 7 | +7 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score