Saturday 24th October 2015
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 114 | 28 | 20 | [ 0 ] | |||
| 2 | Danny Morris | 124 | 28 | 13 | 0 | 0 | Jono [ +1 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 327 | 4 | 11 | 5 | Bogey | 2 | 2 | 7 | Triple | 0 | |||||||||
| 02 | 2 | 154 | 3 | 16 | 5 | Double | 1 | 2 | 🍀 | 7 | Quad+ | 0 | ||||||||
| 03 | 3 | 466 | 5 | 9 | 8 | Triple | 1 | 2 | 💩💩 | 8 | Triple | 1 | ||||||||
| 04 | 4 | 122 | 3 | 17 | 5 | Double | 1 | 2 | 🍀 | 5 | Double | 1 | ||||||||
| 05 | 5 | 306 | 4 | 6 | 7 | Triple | 1 | 3 | 5 | Bogey | 3 | |||||||||
| 06 | 6 | 401 | 4 | 1 | 8 | Quad+ | 0 | 3 | 8 | Quad+ | 0 | |||||||||
| 07 | 7 | 154 | 3 | 14 | 4 | Bogey | 2 | 2 | 6 | Triple | 0 | |||||||||
| 08 | 8 | 448 | 5 | 4 | 6 | Bogey | 3 | 3 | 7 | Double | 2 | |||||||||
| 09 | 9 | 294 | 4 | 10 | 7 | Triple | 1 | 2 | 8 | Quad+ | 0 | |||||||||
| 095 | FRONT | 2672 | 35 | 55 | +20 | 12 | 21 | 2 | 0 | 2 | 61 | +26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 151 | 3 | 13 | 5 | Double | 1 | 2 | 5 | Double | 1 | |||||||||
| 11 | 11 | 355 | 4 | 7 | 7 | Triple | 1 | 2 | 7 | Triple | 1 | |||||||||
| 12 | 12 | 339 | 4 | 5 | 7 | Triple | 1 | 3 | 8 | Quad+ | 0 | |||||||||
| 13 | 13 | 388 | 4 | 2 | 7 | Triple | 1 | 3 | 8 | Quad+ | 0 | |||||||||
| 14 | 14 | 263 | 4 | 18 | 6 | Double | 1 | 2 | 🍀 | 8 | Quad+ | 0 | ||||||||
| 15 | 15 | 148 | 3 | 12 | 6 | Triple | 0 | 2 | 7 | Quad+ | 0 | |||||||||
| 16 | 16 | 311 | 4 | 15 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | |||||||||
| 17 | 17 | 312 | 4 | 3 | 8 | Quad+ | 0 | 3 | 💩 | 8 | Quad+ | 0 | ||||||||
| 18 | 18 | 466 | 5 | 8 | 8 | Triple | 1 | 2 | 8 | Triple | 1 | |||||||||
| 185 | BACK | 2733 | 35 | 59 | +24 | 8 | 21 | 1 | 0 | 1 | 63 | +28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 5405 | 70 | 114 | +44 | 20 | 42 | 3 | 0 | 3 | 124 | +54 | 13 | |||||||
| 200 | Par 3s | 729 | 15 | 25 | +10 | 5 | 10 | 2 | 0 | 0 | 30 | +15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 3296 | 40 | 67 | +27 | 10 | 25 | 1 | 0 | 1 | 71 | +31 | 7 | 0 | +27 | 0 | 0 | +27 | 0 | |
| 200 | Par 5s | 1380 | 15 | 22 | +7 | 5 | 7 | 0 | 0 | 2 | 23 | +8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 327 | 4 | 11 | 5 | Bogey | 1 | 7 | Triple | 0 | +1 | +1 |
| 02 | 2 | 154 | 3 | 16 | 5 | Double | 0 | 7 | Quad+ | 0 | 0 | +1 |
| 03 | 3 | 466 | 5 | 9 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +1 |
| 04 | 4 | 122 | 3 | 17 | 5 | Double | 0 | 5 | Double | 0 | 0 | +1 |
| 05 | 5 | 306 | 4 | 6 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | 0 |
| 06 | 6 | 401 | 4 | 1 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 07 | 7 | 154 | 3 | 14 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +1 |
| 08 | 8 | 448 | 5 | 4 | 6 | Bogey | 1 | 7 | Double | 0 | +1 | +2 |
| 09 | 9 | 294 | 4 | 10 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +2 |
| 095 | FRONT | 2672 | 35 | 55 | 3 | 61 | 1 | +2 | ||||
| 10 | 10 | 151 | 3 | 13 | 5 | Double | 0 | 5 | Double | 0 | 0 | +2 |
| 11 | 11 | 355 | 4 | 7 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | +2 |
| 12 | 12 | 339 | 4 | 5 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +2 |
| 13 | 13 | 388 | 4 | 2 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +2 |
| 14 | 14 | 263 | 4 | 18 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +2 |
| 15 | 15 | 148 | 3 | 12 | 6 | Triple | 0 | 7 | Quad+ | 0 | 0 | +2 |
| 16 | 16 | 311 | 4 | 15 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | +1 |
| 17 | 17 | 312 | 4 | 3 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +1 |
| 18 | 18 | 466 | 5 | 8 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +1 |
| 185 | BACK | 2733 | 35 | 59 | 1 | 63 | 2 | -1 | ||||
| 190 | TOTAL | 5405 | 70 | 114 | 4 | 124 | 3 | +1 |