Monday 25th January 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 329 | 4 | 8 | 6 | Double | 2 | 3 | 6 | Double | 2 | |||||||||
02 | 2 | 319 | 4 | 12 | 5 | Bogey | 2 | 2 | 5 | Bogey | 2 | |||||||||
03 | 3 | 138 | 3 | 16 | 4 | Bogey | 2 | 2 | 🍀 | 4 | Bogey | 2 | ||||||||
04 | 4 | 345 | 4 | 6 | 4 | Par | 4 | 3 | 5 | Bogey | 3 | |||||||||
05 | 5 | 494 | 5 | 10 | 7 | Double | 2 | 2 | 7 | Double | 2 | |||||||||
06 | 6 | 422 | 4 | 2 | 8 | Quad+ | 0 | 3 | 6 | Double | 2 | |||||||||
07 | 7 | 162 | 3 | 18 | 5 | Double | 1 | 2 | 🍀 | 🚩 | 5 | Double | 1 | |||||||
08 | 8 | 340 | 4 | 14 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | |||||||||
09 | 9 | 399 | 4 | 4 | 6 | Double | 2 | 3 | 7 | Triple | 1 | |||||||||
095 | FRONT | 2948 | 35 | 50 | +15 | 17 | 22 | 2 | 1 | 0 | 51 | +16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 328 | 4 | 9 | 6 | Double | 2 | 2 | 7 | Triple | 1 | |||||||||
11 | 11 | 408 | 4 | 5 | 6 | Double | 2 | 3 | 8 | Quad+ | 0 | |||||||||
12 | 12 | 473 | 5 | 13 | 8 | Triple | 0 | 2 | 8 | Triple | 0 | |||||||||
13 | 13 | 149 | 3 | 17 | 4 | Bogey | 2 | 2 | 🍀 | 5 | Double | 1 | ||||||||
14 | 14 | 492 | 5 | 7 | 8 | Triple | 1 | 3 | 7 | Double | 2 | |||||||||
15 | 15 | 321 | 4 | 15 | 6 | Double | 1 | 2 | 🍀 | 7 | Triple | 0 | ||||||||
16 | 16 | 426 | 4 | 1 | 5 | Bogey | 3 | 3 | 8 | Quad+ | 0 | |||||||||
17 | 17 | 368 | 4 | 11 | 7 | Triple | 0 | 2 | 7 | Triple | 0 | |||||||||
18 | 18 | 420 | 4 | 3 | 7 | Triple | 1 | 3 | 8 | Quad+ | 0 | |||||||||
185 | BACK | 3385 | 37 | 57 | +20 | 12 | 22 | 2 | 0 | 0 | 65 | +28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 6333 | 72 | 107 | +35 | 29 | 44 | 4 | 1 | 0 | 116 | +44 | 20 | |||||||
200 | Par 3s | 449 | 9 | 13 | +4 | 5 | 6 | 3 | 1 | 0 | 14 | +5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 4425 | 48 | 71 | +23 | 21 | 31 | 1 | 0 | 0 | 80 | +32 | 12 | 0 | +23 | 0 | 0 | +23 | 0 | |
200 | Par 5s | 1459 | 15 | 23 | +8 | 3 | 7 | 0 | 0 | 0 | 22 | +7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 329 | 4 | 8 | 6 | Double | 0 | 6 | Double | 0 | 0 | 0 |
02 | 2 | 319 | 4 | 12 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | 0 |
03 | 3 | 138 | 3 | 16 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
04 | 4 | 345 | 4 | 6 | 4 | Par | 2 | 5 | Bogey | 1 | +1 | +1 |
05 | 5 | 494 | 5 | 10 | 7 | Double | 0 | 7 | Double | 0 | 0 | +1 |
06 | 6 | 422 | 4 | 2 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | +1 |
07 | 7 | 162 | 3 | 18 | 5 | Double | 0 | 5 | Double | 0 | 0 | +1 |
08 | 8 | 340 | 4 | 14 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +2 |
09 | 9 | 399 | 4 | 4 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +2 |
095 | FRONT | 2948 | 35 | 50 | 5 | 51 | 3 | +2 | ||||
10 | 10 | 328 | 4 | 9 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +2 |
11 | 11 | 408 | 4 | 5 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +2 |
12 | 12 | 473 | 5 | 13 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +2 |
13 | 13 | 149 | 3 | 17 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +3 |
14 | 14 | 492 | 5 | 7 | 8 | Triple | 0 | 7 | Double | 0 | 0 | +3 |
15 | 15 | 321 | 4 | 15 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +3 |
16 | 16 | 426 | 4 | 1 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +4 |
17 | 17 | 368 | 4 | 11 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | +4 |
18 | 18 | 420 | 4 | 3 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +4 |
185 | BACK | 3385 | 37 | 57 | 2 | 65 | 0 | +2 | ||||
190 | TOTAL | 6333 | 72 | 107 | 7 | 116 | 3 | +4 |