Saturday 23rd January 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 118 | 28 | 18 | [ 0 ] | |||
2 | Ash Foster | 105 | 24 | 28 | 0 | 4 | Ash [ -5 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 555 | 5 | 7 | 8 | Triple | 1 | 3 | 💩💩 | 5 | Par | 3 | ||||||||
02 | 2 | 337 | 4 | 11 | 4 | Par | 3 | 2 | 6 | Double | 1 | |||||||||
03 | 3 | 453 | 4 | 1 | 8 | Quad+ | 0 | 3 | 💩 | 8 | Quad+ | 0 | ||||||||
04 | 4 | 148 | 3 | 17 | 6 | Triple | 0 | 2 | 🍀 | 🚩 | 4 | Bogey | 2 | |||||||
05 | 5 | 555 | 5 | 3 | 7 | Double | 2 | 3 | 8 | Triple | 1 | |||||||||
06 | 6 | 369 | 4 | 9 | 7 | Triple | 1 | 2 | 8 | Quad+ | 0 | |||||||||
07 | 7 | 368 | 4 | 5 | 7 | Triple | 1 | 3 | 5 | Bogey | 3 | |||||||||
08 | 8 | 189 | 3 | 13 | 6 | Triple | 0 | 2 | 🍀 | 6 | Triple | 0 | ||||||||
09 | 9 | 318 | 4 | 15 | 7 | Triple | 0 | 2 | 🍀 | 6 | Double | 1 | ||||||||
095 | FRONT | 3292 | 36 | 60 | +24 | 8 | 22 | 3 | 1 | 3 | 56 | +20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 502 | 5 | 18 | 8 | Triple | 0 | 2 | 🍀 | 🚩 | 6 | Bogey | 2 | |||||||
11 | 11 | 322 | 4 | 16 | 6 | Double | 1 | 2 | 🍀 | 6 | Double | 1 | ||||||||
12 | 12 | 356 | 4 | 6 | 5 | Bogey | 3 | 3 | 5 | Bogey | 3 | |||||||||
13 | 13 | 390 | 4 | 10 | 6 | Double | 2 | 2 | 5 | Bogey | 2 | |||||||||
14 | 14 | 425 | 4 | 2 | 8 | Quad+ | 0 | 3 | 💩 | 5 | Bogey | 3 | ||||||||
15 | 15 | 147 | 3 | 14 | 6 | Triple | 0 | 2 | 🍀 | 6 | Triple | 0 | ||||||||
16 | 16 | 405 | 4 | 4 | 8 | Quad+ | 0 | 3 | 5 | Bogey | 3 | |||||||||
17 | 17 | 152 | 3 | 12 | 4 | Bogey | 2 | 2 | 4 | Bogey | 2 | |||||||||
18 | 18 | 529 | 5 | 8 | 7 | Double | 2 | 2 | 7 | Double | 1 | |||||||||
185 | BACK | 3228 | 36 | 58 | +22 | 10 | 21 | 3 | 1 | 1 | 49 | +13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 6520 | 72 | 118 | +46 | 18 | 43 | 6 | 2 | 4 | 105 | +33 | 28 | |||||||
200 | Par 3s | 636 | 12 | 22 | +10 | 2 | 8 | 3 | 1 | 0 | 20 | +8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 3743 | 40 | 66 | +26 | 11 | 25 | 2 | 0 | 2 | 59 | +19 | 17 | 0 | +26 | 0 | 0 | +26 | 0 | |
200 | Par 5s | 2141 | 20 | 30 | +10 | 5 | 10 | 1 | 1 | 2 | 26 | +6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 555 | 5 | 7 | 8 | Triple | 0 | 5 | Par | 2 | -1 | -1 |
02 | 2 | 337 | 4 | 11 | 4 | Par | 2 | 6 | Double | 0 | +1 | 0 |
03 | 3 | 453 | 4 | 1 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
04 | 4 | 148 | 3 | 17 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | -1 |
05 | 5 | 555 | 5 | 3 | 7 | Double | 1 | 8 | Triple | 0 | +1 | 0 |
06 | 6 | 369 | 4 | 9 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
07 | 7 | 368 | 4 | 5 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -1 |
08 | 8 | 189 | 3 | 13 | 6 | Triple | 0 | 6 | Triple | 0 | 0 | -1 |
09 | 9 | 318 | 4 | 15 | 7 | Triple | 0 | 6 | Double | 0 | 0 | -1 |
095 | FRONT | 3292 | 36 | 60 | 3 | 56 | 4 | -1 | ||||
10 | 10 | 502 | 5 | 18 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | -2 |
11 | 11 | 322 | 4 | 16 | 6 | Double | 0 | 6 | Double | 0 | 0 | -2 |
12 | 12 | 356 | 4 | 6 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | -2 |
13 | 13 | 390 | 4 | 10 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -3 |
14 | 14 | 425 | 4 | 2 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -4 |
15 | 15 | 147 | 3 | 14 | 6 | Triple | 0 | 6 | Triple | 0 | 0 | -4 |
16 | 16 | 405 | 4 | 4 | 8 | Quad+ | 0 | 5 | Bogey | 1 | -1 | -5 |
17 | 17 | 152 | 3 | 12 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -5 |
18 | 18 | 529 | 5 | 8 | 7 | Double | 0 | 7 | Double | 0 | 0 | -5 |
185 | BACK | 3228 | 36 | 58 | 2 | 49 | 6 | -4 | ||||
190 | TOTAL | 6520 | 72 | 118 | 5 | 105 | 10 | -5 |