Saturday 16th January 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 119 | 28 | 18 | [ 0 ] | |||
2 | Ash Foster | 106 | 28 | 30 | 0 | 0 | Ash [ -4 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 334 | 4 | 13 | 6 | Double | 1 | 2 | 5 | Bogey | 2 | |||||||||
02 | 2 | 140 | 3 | 15 | 4 | Bogey | 2 | 2 | 🍀 | 3 | Par | 3 | ||||||||
03 | 3 | 376 | 4 | 7 | 7 | Triple | 1 | 2 | 7 | Triple | 1 | |||||||||
04 | 4 | 406 | 4 | 3 | 8 | Quad+ | 0 | 3 | 6 | Double | 2 | |||||||||
05 | 5 | 340 | 4 | 17 | 8 | Quad+ | 0 | 2 | 🍀 | 💩 | 6 | Double | 1 | |||||||
06 | 6 | 402 | 4 | 1 | 8 | Quad+ | 0 | 3 | 6 | Double | 2 | |||||||||
07 | 7 | 342 | 4 | 5 | 5 | Bogey | 3 | 3 | 6 | Double | 2 | |||||||||
08 | 8 | 373 | 4 | 11 | 7 | Triple | 0 | 2 | 5 | Bogey | 2 | |||||||||
09 | 9 | 166 | 3 | 9 | 6 | Triple | 1 | 2 | 4 | Bogey | 3 | |||||||||
095 | FRONT | 2879 | 34 | 59 | +25 | 8 | 21 | 2 | 0 | 1 | 48 | +14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 533 | 5 | 10 | 8 | Triple | 1 | 2 | 8 | Triple | 1 | |||||||||
11 | 11 | 144 | 3 | 14 | 4 | Bogey | 2 | 2 | 🍀 | 4 | Bogey | 2 | ||||||||
12 | 12 | 286 | 4 | 18 | 8 | Quad+ | 0 | 2 | 🍀 | 🚩 | 8 | Quad+ | 0 | |||||||
13 | 13 | 415 | 5 | 12 | 8 | Triple | 0 | 2 | 💩💩 | 8 | Triple | 0 | ||||||||
14 | 14 | 412 | 4 | 4 | 6 | Double | 2 | 3 | 6 | Double | 2 | |||||||||
15 | 15 | 360 | 4 | 2 | 8 | Quad+ | 0 | 3 | 💩 | 6 | Double | 2 | ||||||||
16 | 16 | 144 | 3 | 8 | 5 | Double | 2 | 2 | 5 | Double | 2 | |||||||||
17 | 17 | 460 | 5 | 16 | 7 | Double | 1 | 2 | 🍀 | 8 | Triple | 0 | ||||||||
18 | 18 | 354 | 4 | 6 | 6 | Double | 2 | 3 | 5 | Bogey | 3 | |||||||||
185 | BACK | 3108 | 37 | 60 | +23 | 10 | 21 | 3 | 1 | 3 | 58 | +21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 5987 | 71 | 119 | +48 | 18 | 42 | 5 | 1 | 4 | 106 | +35 | 30 | |||||||
200 | Par 3s | 594 | 12 | 19 | +7 | 7 | 8 | 2 | 0 | 0 | 16 | +4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 3985 | 44 | 77 | +33 | 9 | 28 | 2 | 1 | 2 | 66 | +22 | 19 | 0 | +33 | 0 | 0 | +33 | 0 | |
200 | Par 5s | 1408 | 15 | 23 | +8 | 2 | 6 | 1 | 0 | 2 | 24 | +9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 334 | 4 | 13 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -1 |
02 | 2 | 140 | 3 | 15 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | -2 |
03 | 3 | 376 | 4 | 7 | 7 | Triple | 0 | 7 | Triple | 0 | 0 | -2 |
04 | 4 | 406 | 4 | 3 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -2 |
05 | 5 | 340 | 4 | 17 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -2 |
06 | 6 | 402 | 4 | 1 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -2 |
07 | 7 | 342 | 4 | 5 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | -1 |
08 | 8 | 373 | 4 | 11 | 7 | Triple | 0 | 5 | Bogey | 1 | -1 | -2 |
09 | 9 | 166 | 3 | 9 | 6 | Triple | 0 | 4 | Bogey | 1 | -1 | -3 |
095 | FRONT | 2879 | 34 | 59 | 2 | 48 | 5 | -3 | ||||
10 | 10 | 533 | 5 | 10 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -3 |
11 | 11 | 144 | 3 | 14 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -3 |
12 | 12 | 286 | 4 | 18 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -3 |
13 | 13 | 415 | 5 | 12 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | -3 |
14 | 14 | 412 | 4 | 4 | 6 | Double | 0 | 6 | Double | 0 | 0 | -3 |
15 | 15 | 360 | 4 | 2 | 8 | Quad+ | 0 | 6 | Double | 0 | 0 | -3 |
16 | 16 | 144 | 3 | 8 | 5 | Double | 0 | 5 | Double | 0 | 0 | -3 |
17 | 17 | 460 | 5 | 16 | 7 | Double | 0 | 8 | Triple | 0 | 0 | -3 |
18 | 18 | 354 | 4 | 6 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | -4 |
185 | BACK | 3108 | 37 | 60 | 1 | 58 | 2 | -1 | ||||
190 | TOTAL | 5987 | 71 | 119 | 3 | 106 | 7 | -4 |