Sunday 3rd January 2016
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
| No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono | 120 | 28 | 17 | [ 0 ] | |||
| 2 | Danny Morris | 125 | 28 | 14 | 0 | 0 | DannyMo [ -1 ] | [ 0 ] |
| Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 312 | 4 | 9 | 5 | Bogey | 3 | 2 | 8 | Quad+ | 0 | |||||||||
| 02 | 2 | 310 | 4 | 17 | 5 | Bogey | 2 | 2 | 🍀 | 5 | Bogey | 2 | ||||||||
| 03 | 3 | 144 | 3 | 15 | 6 | Triple | 0 | 2 | 3 | Par | 3 | |||||||||
| 04 | 4 | 448 | 5 | 7 | 8 | Triple | 1 | 2 | 💩 | 8 | Triple | 1 | ||||||||
| 05 | 5 | 341 | 4 | 3 | 8 | Quad+ | 0 | 3 | 💩 | 8 | Quad+ | 0 | ||||||||
| 06 | 6 | 319 | 4 | 13 | 8 | Quad+ | 0 | 2 | 8 | Quad+ | 0 | |||||||||
| 07 | 7 | 484 | 5 | 1 | 6 | Bogey | 3 | 3 | 8 | Triple | 1 | |||||||||
| 08 | 8 | 183 | 3 | 5 | 7 | Quad+ | 0 | 3 | 6 | Triple | 1 | |||||||||
| 09 | 9 | 313 | 4 | 11 | 8 | Quad+ | 0 | 2 | 💩 | 8 | Quad+ | 0 | ||||||||
| 095 | FRONT | 2854 | 36 | 61 | +25 | 9 | 21 | 1 | 0 | 3 | 62 | +26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 358 | 4 | 16 | 7 | Triple | 0 | 2 | 🍀 | 8 | Quad+ | 0 | ||||||||
| 11 | 11 | 395 | 4 | 4 | 6 | Double | 2 | 3 | 8 | Quad+ | 0 | |||||||||
| 12 | 12 | 336 | 4 | 14 | 6 | Double | 1 | 2 | 8 | Quad+ | 0 | |||||||||
| 13 | 13 | 369 | 4 | 8 | 6 | Double | 2 | 2 | 8 | Quad+ | 0 | |||||||||
| 14 | 14 | 164 | 3 | 18 | 5 | Double | 1 | 2 | 🍀 | 4 | Bogey | 2 | ||||||||
| 15 | 15 | 479 | 5 | 12 | 7 | Double | 1 | 2 | 8 | Triple | 0 | |||||||||
| 16 | 16 | 364 | 4 | 2 | 7 | Triple | 1 | 3 | 8 | Quad+ | 0 | |||||||||
| 17 | 17 | 172 | 3 | 10 | 7 | Quad+ | 0 | 2 | 3 | Par | 4 | |||||||||
| 18 | 18 | 325 | 4 | 6 | 8 | Quad+ | 0 | 3 | 8 | Quad+ | 0 | |||||||||
| 185 | BACK | 2962 | 35 | 59 | +24 | 8 | 21 | 2 | 0 | 0 | 63 | +28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 190 | TOTAL | 5816 | 71 | 120 | +49 | 17 | 42 | 3 | 0 | 3 | 125 | +54 | 14 | |||||||
| 200 | Par 3s | 663 | 12 | 25 | +13 | 1 | 9 | 1 | 0 | 0 | 16 | +4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Par 4s | 3742 | 44 | 74 | +30 | 11 | 26 | 2 | 0 | 2 | 85 | +41 | 2 | 0 | +30 | 0 | 0 | +30 | 0 | |
| 200 | Par 5s | 1411 | 15 | 21 | +6 | 5 | 7 | 0 | 0 | 1 | 24 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
| Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 312 | 4 | 9 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
| 02 | 2 | 310 | 4 | 17 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +1 |
| 03 | 3 | 144 | 3 | 15 | 6 | Triple | 0 | 3 | Par | 2 | -1 | 0 |
| 04 | 4 | 448 | 5 | 7 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | 0 |
| 05 | 5 | 341 | 4 | 3 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 06 | 6 | 319 | 4 | 13 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 07 | 7 | 484 | 5 | 1 | 6 | Bogey | 1 | 8 | Triple | 0 | +1 | +1 |
| 08 | 8 | 183 | 3 | 5 | 7 | Quad+ | 0 | 6 | Triple | 0 | 0 | +1 |
| 09 | 9 | 313 | 4 | 11 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +1 |
| 095 | FRONT | 2854 | 36 | 61 | 3 | 62 | 3 | +1 | ||||
| 10 | 10 | 358 | 4 | 16 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | +1 |
| 11 | 11 | 395 | 4 | 4 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +1 |
| 12 | 12 | 336 | 4 | 14 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +1 |
| 13 | 13 | 369 | 4 | 8 | 6 | Double | 0 | 8 | Quad+ | 0 | 0 | +1 |
| 14 | 14 | 164 | 3 | 18 | 5 | Double | 0 | 4 | Bogey | 1 | -1 | 0 |
| 15 | 15 | 479 | 5 | 12 | 7 | Double | 0 | 8 | Triple | 0 | 0 | 0 |
| 16 | 16 | 364 | 4 | 2 | 7 | Triple | 0 | 8 | Quad+ | 0 | 0 | 0 |
| 17 | 17 | 172 | 3 | 10 | 7 | Quad+ | 0 | 3 | Par | 2 | -1 | -1 |
| 18 | 18 | 325 | 4 | 6 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | -1 |
| 185 | BACK | 2962 | 35 | 59 | 0 | 63 | 3 | -2 | ||||
| 190 | TOTAL | 5816 | 71 | 120 | 3 | 125 | 6 | -1 |