Wednesday 30th December 2015
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 108 | 28 | 26 | [ 0 ] | |||
2 | Danny Morris | 117 | 28 | 16 | 0 | 0 | Jono [ +4 ] | [ 0 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 349 | 4 | 2 | 5 | Bogey | 3 | 3 | 8 | Quad+ | 0 | |||||||||
02 | 2 | 284 | 4 | 12 | 8 | Quad+ | 0 | 2 | 7 | Triple | 0 | |||||||||
03 | 3 | 112 | 3 | 18 | 4 | Bogey | 2 | 2 | 🍀 | 🚩 | 3 | Par | 3 | |||||||
04 | 4 | 160 | 3 | 10 | 7 | Quad+ | 0 | 2 | 6 | Triple | 1 | |||||||||
05 | 5 | 448 | 5 | 7 | 6 | Bogey | 3 | 3 | 7 | Double | 2 | |||||||||
06 | 6 | 284 | 4 | 6 | 8 | Quad+ | 0 | 3 | 💩 | 8 | Quad+ | 0 | ||||||||
07 | 7 | 162 | 3 | 14 | 5 | Double | 1 | 2 | 🍀 | 5 | Double | 1 | ||||||||
08 | 8 | 137 | 3 | 8 | 4 | Bogey | 3 | 3 | 6 | Triple | 1 | |||||||||
09 | 9 | 113 | 3 | 16 | 5 | Double | 1 | 2 | 🍀 | 🚩 | 5 | Double | 1 | |||||||
095 | FRONT | 2049 | 32 | 52 | +20 | 13 | 22 | 3 | 2 | 1 | 55 | +23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 410 | 4 | 1 | 8 | Quad+ | 0 | 3 | 8 | Quad+ | 0 | |||||||||
11 | 11 | 493 | 5 | 11 | 8 | Triple | 0 | 2 | 💩💩 | 8 | Triple | 0 | ||||||||
12 | 12 | 252 | 4 | 17 | 6 | Double | 1 | 2 | 🍀 | 🚩 | 7 | Triple | 0 | |||||||
13 | 13 | 259 | 4 | 15 | 4 | Par | 3 | 2 | 🍀 | 4 | Par | 3 | ||||||||
14 | 14 | 96 | 3 | 13 | 4 | Bogey | 2 | 2 | 🍀 | 5 | Double | 1 | ||||||||
15 | 15 | 365 | 4 | 5 | 5 | Bogey | 3 | 3 | 8 | Quad+ | 0 | |||||||||
16 | 16 | 402 | 4 | 4 | 6 | Double | 2 | 3 | 6 | Double | 2 | |||||||||
17 | 17 | 488 | 5 | 9 | 7 | Double | 2 | 2 | 8 | Triple | 1 | |||||||||
18 | 18 | 407 | 4 | 3 | 8 | Quad+ | 0 | 3 | 8 | Quad+ | 0 | |||||||||
185 | BACK | 3172 | 37 | 56 | +19 | 13 | 22 | 3 | 1 | 2 | 62 | +25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | TOTAL | 5221 | 69 | 108 | +39 | 26 | 44 | 6 | 3 | 3 | 117 | +48 | 16 | |||||||
200 | Par 3s | 780 | 18 | 29 | +11 | 9 | 13 | 4 | 2 | 0 | 30 | +12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Par 4s | 3012 | 36 | 58 | +22 | 12 | 24 | 2 | 1 | 1 | 64 | +28 | 5 | 0 | +22 | 0 | 0 | +22 | 0 | |
200 | Par 5s | 1429 | 15 | 21 | +6 | 5 | 7 | 0 | 0 | 2 | 23 | +8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 349 | 4 | 2 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +1 |
02 | 2 | 284 | 4 | 12 | 8 | Quad+ | 0 | 7 | Triple | 0 | 0 | +1 |
03 | 3 | 112 | 3 | 18 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | 0 |
04 | 4 | 160 | 3 | 10 | 7 | Quad+ | 0 | 6 | Triple | 0 | 0 | 0 |
05 | 5 | 448 | 5 | 7 | 6 | Bogey | 1 | 7 | Double | 0 | +1 | +1 |
06 | 6 | 284 | 4 | 6 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +1 |
07 | 7 | 162 | 3 | 14 | 5 | Double | 0 | 5 | Double | 0 | 0 | +1 |
08 | 8 | 137 | 3 | 8 | 4 | Bogey | 1 | 6 | Triple | 0 | +1 | +2 |
09 | 9 | 113 | 3 | 16 | 5 | Double | 0 | 5 | Double | 0 | 0 | +2 |
095 | FRONT | 2049 | 32 | 52 | 4 | 55 | 2 | +2 | ||||
10 | 10 | 410 | 4 | 1 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +2 |
11 | 11 | 493 | 5 | 11 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +2 |
12 | 12 | 252 | 4 | 17 | 6 | Double | 0 | 7 | Triple | 0 | 0 | +2 |
13 | 13 | 259 | 4 | 15 | 4 | Par | 2 | 4 | Par | 2 | 0 | +2 |
14 | 14 | 96 | 3 | 13 | 4 | Bogey | 1 | 5 | Double | 0 | +1 | +3 |
15 | 15 | 365 | 4 | 5 | 5 | Bogey | 1 | 8 | Quad+ | 0 | +1 | +4 |
16 | 16 | 402 | 4 | 4 | 6 | Double | 0 | 6 | Double | 0 | 0 | +4 |
17 | 17 | 488 | 5 | 9 | 7 | Double | 0 | 8 | Triple | 0 | 0 | +4 |
18 | 18 | 407 | 4 | 3 | 8 | Quad+ | 0 | 8 | Quad+ | 0 | 0 | +4 |
185 | BACK | 3172 | 37 | 56 | 4 | 62 | 2 | +2 | ||||
190 | TOTAL | 5221 | 69 | 108 | 8 | 117 | 4 | +4 |