Friday 20th September 2024
Date
Date
Course
Tees Set
Score
Handicap
Points
Putts
Fairways
Greens
No | Player | Score | Handicap | Points | Singles Hcap | Jono Singles Hcap | Singles Result | American Result |
---|---|---|---|---|---|---|---|---|
1 | Jono | 91 | 18 | 34 | 2nd [ 35 ] | |||
2 | Matthew Smith | 85 | 16 | 38 | 0 | 2 | Matthew Smith [ -2 ] | 1st [ 41 ] |
3 | Harry Dee | 92 | 18 | 33 | 0 | 0 | Jono [ +1 ] | 3rd [ 32 ] |
Ord | Hole | Yards | Par | SI | Jono | Outcome | Pts | Putts | FW | GIR | Lost Balls | P2 Score | P2 Outcome | P2 Pts | P3 Score | P3 Outcome | P3 Pts | P4 Score | P4 Outcome | P4 Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 359 | 4 | 9 | 3 | Birdie | 4 | 1 | 🍀 | 🚩 | 5 | Bogey | 2 | 5 | Bogey | 2 | ||||
02 | 2 | 371 | 4 | 5 | 4 | Par | 3 | 2 | 🍀 | 🚩 | 4 | Par | 3 | 6 | Double | 1 | ||||
03 | 3 | 184 | 3 | 15 | 5 | Double | 1 | 2 | 3 | Par | 3 | 5 | Double | 1 | ||||||
04 | 4 | 489 | 5 | 13 | 7 | Double | 1 | 2 | 💩 | 5 | Par | 3 | 5 | Par | 3 | |||||
05 | 5 | 175 | 3 | 7 | 4 | Bogey | 2 | 3 | 🚩 | 4 | Bogey | 2 | 4 | Bogey | 2 | |||||
06 | 6 | 453 | 4 | 1 | 5 | Bogey | 2 | 1 | 5 | Bogey | 2 | 6 | Double | 1 | ||||||
07 | 7 | 180 | 3 | 17 | 4 | Bogey | 2 | 2 | 4 | Bogey | 1 | 4 | Bogey | 2 | ||||||
08 | 8 | 546 | 5 | 3 | 8 | Triple | 0 | 3 | 🍀 | 💩 | 7 | Double | 1 | 8 | Triple | 0 | ||||
09 | 9 | 308 | 4 | 11 | 4 | Par | 3 | 2 | 🍀 | 7 | Triple | 0 | 7 | Triple | 0 | |||||
095 | FRONT | 3065 | 35 | 44 | +9 | 18 | 18 | 4 | 3 | 2 | 44 | +9 | 17 | 50 | +15 | 12 | 0 | -35 | 0 | |
10 | 10 | 341 | 4 | 10 | 5 | Bogey | 2 | 1 | 5 | Bogey | 2 | 5 | Bogey | 2 | ||||||
11 | 11 | 500 | 5 | 14 | 8 | Triple | 0 | 3 | 6 | Bogey | 2 | 5 | Par | 3 | ||||||
12 | 12 | 384 | 4 | 2 | 6 | Double | 1 | 2 | 💩 | 5 | Bogey | 2 | 4 | Par | 3 | |||||
13 | 13 | 136 | 3 | 18 | 3 | Par | 3 | 1 | 3 | Par | 2 | 3 | Par | 3 | ||||||
14 | 14 | 514 | 5 | 8 | 5 | Par | 3 | 2 | 5 | Par | 3 | 5 | Par | 3 | ||||||
15 | 15 | 383 | 4 | 6 | 5 | Bogey | 2 | 2 | 6 | Double | 1 | 6 | Double | 1 | ||||||
16 | 16 | 173 | 3 | 12 | 4 | Bogey | 2 | 1 | 💩 | 3 | Par | 3 | 4 | Bogey | 2 | |||||
17 | 17 | 411 | 4 | 4 | 5 | Bogey | 2 | 2 | 4 | Par | 3 | 5 | Bogey | 2 | ||||||
18 | 18 | 335 | 4 | 16 | 6 | Double | 1 | 3 | 4 | Par | 3 | 5 | Bogey | 2 | ||||||
185 | BACK | 3177 | 36 | 47 | +11 | 16 | 17 | 0 | 0 | 2 | 41 | +5 | 21 | 42 | +6 | 21 | 0 | -36 | 0 | |
190 | TOTAL | 6242 | 71 | 91 | +20 | 34 | 35 | 4 | 3 | 4 | 85 | +14 | 38 | 92 | +21 | 33 | 0 | -71 | ||
200 | Par 3s | 848 | 15 | 20 | +5 | 10 | 9 | 0 | 1 | 1 | 17 | +2 | 11 | 20 | +5 | 10 | 0 | -15 | 0 | |
200 | Par 4s | 3345 | 36 | 43 | +7 | 20 | 16 | 3 | 2 | 1 | 45 | +9 | 18 | 49 | +7 | 14 | 0 | +7 | 0 | |
200 | Par 5s | 2049 | 20 | 28 | +8 | 4 | 10 | 1 | 0 | 2 | 23 | +3 | 9 | 23 | +3 | 9 | 0 | -20 | 0 |
Note: Matchplay hole results are based on Matchplay handicaps and require a point to be scored for a decisive win.
Opponent
Jono Match Handicap
Opponent Match Handicap
Result
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 359 | 4 | 9 | 3 | Birdie | 3 | 5 | Bogey | 1 | +1 | +1 |
02 | 2 | 371 | 4 | 5 | 4 | Par | 2 | 4 | Par | 2 | 0 | +1 |
03 | 3 | 184 | 3 | 15 | 5 | Double | 0 | 3 | Par | 2 | -1 | 0 |
04 | 4 | 489 | 5 | 13 | 7 | Double | 0 | 5 | Par | 2 | -1 | -1 |
05 | 5 | 175 | 3 | 7 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | -1 |
06 | 6 | 453 | 4 | 1 | 5 | Bogey | 2 | 5 | Bogey | 1 | +1 | 0 |
07 | 7 | 180 | 3 | 17 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | 0 |
08 | 8 | 546 | 5 | 3 | 8 | Triple | 0 | 7 | Double | 0 | 0 | 0 |
09 | 9 | 308 | 4 | 11 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +1 |
095 | FRONT | 3065 | 35 | 44 | 11 | 44 | 10 | +1 | ||||
10 | 10 | 341 | 4 | 10 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +1 |
11 | 11 | 500 | 5 | 14 | 8 | Triple | 0 | 6 | Bogey | 1 | -1 | 0 |
12 | 12 | 384 | 4 | 2 | 6 | Double | 1 | 5 | Bogey | 1 | 0 | 0 |
13 | 13 | 136 | 3 | 18 | 3 | Par | 2 | 3 | Par | 2 | 0 | 0 |
14 | 14 | 514 | 5 | 8 | 5 | Par | 2 | 5 | Par | 2 | 0 | 0 |
15 | 15 | 383 | 4 | 6 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +1 |
16 | 16 | 173 | 3 | 12 | 4 | Bogey | 1 | 3 | Par | 2 | -1 | 0 |
17 | 17 | 411 | 4 | 4 | 5 | Bogey | 1 | 4 | Par | 2 | -1 | -1 |
18 | 18 | 335 | 4 | 16 | 6 | Double | 0 | 4 | Par | 2 | -1 | -2 |
185 | BACK | 3177 | 36 | 47 | 9 | 41 | 13 | -3 | ||||
190 | TOTAL | 6242 | 71 | 91 | 20 | 85 | 23 | -2 |
Ord | Hole | Yards | Par | SI | Jono | Jono Outcome | Jono Pts | Opp | Opp Outcome | Opp Pts | Hole Result | Cum. Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | 359 | 4 | 9 | 3 | Birdie | 3 | 5 | Bogey | 1 | +1 | +1 |
02 | 2 | 371 | 4 | 5 | 4 | Par | 2 | 6 | Double | 0 | +1 | +2 |
03 | 3 | 184 | 3 | 15 | 5 | Double | 0 | 5 | Double | 0 | 0 | +2 |
04 | 4 | 489 | 5 | 13 | 7 | Double | 0 | 5 | Par | 2 | -1 | +1 |
05 | 5 | 175 | 3 | 7 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +1 |
06 | 6 | 453 | 4 | 1 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +2 |
07 | 7 | 180 | 3 | 17 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +2 |
08 | 8 | 546 | 5 | 3 | 8 | Triple | 0 | 8 | Triple | 0 | 0 | +2 |
09 | 9 | 308 | 4 | 11 | 4 | Par | 2 | 7 | Triple | 0 | +1 | +3 |
095 | FRONT | 3065 | 35 | 44 | 10 | 50 | 5 | +3 | ||||
10 | 10 | 341 | 4 | 10 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +3 |
11 | 11 | 500 | 5 | 14 | 8 | Triple | 0 | 5 | Par | 2 | -1 | +2 |
12 | 12 | 384 | 4 | 2 | 6 | Double | 0 | 4 | Par | 2 | -1 | +1 |
13 | 13 | 136 | 3 | 18 | 3 | Par | 2 | 3 | Par | 2 | 0 | +1 |
14 | 14 | 514 | 5 | 8 | 5 | Par | 2 | 5 | Par | 2 | 0 | +1 |
15 | 15 | 383 | 4 | 6 | 5 | Bogey | 1 | 6 | Double | 0 | +1 | +2 |
16 | 16 | 173 | 3 | 12 | 4 | Bogey | 1 | 4 | Bogey | 1 | 0 | +2 |
17 | 17 | 411 | 4 | 4 | 5 | Bogey | 1 | 5 | Bogey | 1 | 0 | +2 |
18 | 18 | 335 | 4 | 16 | 6 | Double | 0 | 5 | Bogey | 1 | -1 | +1 |
185 | BACK | 3177 | 36 | 47 | 8 | 42 | 12 | -2 | ||||
190 | TOTAL | 6242 | 71 | 91 | 18 | 92 | 17 | +1 |
Jono American Handicap
Player 2
Player 2 American Handicap
Player 3
Player 3 American Handicap
Final Score